2016 EV March Madness  
As of: 4/5/2016 at 9:20 AM (Final Results)
Home Current Standings Women's Tournament Last Year (2015) Sweet 16 Rules Prizes News Reports Contact Us
CONFIGURABLE STANDINGS
Place Mover/
Loser
Your Name Total
Points
Standard
Points
Seed
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Final Field of 4 Teams Finals Teams
32 16 8 4 2
1 NC (0) Olansen 273 101 172 273 Kansas 70% 25 10 6 2 1 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina
2 NC (0) Kevin Dunn 255 77 178 255 Michigan St 68% 25 12 5 1 0 Kansas Oklahoma Xavier Michigan St Kansas Michigan St
3 NC (0) Mary McCabe 254 110 144 254 N Carolina 65% 22 10 5 2 2 Villanova Texas N Carolina Virginia Villanova N Carolina
4 NC (0) Andrew Hartnett 253 62 191 253 Michigan St 62% 26 10 2 1 0 Kansas Oklahoma Kentucky Michigan St Kansas Michigan St
5 NC (0) Ricky Villarreal 248 82 166 248 Texas AM 63% 26 8 4 1 1 Kansas Texas AM N Carolina Michigan St Texas AM N Carolina
6 NC (0) Anthony Wong 243 58 185 243 Kansas 59% 26 8 2 1 0 Kansas Duke N Carolina Michigan St Kansas Michigan St
7 NC (0) David Juge 242 66 176 242 Kansas 63% 26 10 3 1 0 Kansas Oklahoma Xavier Michigan St Kansas Michigan St
8 NC (0) Hester Yim 241 60 181 241 Kansas 60% 24 10 4 0 0 Kansas Oregon SF Austin Michigan St Kansas Michigan St
9 NC (0) Cindy Jih 236 93 143 236 N Carolina 63% 23 9 5 2 1 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina
10 NC (0) Monte Goforth 234 97 137 234 Kansas 63% 21 10 6 2 1 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina
11 NC (0) Laura Hood 233 63 170 233 Kansas 63% 25 11 4 0 0 Kansas Duke Kentucky Michigan St Kansas Michigan St
12 Loser (-1) Nicole Delaune 233 67 166 233 Kansas 57% 21 9 5 1 0 Kansas Oregon N Carolina Michigan St Kansas Michigan St
13 NC (0) Kent Gaylor 228 76 152 228 Kansas 62% 24 8 5 2 0 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St
14 NC (0) Daniel De La Rosa 223 83 140 223 Kansas 65% 23 10 6 2 0 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St
15 NC (0) Brad Loveall 222 84 138 222 Kansas 65% 22 11 6 2 0 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St
16 NC (0) Lucas Kinion 219 71 148 219 Michigan St 62% 21 13 4 1 0 Kansas Oklahoma Kentucky Michigan St Oklahoma Michigan St
17 NC (0) Donald Venus 214 64 150 214 Kentucky 60% 24 10 3 1 0 Kansas Oklahoma Kentucky Michigan St Kansas Kentucky
18 NC (0) Eric Wood 208 65 143 208 Xavier 59% 23 9 4 1 0 Villanova Oregon Xavier Michigan St Oregon Xavier
19 NC (0) Donald Cybulski 207 49 158 207 Purdue 54% 23 9 2 0 0 Connecticut Oregon Indiana Purdue Connecticut Purdue
20 NC (0) Justin Bautista 206 40 166 206 California 44% 20 6 2 0 0 California Duke Kentucky Michigan St California Michigan St
21 NC (0) Jim Ratliff 205 62 143 205 Xavier 59% 22 10 5 0 0 Kansas Oregon Xavier Utah Kansas Xavier
22 NC (0) Sam McDonald 204 65 139 204 Kentucky 57% 21 10 4 1 0 Kansas Oklahoma Kentucky Virginia Kansas Kentucky
23 NC (0) Paul Delaune 198 66 132 198 Michigan St 57% 22 8 5 1 0 Kansas Oregon N Carolina Michigan St Oregon Michigan St
24 NC (0) Cory Simon 196 66 130 196 Iowa St 59% 22 10 4 1 0 Kansas Oklahoma W Virginia Iowa St Kansas Iowa St
25 Loser (-1) Andrew Chu 196 78 118 196 Kansas 56% 20 9 4 1 1 Kansas Oregon N Carolina Virginia Kansas N Carolina
26 NC (0) R Macias 192 80 112 192 Kansas 60% 20 10 6 2 0 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St
27 NC (0) Kevin Tones 191 41 150 191 Texas AM 46% 21 6 2 0 0 Iowa Texas AM W Virginia Butler Texas AM Butler
28 NC (0) Rachel Billings 189 32 157 189 Purdue 41% 20 6 0 0 0 California Texas AM Wisconsin Purdue California Purdue
29 NC (0) Helen Neighbors 182 78 104 182 Kansas 51% 18 8 3 2 1 Kansas Oklahoma N Carolina Iowa St Kansas N Carolina
30 NC (0) James Keiser 179 70 109 179 Michigan St 57% 20 9 6 1 0 Kansas Oregon N Carolina Michigan St Kansas Michigan St
31 NC (0) Sunny Kwatra 178 76 102 178 Kansas 57% 18 11 5 2 0 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St
32 NC (0) Vic Studer 177 46 131 177 Kansas 51% 22 8 2 0 0 Kansas Cincinnati Kentucky Iowa St Kansas Kentucky
33 NC (0) Cookie 171 46 125 171 Xavier 41% 16 7 2 1 0 Villanova Texas Xavier Michigan St Texas Xavier
34 NC (0) Ralph David 164 56 108 164 Michigan St 52% 20 8 5 0 0 Kansas Oregon W Virginia Michigan St Oregon Michigan St
35 NC (0) Ed Sandor 163 54 109 163 Michigan St 54% 20 11 3 0 0 Miami FL Oregon W Virginia Michigan St Miami FL Michigan St
36 NC (0) Brian Schwing 160 38 122 160 Utah 46% 22 6 1 0 0 California Baylor Kentucky Utah California Utah
37 NC (0) Susan Morgan 158 59 99 158 Michigan St 51% 19 8 4 1 0 Kansas Oklahoma Kentucky Michigan St Kansas Michigan St
38 NC (0) Chris Culbert 152 42 110 152 Michigan St 46% 20 7 2 0 0 Miami FL Oregon Xavier Michigan St Miami FL Michigan St
39 NC (0) Steven Fredrickson - by Culbert 147 48 99 147 Purdue 49% 18 11 2 0 0 Maryland Oregon Indiana Purdue Maryland Purdue
40 NC (0) Barbara Janoiko 134 31 103 134 Purdue 40% 19 6 0 0 0 Colorado Texas AM USC Purdue Colorado Purdue
41 NC (0) Jennie Chung 76 14 62 76 California 21% 12 1 0 0 0 California Green Bay USC Dayton California USC

Page: 1 of 1:    [1]

Last Updated On: 4/5/2016 at 9:20 AM