2005 NCAA March Madness
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2005
HOME CURRENT STANDINGS SWEET 16 POOL RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 23 7 1 0 0 0
Arizona 23 18 3 1 1 1
Boston Coll 23 15 1 1 0 0
Bucknell 0 0 0 0 0 0
C Florida 0 0 0 0 0 0
Charlotte 10 1 0 0 0 0
Chattanooga 0 0 0 0 0 0
Cincinnati 18 2 1 0 0 0
Connecticut 25 21 12 1 0 0
Creighton 7 0 0 0 0 0
Delaware St 0 0 0 0 0 0
Duke 25 24 17 13 3 2
E Kentucky 0 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 23 16 2 1 0 0
George Wash 3 0 0 0 0 0
Georgia Tech 22 7 6 0 0 0
Gonzaga 24 14 4 2 0 0
Illinois 25 23 22 20 16 11
Iowa 7 0 0 0 0 0
Iowa St 6 0 0 0 0 0
Kansas 25 21 12 2 1 0
Kentucky 25 23 14 3 1 0
LA-Lafayette 0 0 0 0 0 0
Louisville 25 18 13 7 2 0
LSU 22 5 1 1 1 0
Michigan St 21 4 0 0 0 0
Minnesota 19 0 0 0 0 0
Miss. St 13 0 0 0 0 0
Montana 0 0 0 0 0 0
N. Carolina 25 25 22 20 18 8
N. lowa 1 0 0 0 0 0
NC State 15 3 0 0 0 0
Nevada 10 1 1 0 0 0
New Mexico 2 1 0 0 0 0
Niagara 0 0 0 0 0 0
Oak/Aam 0 0 0 0 0 0
Ohio 2 1 0 0 0 0
Oklahoma 25 21 10 2 0 0
Oklahoma St 25 24 20 2 1 1
Old Dominion 4 0 0 0 0 0
Pacific 11 3 0 0 0 0
Penn 2 2 0 0 0 0
Pittsburgh 14 1 0 0 0 0
S. Illinois 16 0 0 0 0 0
SE Louisiana 0 0 0 0 0 0
St Marys 9 1 1 0 0 0
Stanford 12 1 0 0 0 0
Syracuse 25 21 8 7 1 0
Texas 15 1 0 0 0 0
Texas Tech 24 10 3 1 0 0
UAB 3 0 0 0 0 0
UCLA 1 1 0 0 0 0
Utah 21 3 0 0 0 0
Utah St 2 2 0 0 0 0
UTEP 4 1 0 0 0 0
UW-Milw 2 1 0 0 0 0
Vermont 0 0 0 0 0 0
Villanova 23 7 1 1 1 0
W. Virginia 18 0 0 0 0 0
Wake Forest 25 25 18 11 4 2
Washington 25 21 6 4 0 0
Winthrop 1 0 0 0 0 0
Wisconsin 24 4 1 0 0 0

Page: 1 of 1:   

Last Updated On: 2/18/2006 at 6:35 PM