

| 2011 NIT |
|
||||
![]() |
|
|
PLAYER PICKS (Print Picks) |
| Your Name | Rocketman | ||||
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16) |
|
|||
| Seed (Seed#) | |||||
| 1st Round | 2nd Round | 3rd Round | Semifinals | Finals | Semifinals | 3rd Round | 2nd Round | 1st Round |
|---|---|---|---|---|---|---|---|---|
| (1) Alabama (21-11) | Alabama (1,1) | Alabama (2,1) | Alabama (4,1) | Alabama (8,1) Virgnia Tech
Virgnia Tech |
Boston Coll | Boston Coll | Boston Coll (1,1) | (1) Boston Coll (20-12) |
| (8) Coast Car (28-5) | (8) McNeese St (21-11) | |||||||
| (4) New Mexico (21-12) | New Mexico (1,4) | Northwestern (1,4) | (4) Northwestern (18-13) | |||||
| (5) UTEP (25-9) | (5) Milwaukee (19-13) | |||||||
| (3) Missouri St (25-8) | Missouri St (1,3) | Missouri St | Oklahoma St | Oklahoma St (1,3) | (3) Oklahoma St (19-13) | |||
| (6) Murray St (23-8) | (6) Harvard (23-6) | |||||||
| (2) Miami FL (19-14) | Miami FL (1,2) | Washton St (1,2) | (2) Washton St (19-12) | |||||
| (7) Fla Atlantic (21-10) | (7) Long Beach (22-12) | |||||||
| (1) Colorado (21-13) | Colorado (1,1) | Colorado (2,1) | Colorado (4,1) | Virgnia Tech | Virgnia Tech | Virgnia Tech (1,1) | (1) Virgnia Tech (21-11) | |
| (8) Texas Sthern (19-12) | (8) Beth-Cook (21-12) | |||||||
| (4) California (17-14) | California (1,4) | Wichita St (1,4) | (4) Wichita St (24-8) | |||||
| (5) Ole Miss (20-13) | (5) Nebraska (19-12) | |||||||
| (3) Colorado St (19-12) | Colorado St | St Marys | Cleveland St | Dayton | (3) Dayton (22-13) | |||
| (6) Fairfield (24-7) | (6) Coll Charlston (24-10) | |||||||
| (2) St Marys (25-8) | St Marys | Cleveland St (1,2) | (2) Cleveland St (26-8) | |||||
| (7) Kent St (23-11) | (7) Vermont (23-8) |
| Created by Kevin Dunn |
Page: 11 of 15: < ... 6 7 8 9 10 [11] 12 13 14 15 >