NCAA Standings

                         
  Home NCAA - Summary of Scores & Pick %  
  NCAA Season Actuals NCAA Overall - w/penalty for missed weeks  
    Rank - Player Win-Loss   Actual Pick %   Rank - Player   Win-Loss* Pick % *  
  1     Kevin 694-232 74.95%   1     Kevin 694-232 74.95% * If you miss  
  2     Nathan 223-77 74.33%   2     GWM 688-238 74.30% a week, you  
  2     Steve 223-77 74.33%   2     9rT 688-238 74.30% get the  
  4     GWM 688-238 74.30%   4     TLM 686-240 74.08% average # of  
  4     9rT 688-238 74.30%   5     JRG 684-242 73.87% misses for  
  6     TLM 686-240 74.08%   6     Aaron 683-243 73.76% that week  
  7     JRG 684-242 73.87%   7     TEX 682-244 73.65% added to  
  8     Aaron 683-243 73.76%   8     Jack 680-246 73.43% your score.  
  9     TEX 682-244 73.65%   9     Nancy 679-247 73.33%  
  10   Jack 680-246 73.43%   10   Mark 677-249 73.11%  
  11   Nancy 679-247 73.33%   11   TxTgr 676-250 73.00%  
  12   Mark 677-249 73.11%   12   RWS 674-252 72.79%  
  13   TxTgr 676-250 73.00%   13   STC 671-255 72.46%  
  14   RWS 674-252 72.79%   14   Ted 670-256 72.35%  
  15   STC 671-255 72.46%   15   Austin 654-272 70.63%  
  16   Ted 670-256 72.35%   16   MAO 645-281 69.65%  
  17   Austin 643-267 70.66%   17   BRW 642-284 69.33%  
  18   BC 300-128 70.09%   18   Clint 640-286 69.11%  
  19   MAO 645-281 69.65%   19   WEW 622-304 67.17%  
  20   BRW 642-284 69.33%   20   Bill 617-309 66.63%  
  21   Clint 640-286 69.11%   27   RTR 577-349 62.31%  
  22   WEW 622-304 67.17%   28   Mert 566-360 61.12%  
  23   Bill 617-309 66.63%   29   BC 562-364 60.69%  
  24   RTR 577-349 62.31%   30   Nathan 560-366 60.48%  
  25   Mert 566-360 61.12%   30   Steve 560-366 60.48%  
  26   Rimbo 0-0 0.00%   21   Ralph 602-324 65.01%  
  26    0-0 0.00%   21    602-324 65.01%  
  26   Ralph 0-0 0.00%   21   Blake 602-324 65.01%  
  26   Blake 0-0 0.00%   21   O. W. 602-324 65.01%  
  26   O. W. 0-0 0.00%   21   Dolores 602-324 65.01%  
  26   Dolores 0-0   0.00%   21   Rimbo   602-324 65.01%  
                         
NCAA Week 1 NCAA Week 2 NCAA Week 3
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     Clint -13 84.88%   1     TxTgr -8 89.19%   1     Austin -8 89.33%  
  2     9rT -14 83.72%   1     Aaron -8 89.19%   2     Jack -10 86.67%  
  3     TxTgr -15 82.56%   3     9rT -9 87.84%   2     TEX -10 86.67%  
  4     Austin -16 81.40%   3     Mark -9 87.84%   4     GWM -11 85.33%  
  4     TEX -16 81.40%   3     JRG -9 87.84%   4     RWS -11 85.33%  
  4     Kevin -16 81.40%   3     TLM -9 87.84%   6     JRG -12 84.00%  
  4     Aaron -16 81.40%   3     GWM -9 87.84%   6     STC -12 84.00%  
  4     GWM -16 81.40%   3     Kevin -9 87.84%   6     MAO -12 84.00%  
  4     MAO -16 81.40%   3     STC -9 87.84%   9     Aaron -13 82.67%  
  4     Nancy -16 81.40%   10   RWS -10 86.49%   9     TxTgr -13 82.67%  
  4     Jack -16 81.40%   10   TEX -10 86.49%   9     Kevin -13 82.67%  
  12   WEW -17 80.23%   12   RTR -11 85.14%   12   TLM -14 81.33%  
  12   JRG -17 80.23%   13   Nancy -12 83.78%   12   Nancy -14 81.33%  
  12   RWS -17 80.23%   13   Steve -90 83.78%   12   Ted -14 81.33%  
  12   Mark -17 80.23%   13   Nathan -90 83.78%   15   9rT -15 80.00%  
  12   Ted -17 80.23%   13   Clint -12 83.78%   16   Clint -16 78.67%  
  17   BRW -18 79.07%   13   Jack -12 83.78%   17   WEW -18 76.00%  
  17   TLM -18 79.07%   18   Ted -13 82.43%   17   RTR -18 76.00%  
  19   STC -20 76.74%   19   Mert -14 81.08%   17   Mark -18 76.00%  
  20   Bill -21 75.58%   19   Austin -14 81.08%   17   Nathan -18 76.00%  
  20   BC -21 75.58%   19   WEW -14 81.08%   17   Steve -18 76.00%  
  20   Nathan -21 75.58%   22   MAO -15 79.73%   22   Bill -19 74.67%  
  20   Steve -21 75.58%   22   BC -80 79.73%   22   BRW -19 74.67%  
  20   RTR -21 75.58%   22   BRW -15 79.73%   24   BC -21 72.00%  
  26   Rimbo -18 0.00%   25   Bill -17 77.03%   25   Mert -26 65.33%  
                         
NCAA Week 4 NCAA Week 5 NCAA Week 6
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     STC -13 80.00%   1     TEX -17 75.36%   1     Ted -19 68.33%  
  2     Kevin -15 76.92%   2     JRG -18 73.91%   2     9rT -20 66.67%  
  2     Nancy -15 76.92%   2     Jack -18 73.91%   2     TLM -20 66.67%  
  4     Mark -16 75.38%   2     Kevin -18 73.91%   4     MAO -21 65.00%  
  4     TLM -16 75.38%   5     GWM -19 72.46%   4     Mark -21 65.00%  
  4     GWM -16 75.38%   5     TLM -19 72.46%   4     RWS -21 65.00%  
  4     JRG -16 75.38%   5     Aaron -19 72.46%   4     JRG -21 65.00%  
  4     Jack -16 75.38%   5     TxTgr -19 72.46%   8     TxTgr -22 63.33%  
  9     9rT -18 72.31%   5     RWS -19 72.46%   8     GWM -22 63.33%  
  9     Austin -18 72.31%   10   Austin -20 71.01%   10   TEX -23 61.67%  
  9     BRW -18 72.31%   10   9rT -20 71.01%   10   Austin -23 61.67%  
  12   TEX -19 70.77%   10   Nancy -20 71.01%   10   Jack -23 61.67%  
  12   TxTgr -19 70.77%   13   Mark -21 69.57%   10   BRW -23 61.67%  
  14   Clint -20 69.23%   14   STC -22 68.12%   14   Aaron -24 60.00%  
  14   Aaron -20 69.23%   14   BRW -22 68.12%   14   Nancy -24 60.00%  
  14   Ted -20 69.23%   14   MAO -22 68.12%   16   Kevin -25 58.33%  
  17   WEW -21 67.69%   17   BC -25 63.77%   16   STC -25 58.33%  
  18   BC -23 64.62%   18   Bill -26 62.32%   18   WEW -27 55.00%  
  18   RWS -23 64.62%   18   Ted -26 62.32%   19   Bill -28 53.33%  
  18   Bill -23 64.62%   20   WEW -27 60.87%   19   RTR -28 53.33%  
  21   Mert -24 63.08%   20   Clint -27 60.87%   19   Clint -28 53.33%  
  22   MAO -25 61.54%   22   Mert -28 59.42%   22   Mert -30 50.00%  
  23   RTR -26 60.00%   23   RTR -33 52.17%   23   Steve -24 0.00%  
  23   Steve -26 60.00%   24   Nathan -22 0.00%   23   Nathan -24 0.00%  
  23   Nathan -26 60.00%   24   Steve -22 0.00%   23   BC -24 0.00%  
                         
NCAA Week 7 NCAA Week 8 NCAA Week 9
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     Kevin -13 77.97%   1     Nancy -14 77.05%   1     Kevin -11 81.97%  
  1     TEX -13 77.97%   2     STC -17 72.13%   2     Aaron -14 77.05%  
  3     Mark -14 76.27%   2     JRG -17 72.13%   3     GWM -15 75.41%  
  3     Jack -14 76.27%   2     9rT -17 72.13%   3     TLM -15 75.41%  
  5     JRG -15 74.58%   2     TLM -17 72.13%   3     TxTgr -15 75.41%  
  5     9rT -15 74.58%   2     Kevin -17 72.13%   6     Jack -16 73.77%  
  5     Aaron -15 74.58%   7     RWS -18 70.49%   6     RWS -16 73.77%  
  8     Nancy -16 72.88%   7     GWM -18 70.49%   6     JRG -16 73.77%  
  8     MAO -16 72.88%   9     Mark -19 68.85%   9     Nancy -17 72.13%  
  8     GWM -16 72.88%   10   Aaron -20 67.21%   9     Ted -17 72.13%  
  8     RWS -16 72.88%   10   Jack -20 67.21%   9     9rT -17 72.13%  
  8     Clint -16 72.88%   10   MAO -20 67.21%   12   TEX -18 70.49%  
  8     Austin -16 72.88%   13   TxTgr -21 65.57%   12   Clint -18 70.49%  
  14   Ted -17 71.19%   13   TEX -21 65.57%   12   Mark -18 70.49%  
  14   TxTgr -17 71.19%   15   Clint -22 63.93%   15   Bill -20 67.21%  
  14   BRW -17 71.19%   15   Ted -22 63.93%   15   BRW -20 67.21%  
  14   TLM -17 71.19%   17   BRW -23 62.30%   15   STC -20 67.21%  
  18   WEW -18 69.49%   17   Bill -23 62.30%   15   WEW -20 67.21%  
  18   STC -18 69.49%   17   WEW -23 62.30%   19   MAO -22 63.93%  
  20   Bill -19 67.80%   20   Austin -24 60.66%   20   Mert -24 60.66%  
  21   RTR -21 64.41%   21   Mert -28 54.10%   20   Austin -24 60.66%  
  22   BC -23 61.02%   22   RTR -34 44.26%   22   RTR -27 55.74%  
  23   Mert -34 42.37%   23   Nathan -21 0.00%   23   Nathan -19 0.00%  
  24   Nathan -18 0.00%   23   Steve -21 0.00%   23   Steve -19 0.00%  
  24   Steve -18 0.00%   23   BC -21 0.00%   23   BC -19 0.00%  
                         
NCAA Week 10 NCAA Week 11 NCAA Week 12
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     Ted -13 80.30%   1     Austin -16 74.60%   1     9rT -16 76.12%  
  2     Aaron -14 78.79%   2     Aaron -18 71.43%   1     BRW -16 76.12%  
  3     Mark -15 77.27%   3     Nancy -19 69.84%   3     GWM -17 74.63%  
  3     Jack -15 77.27%   3     Kevin -19 69.84%   3     TEX -17 74.63%  
  3     TLM -15 77.27%   3     Ted -19 69.84%   5     TLM -18 73.13%  
  3     TxTgr -15 77.27%   3     Mark -19 69.84%   5     Kevin -18 73.13%  
  3     Kevin -15 77.27%   7     Clint -20 68.25%   5     JRG -18 73.13%  
  8     STC -16 75.76%   7     TLM -20 68.25%   8     Mark -19 71.64%  
  8     9rT -16 75.76%   7     Jack -20 68.25%   8     Jack -19 71.64%  
  8     JRG -16 75.76%   7     9rT -20 68.25%   8     Ted -19 71.64%  
  8     MAO -16 75.76%   11   RWS -21 66.67%   11   RWS -20 70.15%  
  12   GWM -17 74.24%   11   STC -21 66.67%   11   Nancy -20 70.15%  
  12   Bill -17 74.24%   11   TxTgr -21 66.67%   11   TxTgr -20 70.15%  
  12   RWS -17 74.24%   11   Mert -21 66.67%   11   STC -20 70.15%  
  12   BRW -17 74.24%   11   Bill -21 66.67%   11   Aaron -20 70.15%  
  16   Nancy -18 72.73%   16   JRG -22 65.08%   16   Bill -22 67.16%  
  16   Austin -18 72.73%   16   GWM -22 65.08%   16   MAO -22 67.16%  
  18   TEX -19 71.21%   18   RTR -23 63.49%   18   Austin -23 65.67%  
  19   Mert -20 69.70%   18   TEX -23 63.49%   19   RTR -24 64.18%  
  20   WEW -23 65.15%   18   MAO -23 63.49%   20   WEW -25 62.69%  
  20   RTR -23 65.15%   21   BRW -24 61.90%   20   Clint -25 62.69%  
  22   Clint -24 63.64%   22   WEW -25 60.32%   22   Mert -31 53.73%  
  23   Nathan -18 0.00%   23   Nathan -21 0.00%   23   BC -21 0.00%  
  23   Steve -18 0.00%   23   Steve -21 0.00%   23   Nathan -21 0.00%  
  23   BC -18 0.00%   23   BC -21 0.00%   23   Steve -21 0.00%  
                         
NCAA Week 13 NCAA Week 14 NCAA Week 15
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     TEX -19 67.24%   1     Ted -3 81.25%   1     STC 0 100.00%  
  2     WEW -20 65.52%   2     STC -4 75.00%   1     WEW 0 100.00%  
  2     JRG -20 65.52%   2     Aaron -4 75.00%   3     Mark -1 0.00%  
  2     GWM -20 65.52%   2     Kevin -4 75.00%   3     Ted -1 0.00%  
  2     Clint -20 65.52%   2     RWS -4 75.00%   3     Mert -1 0.00%  
  6     STC -21 63.79%   2     TLM -4 75.00%   3     Aaron -1 0.00%  
  6     Ted -21 63.79%   2     GWM -4 75.00%   3     Clint -1 0.00%  
  6     TLM -21 63.79%   2     Nancy -4 75.00%   3     Nathan -1 0.00%  
  6     Nancy -21 63.79%   2     9rT -4 75.00%   3     Steve -1 0.00%  
  6     RWS -21 63.79%   2     JRG -4 75.00%   3     Jack -1 0.00%  
  6     Aaron -21 63.79%   2     BRW -4 75.00%   3     Nancy -1 0.00%  
  6     Mark -21 63.79%   2     TxTgr -4 75.00%   3     Kevin -1 0.00%  
  6     TxTgr -21 63.79%   2     WEW -4 75.00%   3     9rT -1 0.00%  
  14   Kevin -22 62.07%   14   Clint -5 68.75%   3     JRG -1 0.00%  
  14   9rT -22 62.07%   14   MAO -5 68.75%   3     TxTgr -1 0.00%  
  16   MAO -24 58.62%   14   Bill -5 68.75%   3     RWS -1 0.00%  
  16   Jack -24 58.62%   14   Jack -5 68.75%   3     BRW -1 0.00%  
  18   Bill -25 56.90%   18   Mark -6 62.50%   3     RTR -1 0.00%  
  19   Austin -26 55.17%   18   TEX -6 62.50%   3     MAO -1 0.00%  
  19   RTR -26 55.17%   20   Mert -8 50.00%   3     TLM -1 0.00%  
  21   BRW -28 51.72%   21   RTR -10 37.50%   3     GWM -1 0.00%  
  21   Mert -28 51.72%   22   Austin -5 0.00%   3     Austin -1 0.00%  
  23   Nathan -23 0.00%   22   Nathan -5 0.00%   3     Bill -1 0.00%  
  23   Steve -23 0.00%   22   Steve -5 0.00%   3     TEX -1 0.00%  
                         
College Bowls
  Rank - Player Score Pick %  
  1     TEX -12 70.73%  
  2     9rT -14 65.85%  
  3     Ted -15 63.41%  
  3     Mark -15 63.41%  
  3     GWM -15 63.41%  
  6     Aaron -16 60.98%  
  6     TLM -16 60.98%  
  6     Nancy -16 60.98%  
  6     Kevin -16 60.98%  
  10   Jack -17 58.54%  
  10   STC -17 58.54%  
  10   RWS -17 58.54%  
  13   TxTgr -19 53.66%  
  13   BRW -19 53.66%  
  13   Mert -19 53.66%  
  13   Clint -19 53.66%  
  17   JRG -20 51.22%  
  17   Austin -20 51.22%  
  19   MAO -21 48.78%  
  20   Bill -22 46.34%  
  20   WEW -22 46.34%  
  22   RTR -23 43.90%  
  23   Nathan -18 0.00%  
  23   Steve -18 0.00%  
  23   BC -18 0.00%  
  23   Rimbo -18 0.00%  
  23   Ralph -18 0.00%  
  23   O. W. -18 0.00%  
  23   Dolores -18 0.00%  
  23   Blake -18 0.00%  
  23    -18 0.00%  
         
Total # of NCAA Games picked to date
921