History Standings by Misses

                                         
  1st Place Last Place  
  Home College Weekly Misses  
   
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average Total  
  Jack -2 -5 -5 -3 -12 -13 -11 -15 -13 -11 -5 -11 -11 -15 8 -8 -8.3 -132  
  Alex -4 -3 -7 -5 -8 -12 -10 -10 -13 -9 -7 -10 -10 -15 -9 -10 -8.9 -142  
  Kevin -2 -5 -7 -5 -9 -11 -7 -13 -13 -12 -5 -10 -13 -13 -9 -9 -8.9 -143  
  Rimbo -2 -6 -6 -4 -11 -9 -8 -14 -15 -14 -6 -8 -11 -13 -9 -7 -8.9 -143  
  TLM -1 -5 -6 -5 -11 -12 -9 -16 -12 -11 -3 -7 -12 -14 -10 -9 -8.9 -143  
  STC -2 -5 -5 -6 -9 -11 -7 -11 -16 -12 -4 -12 -12 -14 -10 -8 -9.0 -144  
  Mark -1 -4 -8 -6 -12 -13 -7 -15 -12 -13 -5 -9 -11 -12 -8 -10 -9.1 -146  
  9rT -3 -5 -5 -5 -12 -11 -8 -17 -12 -10 -3 -9 -13 -14 -11 -8 -9.1 -146  
  Nancy -1 -5 -6 -5 -8 -11 -9 -15 -15 -11 -5 -11 -12 -13 -10 -10 -9.2 -147  
  GWM -1 -5 -7 -4 -12 -10 -8 -15 -15 -13 -6 -11 -11 -14 -8 -10 -9.4 -150  
  WEW -2 -5 -7 -7 -13 -12 -6 -17 -10 -11 -6 -12 -11 -15 -7 -11 -9.5 -152  
  RWS -2 -5 -6 -5 -12 -11 -8 -15 -13 -14 -5 -11 -13 -14 -8 -10 -9.5 -152  
  TxTgr -3 -6 -8 -5 -9 -13 -7 -13 -15 -10 -9 -15 -11 -16 -11 -7 -9.9 -158  
  Clint -2 -4 -6 -7 -10 -14 -8 -15 -11 -11 -5 -13 -10 -16 -16 -14 -10.1 -162  
  JRG -3 -4 -7 -4 -12 -13 -11 -19 -14 -13 -5 -10 -11 -18 -10 -12 -10.4 -166  
  BC -3 -5 -5 -11 -14 -12 -7 -16 -16 -13 -7 -14 -10 -17 -15 -11 -11.0 -176  
  Steve -2 -5 -6 -7 -13 -14 -8 -21 -18 -17 -9 -9 -13 -12 -12 -10 -11.0 -176  
  MAO 0 -5 -5 -7 -13 -11 -11 -17 -19 -18 -15 -10 -14 -17 -17 -12 -11.9 -191  
  Marco -4 -5 -11 -8 -14 -14 -11 -17 -23 -14 -21 -12 -12 -16 -11 -11 -12.8 -204  
  Brian -3 -4 -8 -7 -12 -14 -11 -10 -21 -21 -18 -17 -16 -21 -12 -12 -12.9 -207  
  Aaron -3 -20 -20 -30 -12 -13 -9 -16 -16 -14 -8 -12 -12 -16 -11 -11 -13.9 -223  
  Bill -3 -8 -6 -10 -13 -13 -11 -18 -22 -28 -14 -15 -15 -21 -14 -14 -14.1 -225  
                                         
1st Place Last Place
College Season Cumulative Misses
                                     
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls  
  Alex -4 -7 -14 -19 -27 -39 -49 -59 -72 -81 -88 -98 -108 -123 -132 -148  
  Kevin -2 -7 -14 -19 -28 -39 -46 -59 -72 -84 -89 -99 -112 -125 -134 -150  
  STC -2 -7 -12 -18 -27 -38 -45 -56 -72 -84 -88 -100 -112 -126 -136 -150  
  TLM -1 -6 -12 -17 -28 -40 -49 -65 -77 -88 -91 -98 -110 -124 -134 -151  
  9rT -3 -8 -13 -18 -30 -41 -49 -66 -78 -88 -91 -100 -113 -127 -138 -152  
  Rimbo -2 -8 -14 -18 -29 -38 -46 -60 -75 -89 -95 -103 -114 -127 -136 -151  
  Nancy -1 -6 -12 -17 -25 -36 -45 -60 -75 -86 -91 -102 -114 -127 -137 -154  
  GWM -1 -6 -13 -17 -29 -39 -47 -62 -77 -90 -96 -107 -118 -132 -140 -155  
  Mark -1 -5 -13 -19 -31 -44 -51 -66 -78 -91 -96 -105 -116 -128 -136 -155  
  RWS -2 -7 -13 -18 -30 -41 -49 -64 -77 -91 -96 -107 -120 -134 -142 -158  
  Jack -2 -7 -12 -15 -27 -40 -51 -66 -79 -90 -95 -106 -117 -132 -142 -157  
  WEW -2 -7 -14 -21 -34 -46 -52 -69 -79 -90 -96 -108 -119 -134 -141 -160  
  Clint -2 -6 -12 -19 -29 -43 -51 -66 -77 -88 -93 -106 -116 -132 -148 -169  
  TxTgr -3 -9 -17 -22 -31 -44 -51 -64 -79 -89 -98 -113 -124 -140 -151 -164  
  JRG -3 -7 -14 -18 -30 -43 -54 -73 -87 -100 -105 -115 -126 -144 -154 -173  
  Steve -2 -7 -13 -20 -33 -47 -55 -76 -94 -111 -120 -129 -142 -154 -166 -183  
  BC -3 -8 -13 -24 -38 -50 -57 -73 -89 -102 -109 -123 -133 -150 -165 -183  
  MAO 0 -5 -10 -17 -30 -41 -52 -69 -88 -106 -121 -131 -145 -162 -179 -196  
  Marco -4 -9 -20 -28 -42 -56 -67 -84 -107 -121 -142 -154 -166 -182 -193 -211  
  Brian -3 -7 -15 -22 -34 -48 -59 -69 -90 -111 -129 -146 -162 -183 -195 -214  
  Bill -3 -11 -17 -27 -40 -53 -64 -82 -104 -132 -146 -161 -176 -197 -211 -232  
  Aaron -3 -23 -43 -73 -85 -98 -107 -123 -139 -153 -161 -173 -185 -201 -212 -230  
                                     
1st Place Last Place
NFL Weekly Misses
                                             
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs Average Total  
  JRG -6 -3 -5 -5 -5 -5 -4 -6 -3 -5 -6 -6 -4 -5 -4 -4 -3 -5 -4.7 -84  
  RWS -7 -1 -10 -5 -5 -5 -3 -7 -5 -2 -5 -5 -5 -4 -5 -5 -2 -5 -4.8 -86  
  Rimbo -4 -1 -8 -7 -5 -5 -5 -6 -5 -4 -4 -5 -5 -6 -5 -5 -2 -5 -4.8 -87  
  Mark -8 -2 -6 -5 -7 -4 -4 -6 -4 -5 -8 -5 -4 -6 -5 -5 -3 -5 -5.1 -92  
  Nancy -6 -2 -5 -6 -5 -4 -5 -8 -3 -4 -6 -5 -6 -6 -5 -5 -5 -8 -5.2 -94  
  Alex -7 -4 -7 -6 -5 -3 -3 -4 -3 -4 -7 -5 -6 -7 -6 -6 -4 -7 -5.2 -94  
  STC -7 -2 -6 -7 -6 -4 -5 -7 -3 -6 -6 -6 -6 -4 -4 -5 -4 -6 -5.2 -94  
  Kevin -5 -3 -7 -5 -4 -5 -5 -6 -3 -5 -9 -5 -4 -8 -5 -6 -3 -6 -5.2 -94  
  9rT -6 -2 -6 -6 -5 -6 -5 -5 -7 -4 -7 -4 -5 -9 -5 -4 -3 -6 -5.3 -95  
  BC -7 -4 -6 -7 -5 -6 -4 -3 -4 -5 -7 -4 -6 -7 -6 -5 -4 -6 -5.3 -96  
  Jack -7 -3 -6 -6 -6 -7 -6 -7 -4 -4 -7 -5 -6 -5 -6 -5 -4 -3 -5.4 -97  
  TxTgr -8 -5 -5 -5 -5 -5 -4 -6 -4 -5 -9 -5 -6 -6 -6 -5 -3 -5 -5.4 -97  
  TLM -8 -3 -6 -6 -6 -5 -5 -6 -5 -6 -6 -5 -5 -6 -6 -6 -2 -6 -5.4 -98  
  Bill -7 -6 -9 -4 -3 -6 -4 -5 -7 -8 -6 -6 -5 -8 -5 -4 -2 -3 -5.4 -98  
  Clint -6 -1 -9 -6 -4 -9 -3 -6 -5 -3 -7 -6 -4 -7 -4 -6 -6 -7 -5.5 -99  
  Steve -7 -9 -7 -6 -5 -8 -4 -7 -4 -3 -8 -5 -4 -6 -4 -3 -4 -6 -5.6 -100  
  WEW -6 -2 -7 -5 -4 -6 -7 -6 -3 -6 -7 -5 -8 -7 -8 -3 -4 -8 -5.7 -102  
  Marco -9 -5 -5 -4 -5 -6 -6 -4 -5 -6 -7 -6 -6 -7 -6 -5 -4 -6 -5.7 -102  
  Brian -8 -5 -9 -8 -6 -7 -5 -5 -7 -5 -6 -7 -4 -4 -4 -7 -3 -8 -6.0 -108  
  MAO -4 -4 -6 -5 -6 -5 -4 -6 -8 -6 -10 -7 -9 -7 -6 -5 -6 -5 -6.1 -109  
  GWM -15 -4 -7 -6 -6 -6 -5 -6 -5 -5 -7 -6 -6 -7 -6 -5 -4 -6 -6.2 -112  
  Aaron -15 -4 -14 -6 -6 -6 -5 -6 -5 -5 -7 -6 -6 -7 -6 -5 -4 -6 -6.6 -119  
                                             
1st Place Last Place
NFL Season  Cumulative Misses
                                         
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs  
  9rT -6 -8 -14 -20 -25 -31 -36 -41 -48 -52 -59 -63 -68 -77 -82 -86 -89 -95  
  Aaron -15 -19 -33 -39 -45 -51 -56 -62 -67 -72 -79 -85 -91 -98 -104 -109 -113 -119  
  Alex -7 -11 -18 -24 -29 -32 -35 -39 -42 -46 -53 -58 -64 -71 -77 -83 -87 -94  
  BC -7 -11 -17 -24 -29 -35 -39 -42 -46 -51 -58 -62 -68 -75 -81 -86 -90 -96  
  Bill -7 -13 -22 -26 -29 -35 -39 -44 -51 -59 -65 -71 -76 -84 -89 -93 -95 -98  
  Brian -8 -13 -22 -30 -36 -43 -48 -53 -60 -65 -71 -78 -82 -86 -90 -97 -100 -108  
  Clint -6 -7 -16 -22 -26 -35 -38 -44 -49 -52 -59 -65 -69 -76 -80 -86 -92 -99  
  GWM -15 -19 -26 -32 -38 -44 -49 -55 -60 -65 -72 -78 -84 -91 -97 -102 -106 -112  
  Jack -7 -10 -16 -22 -28 -35 -41 -48 -52 -56 -63 -68 -74 -79 -85 -90 -94 -97  
  JRG -6 -9 -14 -19 -24 -29 -33 -39 -42 -47 -53 -59 -63 -68 -72 -76 -79 -84  
  Kevin -5 -8 -15 -20 -24 -29 -34 -40 -43 -48 -57 -62 -66 -74 -79 -85 -88 -94  
  MAO -4 -8 -14 -19 -25 -30 -34 -40 -48 -54 -64 -71 -80 -87 -93 -98 -104 -109  
  Marco -9 -14 -19 -23 -28 -34 -40 -44 -49 -55 -62 -68 -74 -81 -87 -92 -96 -102  
  Mark -8 -10 -16 -21 -28 -32 -36 -42 -46 -51 -59 -64 -68 -74 -79 -84 -87 -92  
  Nancy -6 -8 -13 -19 -24 -28 -33 -41 -44 -48 -54 -59 -65 -71 -76 -81 -86 -94  
  Rimbo -4 -5 -13 -20 -25 -30 -35 -41 -46 -50 -54 -59 -64 -70 -75 -80 -82 -87  
  RWS -7 -8 -18 -23 -28 -33 -36 -43 -48 -50 -55 -60 -65 -69 -74 -79 -81 -86  
  STC -7 -9 -15 -22 -28 -32 -37 -44 -47 -53 -59 -65 -71 -75 -79 -84 -88 -94  
  Steve -7 -16 -23 -29 -34 -42 -46 -53 -57 -60 -68 -73 -77 -83 -87 -90 -94 -100  
  TLM -8 -11 -17 -23 -29 -34 -39 -45 -50 -56 -62 -67 -72 -78 -84 -90 -92 -98  
  TxTgr -8 -13 -18 -23 -28 -33 -37 -43 -47 -52 -61 -66 -72 -78 -84 -89 -92 -97  
  WEW -6 -8 -15 -20 -24 -30 -37 -43 -46 -52 -59 -64 -72 -79 -87 -90 -94 -102