History Standings by Misses

                                         
  1st Place  
  Home College Weekly Misses  
   
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average Total  
  TLM -20 -12 -15 -16 -22 -15 -14 -16 -20 -18 -17 -14 -15 -6 -1 -17 -14.9 -238  
  Mark -19 -14 -17 -13 -26 -14 -14 -15 -20 -20 -16 -12 -14 -6 -1 -17 -14.9 -238  
  Jack -18 -11 -17 -18 -25 -15 -15 -13 -21 -19 -19 -15 -18 -6 6 -19 -15.2 -243  
  Kevin -22 -11 -17 -15 -23 -16 -11 -15 -23 -21 -16 -13 -14 -7 -1 -22 -15.4 -247  
  Rimbo -19 -11 -20 -15 -21 -15 -15 -16 -23 -18 -20 -14 -15 -5 -1 -20 -15.5 -248  
  GWM -21 -12 -16 -18 -18 -17 -14 -15 -22 -19 -19 -11 -21 -6 -1 -18 -15.5 -248  
  Nancy -22 -10 -17 -14 -23 -17 -16 -19 -23 -19 -18 -14 -15 -6 -1 -20 -15.9 -254  
  RWS -19 -12 -21 -15 -19 -18 -13 -19 -20 -20 -23 -13 -18 -5 -1 -18 -15.9 -254  
  9rT -24 -14 -15 -19 -24 -15 -15 -18 -21 -23 -16 -14 -15 -5 0 -18 -16.0 -256  
  TxTgr -23 -10 -18 -19 -24 -16 -11 -15 -24 -18 -19 -14 -20 -6 -1 -19 -16.1 -257  
  Alex -22 -11 -21 -15 -24 -15 -13 -19 -23 -19 -17 -12 -21 -3 -1 -22 -16.1 -258  
  WEW -21 -15 -19 -13 -19 -15 -15 -19 -23 -20 -18 -13 -22 -6 -1 -21 -16.3 -260  
  Aaron -20 -14 -20 -16 -22 -18 -15 -18 -25 -19 -16 -13 -19 -5 -1 -20 -16.3 -261  
  STC -21 -10 -20 -16 -24 -17 -18 -19 -24 -17 -23 -14 -17 -5 -1 -17 -16.4 -263  
  JRG -24 -14 -17 -21 -23 -14 -15 -16 -23 -19 -30 -14 -24 -6 0 -17 -17.3 -277  
  Clint -25 -14 -18 -16 -25 -21 -22 -20 -19 -19 -20 -15 -22 -5 -1 -15 -17.3 -277  
  Steve -22 -16 -21 -20 -23 -24 -17 -21 -27 -31 -16 -17 -22 -5 0 -17 -18.7 -299  
  MAO -19 -13 -21 -21 -24 -23 -23 -24 -21 -28 -27 -22 -18 -4 0 -22 -19.4 -310  
  Brian -25 -16 -26 -23 -21 -20 -24 -22 -25 -28 -24 -26 -26 -8 0 -16 -20.6 -330  
  Robert -23 -17 -31 -20 -29 -29 -21 -23 -29 -22 -29 -15 -30 -6 -1 -19 -21.5 -344  
  BC -83 -82 -81 -73 -67 -58 -57 -57 -62 -66 -66 -66 -63 -11 -1 -38 -58.2 -931  
  Marco -83 -82 -81 -73 -67 -58 -57 -57 -62 -66 -66 -66 -63 -11 -1 -38 -58.2 -931  
                                         
1st Place
College Season Cumulative Misses
                                     
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls  
  Mark -19 -33 -50 -63 -89 -103 -117 -132 -152 -172 -188 -200 -214 -220 -221 -238  
  TLM -20 -32 -47 -63 -85 -100 -114 -130 -150 -168 -185 -199 -214 -220 -221 -238  
  Kevin -22 -33 -50 -65 -88 -104 -115 -130 -153 -174 -190 -203 -217 -224 -225 -247  
  Rimbo -19 -30 -50 -65 -86 -101 -116 -132 -155 -173 -193 -207 -222 -227 -228 -248  
  GWM -21 -33 -49 -67 -85 -102 -116 -131 -153 -172 -191 -202 -223 -229 -230 -248  
  Jack -18 -29 -46 -64 -89 -104 -119 -132 -153 -172 -191 -206 -224 -230 -231 -250  
  RWS -19 -31 -52 -67 -86 -104 -117 -136 -156 -176 -199 -212 -230 -235 -236 -254  
  Nancy -22 -32 -49 -63 -86 -103 -119 -138 -161 -180 -198 -212 -227 -233 -234 -254  
  9rT -24 -38 -53 -72 -96 -111 -126 -144 -165 -188 -204 -218 -233 -238 -238 -256  
  TxTgr -23 -33 -51 -70 -94 -110 -121 -136 -160 -178 -197 -211 -231 -237 -238 -257  
  Alex -22 -33 -54 -69 -93 -108 -121 -140 -163 -182 -199 -211 -232 -235 -236 -258  
  WEW -21 -36 -55 -68 -87 -102 -117 -136 -159 -179 -197 -210 -232 -238 -239 -260  
  Aaron -20 -34 -54 -70 -92 -110 -125 -143 -168 -187 -203 -216 -235 -240 -241 -261  
  STC -21 -31 -51 -67 -91 -108 -126 -145 -169 -186 -209 -223 -240 -245 -246 -263  
  JRG -24 -38 -55 -76 -99 -113 -128 -144 -167 -186 -216 -230 -254 -260 -260 -277  
  Clint -25 -39 -57 -73 -98 -119 -141 -161 -180 -199 -219 -234 -256 -261 -262 -277  
  Steve -22 -38 -59 -79 -102 -126 -143 -164 -191 -222 -238 -255 -277 -282 -282 -299  
  MAO -19 -32 -53 -74 -98 -121 -144 -168 -189 -217 -244 -266 -284 -288 -288 -310  
  Brian -25 -41 -67 -90 -111 -131 -155 -177 -202 -230 -254 -280 -306 -314 -314 -330  
  Robert -23 -40 -71 -91 -120 -149 -170 -193 -222 -244 -273 -288 -318 -324 -325 -344  
  BC -83 -165 -246 -319 -386 -444 -501 -558 -620 -686 -752 -818 -881 -892 -893 -931  
  Marco -83 -165 -246 -319 -386 -444 -501 -558 -620 -686 -752 -818 -881 -892 -893 -931  
                                     
1st Place
NFL Weekly Misses
                                             
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs Average Total  
  Kevin -7 -6 -5 -4 -5 -3 -3 -7 -6 -5 -4 -6 -6 -2 -6 -5 -4 -7 -5.1 -91  
  Brian -7 -5 -5 -6 -3 -5 -4 -4 -5 -6 -7 -7 -4 -4 -8 -4 -3 -6 -5.2 -93  
  TLM -9 -5 -4 -6 -4 -5 -4 -7 -5 -6 -5 -4 -6 -3 -5 -6 -3 -7 -5.2 -94  
  STC -7 -4 -5 -6 -4 -5 -7 -5 -6 -6 -7 -4 -6 -3 -7 -5 -2 -6 -5.3 -95  
  TxTgr -8 -7 -5 -5 -5 -4 -4 -5 -9 -7 -5 -6 -5 -3 -6 -6 -1 -6 -5.4 -97  
  Aaron -9 -6 -6 -6 -3 -6 -5 -6 -6 -6 -4 -7 -5 -2 -5 -4 -5 -6 -5.4 -97  
  Jack -8 -8 -6 -7 -4 -5 -7 -6 -7 -6 -5 -5 -5 -4 -4 -4 -3 -3 -5.4 -97  
  Rimbo -9 -4 -6 -6 -3 -4 -5 -5 -8 -6 -4 -6 -6 -4 -6 -5 -3 -8 -5.4 -98  
  Mark -7 -6 -7 -8 -3 -5 -4 -5 -6 -7 -5 -6 -6 -2 -5 -6 -4 -7 -5.5 -99  
  GWM -7 -5 -6 -5 -5 -6 -5 -6 -6 -5 -5 -7 -5 -4 -6 -6 -5 -8 -5.7 -102  
  Nancy -8 -5 -7 -7 -3 -5 -4 -7 -7 -6 -6 -6 -4 -5 -7 -5 -3 -7 -5.7 -102  
  RWS -9 -5 -7 -6 -3 -5 -4 -7 -7 -6 -5 -6 -6 -3 -6 -6 -4 -7 -5.7 -102  
  Steve -7 -7 -7 -7 -9 -6 -3 -6 -6 -9 -5 -4 -4 -2 -6 -5 -3 -7 -5.7 -103  
  Alex -8 -6 -6 -7 -3 -4 -5 -7 -5 -8 -6 -5 -6 -4 -5 -6 -5 -7 -5.7 -103  
  Clint -7 -5 -6 -5 -6 -7 -5 -8 -6 -7 -4 -8 -4 -3 -6 -6 -5 -6 -5.8 -104  
  WEW -9 -6 -5 -7 -3 -6 -4 -7 -6 -6 -8 -5 -5 -5 -9 -6 -4 -8 -6.1 -109  
  JRG -10 -8 -5 -8 -4 -3 -7 -6 -6 -6 -6 -7 -5 -3 -6 -8 -5 -7 -6.1 -110  
  MAO -9 -6 -9 -8 -4 -4 -6 -5 -8 -6 -7 -4 -4 -4 -7 -7 -5 -9 -6.2 -112  
  9rT -7 -6 -5 -9 -4 -5 -4 -6 -9 -7 -8 -7 -6 -4 -6 -6 -6 -7 -6.2 -112  
  Robert -8 -8 -5 -8 -7 -6 -4 -8 -7 -6 -6 -8 -6 -4 -7 -6 -4 -7 -6.4 -115  
  BC -16 -16 -16 -16 -16 -14 -13 -15 -14 -13 -15 -15 -14 -14 -16 -16 -16 -13 -14.9 -268  
  Marco -16 -16 -16 -16 -16 -14 -13 -15 -14 -13 -15 -15 -14 -14 -16 -16 -16 -13 -14.9 -268  
                                             
1st Place
NFL Season  Cumulative Misses
                                         
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs  
  Brian -7 -12 -17 -23 -26 -31 -35 -39 -44 -50 -57 -64 -68 -72 -80 -84 -87 -98  
  Kevin -7 -13 -18 -22 -27 -30 -33 -40 -46 -51 -55 -61 -67 -69 -75 -80 -84 -99  
  TLM -9 -14 -18 -24 -28 -33 -37 -44 -49 -55 -60 -64 -70 -73 -78 -84 -87 -100  
  STC -7 -11 -16 -22 -26 -31 -38 -43 -49 -55 -62 -66 -72 -75 -82 -87 -89 -103  
  Mark -7 -13 -20 -28 -31 -36 -40 -45 -51 -58 -63 -69 -75 -77 -82 -88 -92 -105  
  Rimbo -9 -13 -19 -25 -28 -32 -37 -42 -50 -56 -60 -66 -72 -76 -82 -87 -90 -106  
  Aaron -9 -15 -21 -27 -30 -36 -41 -47 -53 -59 -63 -70 -75 -77 -82 -86 -91 -104  
  TxTgr -8 -15 -20 -25 -30 -34 -38 -43 -52 -59 -64 -70 -75 -78 -84 -90 -91 -105  
  GWM -7 -12 -18 -23 -28 -34 -39 -45 -51 -56 -61 -68 -73 -77 -83 -89 -94 -109  
  Steve -7 -14 -21 -28 -37 -43 -46 -52 -58 -67 -72 -76 -80 -82 -88 -93 -96 -109  
  Nancy -8 -13 -20 -27 -30 -35 -39 -46 -53 -59 -65 -71 -75 -80 -87 -92 -95 -109  
  Jack -8 -16 -22 -29 -33 -38 -45 -51 -58 -64 -69 -74 -79 -83 -87 -91 -94 -106  
  RWS -9 -14 -21 -27 -30 -35 -39 -46 -53 -59 -64 -70 -76 -79 -85 -91 -95 -110  
  Clint -7 -12 -18 -23 -29 -36 -41 -49 -55 -62 -66 -74 -78 -81 -87 -93 -98 -111  
  Alex -8 -14 -20 -27 -30 -34 -39 -46 -51 -59 -65 -70 -76 -80 -85 -91 -96 -113  
  9rT -7 -13 -18 -27 -31 -36 -40 -46 -55 -62 -70 -77 -83 -87 -93 -99 -105 -116  
  WEW -9 -15 -20 -27 -30 -36 -40 -47 -53 -59 -67 -72 -77 -82 -91 -97 -101 -118  
  JRG -10 -18 -23 -31 -35 -38 -45 -51 -57 -63 -69 -76 -81 -84 -90 -98 -103 -118  
  MAO -9 -15 -24 -32 -36 -40 -46 -51 -59 -65 -72 -76 -80 -84 -91 -98 -103 -121  
  Robert -8 -16 -21 -29 -36 -42 -46 -54 -61 -67 -73 -81 -87 -91 -98 -104 -108 -123  
  BC -16 -32 -48 -64 -80 -94 -107 -122 -136 -149 -164 -179 -193 -207 -223 -239 -255 -284  
  Marco -16 -32 -48 -64 -80 -94 -107 -122 -136 -149 -164 -179 -193 -207 -223 -239 -255 -284