History Standings by Misses

                                         
  1st Place  
  Home College Weekly Misses  
   
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average Total  
  Jack -14 -16 -10 -15 -24 -16 -18 -17 -16 -21 -20 -15 -19 -3 9 -21 -14.8 -236  
  Mark -13 -18 -10 -16 -18 -15 -16 -19 -19 -20 -20 -17 -18 -3 0 -20 -15.1 -242  
  Aaron -14 -17 -16 -18 -19 -18 -15 -18 -21 -19 -21 -18 -20 -2 -1 -17 -15.9 -254  
  TLM -10 -17 -10 -17 -21 -17 -18 -19 -19 -20 -22 -15 -20 -3 0 -27 -15.9 -255  
  9rT -15 -20 -12 -13 -23 -16 -19 -18 -21 -24 -22 -16 -19 -4 -1 -16 -16.2 -259  
  Nancy -12 -16 -13 -19 -20 -18 -19 -20 -21 -19 -20 -17 -18 -4 -1 -23 -16.3 -260  
  GWM -16 -18 -10 -16 -21 -17 -14 -21 -23 -16 -26 -17 -21 -3 -1 -21 -16.3 -261  
  RWS -13 -17 -14 -16 -20 -16 -15 -20 -21 -21 -23 -19 -21 -3 -1 -22 -16.4 -262  
  Kevin -16 -17 -14 -19 -21 -18 -20 -19 -18 -24 -20 -15 -23 -4 0 -21 -16.8 -269  
  TxTgr -16 -17 -16 -17 -27 -15 -19 -22 -20 -23 -20 -14 -20 -2 0 -21 -16.8 -269  
  STC -17 -18 -14 -18 -23 -20 -17 -17 -18 -20 -19 -17 -22 -4 -1 -25 -16.9 -270  
  WEW -11 -17 -15 -17 -24 -19 -21 -24 -23 -17 -19 -19 -25 -2 0 -23 -17.3 -276  
  JRG -12 -27 -18 -23 -19 -26 -25 -19 -16 -18 -21 -20 -19 -3 0 -18 -17.8 -284  
  Alex -15 -18 -18 -20 -25 -28 -22 -21 -23 -21 -21 -19 -17 -2 0 -21 -18.2 -291  
  Clint -15 -24 -11 -23 -22 -19 -20 -22 -18 -24 -22 -21 -29 -5 -1 -26 -18.9 -302  
  MAO -15 -23 -17 -22 -31 -25 -25 -19 -20 -27 -26 -19 -29 -3 0 -23 -20.3 -324  
  0 -83 -82 -80 -72 -70 -63 -59 -56 -56 -66 -68 -65 -61 -11 -1 -43 -58.5 -936  
  0 -83 -82 -80 -72 -70 -63 -59 -56 -56 -66 -68 -65 -61 -11 -1 -43 -58.5 -936  
  0 -83 -82 -80 -72 -70 -63 -59 -56 -56 -66 -68 -65 -61 -11 -1 -43 -58.5 -936  
  0 -83 -82 -80 -72 -70 -63 -59 -56 -56 -66 -68 -65 -61 -11 -1 -43 -58.5 -936  
  0 -83 -82 -80 -72 -70 -63 -59 -56 -56 -66 -68 -65 -61 -11 -1 -43 -58.5 -936  
  0 -83 -82 -80 -72 -70 -63 -59 -56 -56 -66 -68 -65 -61 -11 -1 -43 -58.5 -936  
                                         
1st Place
College Season Cumulative Misses
                                     
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls  
  Mark -13 -31 -41 -57 -75 -90 -106 -125 -144 -164 -184 -201 -219 -222 -222 -242  
  TLM -10 -27 -37 -54 -75 -92 -110 -129 -148 -168 -190 -205 -225 -228 -228 -255  
  Jack -14 -30 -40 -55 -79 -95 -113 -130 -146 -167 -187 -202 -221 -224 -225 -246  
  0 -83 -165 -245 -317 -387 -450 -509 -565 -621 -687 -755 -820 -881 -892 -893 -936  
  RWS -13 -30 -44 -60 -80 -96 -111 -131 -152 -173 -196 -215 -236 -239 -240 -262  
  GWM -16 -34 -44 -60 -81 -98 -112 -133 -156 -172 -198 -215 -236 -239 -240 -261  
  Aaron -14 -31 -47 -65 -84 -102 -117 -135 -156 -175 -196 -214 -234 -236 -237 -254  
  9rT -15 -35 -47 -60 -83 -99 -118 -136 -157 -181 -203 -219 -238 -242 -243 -259  
  Nancy -12 -28 -41 -60 -80 -98 -117 -137 -158 -177 -197 -214 -232 -236 -237 -260  
  Kevin -16 -33 -47 -66 -87 -105 -125 -144 -162 -186 -206 -221 -244 -248 -248 -269  
  STC -17 -35 -49 -67 -90 -110 -127 -144 -162 -182 -201 -218 -240 -244 -245 -270  
  WEW -11 -28 -43 -60 -84 -103 -124 -148 -171 -188 -207 -226 -251 -253 -253 -276  
  TxTgr -16 -33 -49 -66 -93 -108 -127 -149 -169 -192 -212 -226 -246 -248 -248 -269  
  Clint -15 -39 -50 -73 -95 -114 -134 -156 -174 -198 -220 -241 -270 -275 -276 -302  
  Alex -15 -33 -51 -71 -96 -124 -146 -167 -190 -211 -232 -251 -268 -270 -270 -291  
  JRG -12 -39 -57 -80 -99 -125 -150 -169 -185 -203 -224 -244 -263 -266 -266 -284  
  0 -83 -165 -245 -317 -387 -450 -509 -565 -621 -687 -755 -820 -881 -892 -893 -936  
  MAO -15 -38 -55 -77 -108 -133 -158 -177 -197 -224 -250 -269 -298 -301 -301 -324  
  0 -83 -165 -245 -317 -387 -450 -509 -565 -621 -687 -755 -820 -881 -892 -893 -936  
  0 -83 -165 -245 -317 -387 -450 -509 -565 -621 -687 -755 -820 -881 -892 -893 -936  
  0 -83 -165 -245 -317 -387 -450 -509 -565 -621 -687 -755 -820 -881 -892 -893 -936  
  0 -83 -165 -245 -317 -387 -450 -509 -565 -621 -687 -755 -820 -881 -892 -893 -936  
                                     
1st Place
NFL Weekly Misses
                                             
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs Average Total  
  TxTgr -7 -7 -6 -3 -6 -8 -5 -4 -3 -7 -2 -5 -2 -5 -6 -5 -3 -4 -4.9 -88  
  Aaron -6 -6 -7 -7 -6 -8 -4 -4 -3 -5 -3 -5 -3 -4 -5 -7 -4 -2 -4.9 -89  
  TLM -5 -6 -8 -5 -6 -9 -5 -3 -3 -7 -4 -5 -2 -6 -4 -5 -3 -4 -5.0 -90  
  GWM -6 -5 -9 -6 -5 -7 -5 -4 -3 -8 -2 -6 -3 -6 -4 -5 -5 -4 -5.2 -93  
  STC -8 -6 -6 -5 -5 -7 -4 -7 -5 -3 -5 -6 -2 -6 -5 -8 -4 -2 -5.2 -94  
  Mark -6 -7 -7 -8 -5 -6 -4 -5 -3 -7 -3 -6 -2 -6 -5 -5 -6 -5 -5.3 -96  
  RWS -7 -6 -9 -5 -5 -7 -6 -5 -4 -8 -3 -5 -3 -5 -6 -6 -3 -3 -5.3 -96  
  Nancy -8 -7 -8 -4 -4 -8 -5 -4 -4 -8 -3 -7 -2 -4 -5 -6 -4 -6 -5.4 -97  
  Jack -5 -5 -6 -7 -6 -8 -5 -7 -3 -6 -5 -6 -3 -7 -4 -8 -3 -4 -5.4 -98  
  Kevin -6 -8 -8 -6 -5 -7 -5 -6 -3 -8 -6 -7 -3 -4 -3 -5 -5 -4 -5.5 -99  
  9rT -6 -8 -11 -5 -6 -6 -6 -4 -3 -7 -5 -5 -1 -7 -5 -7 -5 -6 -5.7 -103  
  Alex -8 -8 -10 -5 -6 -7 -5 -2 -2 -10 -4 -5 -3 -7 -5 -5 -7 -5 -5.8 -104  
  WEW -8 -7 -8 -9 -5 -5 -4 -7 -5 -7 -5 -6 -2 -8 -6 -6 -3 -5 -5.9 -106  
  MAO -8 -7 -6 -12 -7 -7 -5 -4 -4 -5 -4 -6 -7 -4 -5 -6 -6 -3 -5.9 -106  
  Clint -6 -6 -8 -8 -5 -9 -5 -9 -7 -8 -5 -4 -5 -6 -4 -4 -6 -2 -5.9 -107  
  JRG -6 -10 -8 -9 -6 -8 -7 -5 -4 -9 -5 -5 -4 -6 -6 -8 -5 -4 -6.4 -115  
  0 -15 -16 -16 -16 -16 -14 -14 -15 -13 -14 -14 -16 -14 -13 -16 -16 -15 -13 -14.8 -266  
  0 -15 -16 -16 -16 -16 -14 -14 -15 -13 -14 -14 -16 -14 -13 -16 -16 -15 -13 -14.8 -266  
  0 -15 -16 -16 -16 -16 -14 -14 -15 -13 -14 -14 -16 -14 -13 -16 -16 -15 -13 -14.8 -266  
  0 -15 -16 -16 -16 -16 -14 -14 -15 -13 -14 -14 -16 -14 -13 -16 -16 -15 -13 -14.8 -266  
  0 -15 -16 -16 -16 -16 -14 -14 -15 -13 -14 -14 -16 -14 -13 -16 -16 -15 -13 -14.8 -266  
  0 -15 -16 -16 -16 -16 -14 -14 -15 -13 -14 -14 -16 -14 -13 -16 -16 -15 -13 -14.8 -266  
                                             
1st Place
NFL Season  Cumulative Misses
                                         
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs  
  0 -15 -31 -47 -63 -79 -93 -107 -122 -135 -149 -163 -179 -193 -206 -222 -238 -253 -282  
  TxTgr -7 -14 -20 -23 -29 -37 -42 -46 -49 -56 -58 -63 -65 -70 -76 -81 -84 -93  
  Aaron -6 -12 -19 -26 -32 -40 -44 -48 -51 -56 -59 -64 -67 -71 -76 -83 -87 -93  
  GWM -6 -11 -20 -26 -31 -38 -43 -47 -50 -58 -60 -66 -69 -75 -79 -84 -89 -99  
  STC -8 -14 -20 -25 -30 -37 -41 -48 -53 -56 -61 -67 -69 -75 -80 -88 -92 -102  
  0 -15 -31 -47 -63 -79 -93 -107 -122 -135 -149 -163 -179 -193 -206 -222 -238 -253 -282  
  TLM -5 -11 -19 -24 -30 -39 -44 -47 -50 -57 -61 -66 -68 -74 -78 -83 -86 -96  
  Mark -6 -13 -20 -28 -33 -39 -43 -48 -51 -58 -61 -67 -69 -75 -80 -85 -91 -102  
  Jack -5 -10 -16 -23 -29 -37 -42 -49 -52 -58 -63 -69 -72 -79 -83 -91 -94 -101  
  0 -15 -31 -47 -63 -79 -93 -107 -122 -135 -149 -163 -179 -193 -206 -222 -238 -253 -282  
  Nancy -8 -15 -23 -27 -31 -39 -44 -48 -52 -60 -63 -70 -72 -76 -81 -87 -91 -101  
  RWS -7 -13 -22 -27 -32 -39 -45 -50 -54 -62 -65 -70 -73 -78 -84 -90 -93 -102  
  9rT -6 -14 -25 -30 -36 -42 -48 -52 -55 -62 -67 -72 -73 -80 -85 -92 -97 -108  
  Alex -8 -16 -26 -31 -37 -44 -49 -51 -53 -63 -67 -72 -75 -82 -87 -92 -99 -110  
  Kevin -6 -14 -22 -28 -33 -40 -45 -51 -54 -62 -68 -75 -78 -82 -85 -90 -95 -104  
  MAO -8 -15 -21 -33 -40 -47 -52 -56 -60 -65 -69 -75 -82 -86 -91 -97 -103 -113  
  WEW -8 -15 -23 -32 -37 -42 -46 -53 -58 -65 -70 -76 -78 -86 -92 -98 -101 -110  
  Clint -6 -12 -20 -28 -33 -42 -47 -56 -63 -71 -76 -80 -85 -91 -95 -99 -105 -114  
  JRG -6 -16 -24 -33 -39 -47 -54 -59 -63 -72 -77 -82 -86 -92 -98 -106 -111 -123  
  0 -15 -31 -47 -63 -79 -93 -107 -122 -135 -149 -163 -179 -193 -206 -222 -238 -253 -282  
  0 -15 -31 -47 -63 -79 -93 -107 -122 -135 -149 -163 -179 -193 -206 -222 -238 -253 -282  
  0 -15 -31 -47 -63 -79 -93 -107 -122 -135 -149 -163 -179 -193 -206 -222 -238 -253 -282