History Standings by Misses

                                         
  1st Place  
  Home Page College Weekly Misses  
   
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average Total  
  TLM -10 -12 -18 -12 -14 -17 -20 -19 -14 -20 -18 -17 -14 -4 0 -20 -14.3 -229  
  Nancy -10 -12 -14 -14 -15 -18 -19 -19 -17 -21 -18 -16 -13 -5 0 -16 -14.2 -227  
  Jack -10 -12 -19 -17 -12 -15 -21 -25 -15 -24 -19 -16 -13 -3 1 -19 -14.9 -239  
  Aaron -13 -16 -17 -14 -13 -17 -17 -19 -17 -24 -17 -18 -12 -4 0 -21 -14.9 -239  
  Kevin -11 -15 -13 -16 -14 -17 -20 -17 -18 -25 -20 -16 -15 -3 0 -20 -15.0 -240  
  RWS -12 -14 -18 -13 -13 -18 -19 -21 -15 -23 -17 -18 -12 -4 -1 -24 -15.1 -242  
  Mark -9 -14 -18 -13 -14 -18 -21 -22 -18 -22 -21 -15 -11 -4 0 -22 -15.1 -242  
  TxTgr -13 -16 -17 -18 -18 -14 -19 -18 -18 -23 -17 -15 -14 -3 0 -20 -15.2 -243  
  9rT -14 -15 -18 -16 -15 -15 -23 -21 -15 -22 -18 -15 -13 -3 -1 -22 -15.4 -246  
  GWM -10 -14 -17 -14 -14 -17 -23 -20 -16 -23 -20 -21 -13 -4 -1 -21 -15.5 -248  
  Alex -14 -14 -16 -18 -16 -13 -23 -18 -15 -26 -19 -19 -15 -3 0 -19 -15.5 -248  
  JRG -10 -15 -21 -13 -17 -19 -17 -19 -17 -26 -19 -18 -17 -3 -1 -19 -15.7 -251  
  STC -12 -12 -19 -15 -16 -20 -21 -20 -20 -24 -20 -19 -14 -5 -1 -23 -16.3 -261  
  WEW -12 -11 -19 -16 -20 -22 -20 -22 -14 -26 -20 -19 -19 -3 0 -21 -16.5 -264  
  Clint -14 -17 -21 -20 -25 -15 -22 -19 -23 -27 -27 -20 -18 -4 -1 -17 -18.1 -290  
  MAO -18 -14 -23 -25 -24 -19 -28 -26 -19 -38 -25 -18 -30 -2 -1 -23 -20.8 -333  
  0 -94 -85 -83 -73 -67 -60 -61 -57 -58 -71 -68 -68 -63 -10 -1 -43 -60.1 -962  
  0 -94 -85 -83 -73 -67 -60 -61 -57 -58 -71 -68 -68 -63 -10 -1 -43 -60.1 -962  
  0 -94 -85 -83 -73 -67 -60 -61 -57 -58 -71 -68 -68 -63 -10 -1 -43 -60.1 -962  
  0 -94 -85 -83 -73 -67 -60 -61 -57 -58 -71 -68 -68 -63 -10 -1 -43 -60.1 -962  
  0 -94 -85 -83 -73 -67 -60 -61 -57 -58 -71 -68 -68 -63 -10 -1 -43 -60.1 -962  
  0 -94 -85 -83 -73 -67 -60 -61 -57 -58 -71 -68 -68 -63 -10 -1 -43 -60.1 -962  
                                         
1st Place
College Season Cumulative Misses
                                     
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls  
  TLM -10 -22 -40 -52 -66 -83 -103 -122 -136 -156 -174 -191 -205 -209 -209 -229  
  Nancy -10 -22 -36 -50 -65 -83 -102 -121 -138 -159 -177 -193 -206 -211 -211 -227  
  Aaron -13 -29 -46 -60 -73 -90 -107 -126 -143 -167 -184 -202 -214 -218 -218 -239  
  0 -94 -179 -262 -335 -402 -462 -523 -580 -638 -709 -777 -845 -908 -918 -919 -962  
  RWS -12 -26 -44 -57 -70 -88 -107 -128 -143 -166 -183 -201 -213 -217 -218 -242  
  Jack -10 -22 -41 -58 -70 -85 -106 -131 -146 -170 -189 -205 -218 -221 -221 -240  
  Kevin -11 -26 -39 -55 -69 -86 -106 -123 -141 -166 -186 -202 -217 -220 -220 -240  
  Mark -9 -23 -41 -54 -68 -86 -107 -129 -147 -169 -190 -205 -216 -220 -220 -242  
  TxTgr -13 -29 -46 -64 -82 -96 -115 -133 -151 -174 -191 -206 -220 -223 -223 -243  
  9rT -14 -29 -47 -63 -78 -93 -116 -137 -152 -174 -192 -207 -220 -223 -224 -246  
  GWM -10 -24 -41 -55 -69 -86 -109 -129 -145 -168 -188 -209 -222 -226 -227 -248  
  Alex -14 -28 -44 -62 -78 -91 -114 -132 -147 -173 -192 -211 -226 -229 -229 -248  
  JRG -10 -25 -46 -59 -76 -95 -112 -131 -148 -174 -193 -211 -228 -231 -232 -251  
  STC -12 -24 -43 -58 -74 -94 -115 -135 -155 -179 -199 -218 -232 -237 -238 -261  
  WEW -12 -23 -42 -58 -78 -100 -120 -142 -156 -182 -202 -221 -240 -243 -243 -264  
  Clint -14 -31 -52 -72 -97 -112 -134 -153 -176 -203 -230 -250 -268 -272 -273 -290  
  0 -94 -179 -262 -335 -402 -462 -523 -580 -638 -709 -777 -845 -908 -918 -919 -962  
  MAO -18 -32 -55 -80 -104 -123 -151 -177 -196 -234 -259 -277 -307 -309 -310 -333  
  0 -94 -179 -262 -335 -402 -462 -523 -580 -638 -709 -777 -845 -908 -918 -919 -962  
  0 -94 -179 -262 -335 -402 -462 -523 -580 -638 -709 -777 -845 -908 -918 -919 -962  
  0 -94 -179 -262 -335 -402 -462 -523 -580 -638 -709 -777 -845 -908 -918 -919 -962  
  0 -94 -179 -262 -335 -402 -462 -523 -580 -638 -709 -777 -845 -908 -918 -919 -962  
                                     
1st Place
NFL Weekly Misses
                                             
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Playoffs Average Total
  TLM -8 -6 -5 -6 -6 -3 -7 -5 -2 -5 -3 -3 -4 -8 -4 -5 -4 -6 -6 -5.1 -96
  Kevin -7 -5 -5 -5 -6 -4 -9 -5 -2 -5 -4 -4 -4 -8 -6 -5 -4 -6 -5 -5.2 -99
  RWS -8 -6 -5 -6 -6 -4 -8 -5 -2 -5 -5 -4 -3 -8 -5 -5 -3 -6 -7 -5.3 -101
  GWM -7 -6 -3 -5 -5 -5 -7 -5 -2 -6 -5 -7 -3 -8 -6 -5 -5 -5 -6 -5.3 -101
  Aaron -9 -8 -6 -5 -6 -4 -7 -3 -3 -5 -5 -6 -3 -8 -4 -5 -4 -5 -5 -5.3 -101
  Nancy -10 -5 -5 -5 -7 -6 -8 -5 -3 -7 -4 -2 -4 -7 -7 -6 -4 -5 -2 -5.4 -102
  TxTgr -8 -7 -6 -6 -7 -3 -9 -3 -5 -5 -5 -7 -3 -9 -3 -6 -3 -3 -5 -5.4 -103
  STC -8 -5 -5 -5 -8 -4 -8 -5 -4 -6 -5 -5 -3 -8 -4 -7 -4 -4 -7 -5.5 -105
  Mark -9 -6 -4 -5 -7 -4 -7 -5 -2 -6 -5 -6 -5 -10 -6 -7 -4 -4 -6 -5.7 -108
  9rT -8 -5 -6 -7 -8 -3 -9 -5 -4 -7 -3 -5 -3 -10 -3 -7 -4 -6 -6 -5.7 -109
  Jack -9 -5 -5 -6 -7 -4 -6 -5 -4 -5 -4 -8 -6 -8 -6 -7 -5 -4 -7 -5.8 -111
  Alex -6 -8 -6 -6 -6 -5 -7 -4 -5 -5 -6 -5 -4 -7 -8 -7 -7 -3 -6 -5.8 -111
  MAO -7 -4 -7 -8 -6 -3 -6 -5 -7 -8 -2 -4 -5 -12 -5 -6 -7 -4 -5 -5.8 -111
  WEW -7 -7 -8 -6 -5 -3 -6 -5 -4 -8 -5 -3 -5 -8 -6 -6 -4 -10 -7 -5.9 -113
  Clint -8 -6 -4 -5 -7 -4 -7 -8 -3 -5 -3 -7 -7 -9 -6 -8 -4 -8 -6 -6.1 -115
  JRG -8 -6 -7 -7 -7 -5 -10 -6 -3 -5 -5 -5 -4 -8 -5 -7 -5 -9 -3 -6.1 -115
  0 -16 -16 -16 -16 -14 -15 -13 -16 -14 -14 -14 -16 -13 -15 -16 -16 -16 -16 -13 -15.0 -285
  0 -16 -16 -16 -16 -14 -15 -13 -16 -14 -14 -14 -16 -13 -15 -16 -16 -16 -16 -13 -15.0 -285
  0 -16 -16 -16 -16 -14 -15 -13 -16 -14 -14 -14 -16 -13 -15 -16 -16 -16 -16 -13 -15.0 -285
  0 -16 -16 -16 -16 -14 -15 -13 -16 -14 -14 -14 -16 -13 -15 -16 -16 -16 -16 -13 -15.0 -285
  0 -16 -16 -16 -16 -14 -15 -13 -16 -14 -14 -14 -16 -13 -15 -16 -16 -16 -16 -13 -15.0 -285
  0 -16 -16 -16 -16 -14 -15 -13 -16 -14 -14 -14 -16 -13 -15 -16 -16 -16 -16 -13 -15.0 -285
                                             
1st Place
NFL Season  Cumulative Misses
                                           
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Playoffs  
  0 -16 -32 -48 -64 -78 -93 -106 -122 -136 -150 -164 -180 -193 -208 -224 -240 -256 -272 -285  
  TLM -8 -14 -19 -25 -31 -34 -41 -46 -48 -53 -56 -59 -63 -71 -75 -80 -84 -90 -96  
  Kevin -7 -12 -17 -22 -28 -32 -41 -46 -48 -53 -57 -61 -65 -73 -79 -84 -88 -94 -99  
  GWM -7 -13 -16 -21 -26 -31 -38 -43 -45 -51 -56 -63 -66 -74 -80 -85 -90 -95 -101  
  RWS -8 -14 -19 -25 -31 -35 -43 -48 -50 -55 -60 -64 -67 -75 -80 -85 -88 -94 -101  
  0 -16 -32 -48 -64 -78 -93 -106 -122 -136 -150 -164 -180 -193 -208 -224 -240 -256 -272 -285  
  Aaron -9 -17 -23 -28 -34 -38 -45 -48 -51 -56 -61 -67 -70 -78 -82 -87 -91 -96 -101  
  STC -8 -13 -18 -23 -31 -35 -43 -48 -52 -58 -63 -68 -71 -79 -83 -90 -94 -98 -105  
  Nancy -10 -15 -20 -25 -32 -38 -46 -51 -54 -61 -65 -67 -71 -78 -85 -91 -95 -100 -102  
  0 -16 -32 -48 -64 -78 -93 -106 -122 -136 -150 -164 -180 -193 -208 -224 -240 -256 -272 -285  
  WEW -7 -14 -22 -28 -33 -36 -42 -47 -51 -59 -64 -67 -72 -80 -86 -92 -96 -106 -113  
  TxTgr -8 -15 -21 -27 -34 -37 -46 -49 -54 -59 -64 -71 -74 -83 -86 -92 -95 -98 -103  
  9rT -8 -13 -19 -26 -34 -37 -46 -51 -55 -62 -65 -70 -73 -83 -86 -93 -97 -103 -109  
  Mark -9 -15 -19 -24 -31 -35 -42 -47 -49 -55 -60 -66 -71 -81 -87 -94 -98 -102 -108  
  Jack -9 -14 -19 -25 -32 -36 -42 -47 -51 -56 -60 -68 -74 -82 -88 -95 -100 -104 -111  
  Alex -6 -14 -20 -26 -32 -37 -44 -48 -53 -58 -64 -69 -73 -80 -88 -95 -102 -105 -111  
  MAO -7 -11 -18 -26 -32 -35 -41 -46 -53 -61 -63 -67 -72 -84 -89 -95 -102 -106 -111  
  Clint -8 -14 -18 -23 -30 -34 -41 -49 -52 -57 -60 -67 -74 -83 -89 -97 -101 -109 -115  
  JRG -8 -14 -21 -28 -35 -40 -50 -56 -59 -64 -69 -74 -78 -86 -91 -98 -103 -112 -115  
  0 -16 -32 -48 -64 -78 -93 -106 -122 -136 -150 -164 -180 -193 -208 -224 -240 -256 -272 -285  
  0 -16 -32 -48 -64 -78 -93 -106 -122 -136 -150 -164 -180 -193 -208 -224 -240 -256 -272 -285  
  0 -16 -32 -48 -64 -78 -93 -106 -122 -136 -150 -164 -180 -193 -208 -224 -240 -256 -272 -285