Home Player Stats  
  Combined NCAA/NFL Record (Actuals) Combined NCAA/NFL Record w/Penalty  
  Rank
Player
Win
Loss
Actual
Pick %
    Rank
Player
Win
Loss
Pick %  
  1     WEW 930-340 73.23%     1     WEW 920-333 73.42%  
  2     RWS 929-341 73.15%     2     RWS 918-335 73.26%  
  3     Alex 927-343 72.99%     2     Jack 918-335 73.26%  
  4     Jack 926-344 72.91%     4     Alex 914-339 72.94%  
  5     TLM 925-345 72.83%     4     Nancy 914-339 72.94%  
  6     Aaron 924-346 72.76%     4     TLM 914-339 72.94%  
  7     Nancy 923-347 72.68%     4     Aaron 914-339 72.94%  
  8     9rT 922-348 72.60%     8     9rT 912-341 72.79%  
  9     GWM 920-350 72.44%     9     GWM 910-343 72.63%  
  10   TxTgr 918-352 72.28%     10   TxTgr 906-347 72.31%  
  11   Kevin 909-361 71.57%     11   Kevin 900-353 71.83%  
  12   STC 905-365 71.26%     12   STC 896-357 71.51%  
  13   Clint 899-371 70.79%     13   Clint 886-367 70.71%  
  14   Rohail 864-406 68.03%     14   Rohail 856-397 68.32%  
  15   MAO 810-389 67.56%     15   MAO 844-409 67.36%  
  16   JRG 852-418 67.09%     16   JRG 842-411 67.20%  
  17   MtT 834-413 66.88%     17   MtT 838-415 66.88%  
  18    0-0 0.00%     18    0-1253 0.00%  
  18    0-0 0.00%     18    0-1253 0.00%  
  18    0-0 0.00%     18    0-1253 0.00%  
  18    0-0 0.00%     18    0-1253 0.00%  
  18    0-0 0.00%     18    0-1253 0.00%  
                                 
NCAA Picker Stats NFL Picker Stats
    Rank
Player
Weeks
Won
Best
Week*
Average
Week
Worst
Week
    Rank
Player
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  WEW 2 -9 -15.1 -23 JRG 7 -2 -5.0 -7  
  9rT 4 -8 -15.2 -21 TLM 6 -2 -4.9 -8  
  Nancy 3 -9 -15.3 -21 WEW 5 -2 -5.1 -9  
  Jack 3 -10 -14.8 -20 RWS 5 -2 -5.1 -10  
  TxTgr 2 -9 -15.4 -22 MAO 4 -3 -5.6 -9  
  STC 2 -9 -15.9 -22 MtT 4 -2 -5.2 -9  
  Kevin 2 -10 -15.6 -23 9rT 3 -2 -5.4 -9  
  Clint 2 -12 -16.2 -23 Nancy 3 -2 -5.3 -9  
  Alex 2 -10 -15.5 -24 TxTgr 3 -3 -5.6 -8  
  GWM 1 -10 -15.4 -22 Rohail 3 -3 -6.7 -10  
  MAO 1 -12 -19.3 -27 STC 2 -2 -5.7 -9  
  RWS 1 -11 -15.3 -20 Alex 2 -1 -5.1 -8  
  TLM 1 -12 -15.6 -24 Aaron 2 -1 -5.3 -8  
  Rohail 0 -12 -17.3 -24 GWM 2 -2 -5.4 -10  
  JRG 0 -15 -20.1 -31 Clint 1 -4 -6.0 -9  
  MtT 0 -13 -20.1 -27 Kevin 1 -3 -5.7 -9  
  Aaron 0 -10 -15.3 -22 Jack 1 -3 -5.5 -9  
  0 0 TBD TBD -96 0 0 TBD TBD -16  
  0 0 TBD TBD -96 0 0 TBD TBD -16  
  0 0 TBD TBD -96 0 0 TBD TBD -16  
  0 0 TBD TBD -96 0 0 TBD TBD -16  
  0 0 TBD TBD -96 0 0 TBD TBD -16  
                                 
TLM - NCAA Season Stats TLM - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 83-13 8 86.46% 83-13 8 86.46%   1 14-2 1 87.50% 14-2 1 87.50%  
  2 69-14 7 83.13% 152-27 6 84.92%   2 11-5 7 68.75% 25-7 2 78.13%  
  3 58-12 1 82.86% 210-39 4 84.34%   3 12-4 1 75.00% 37-11 2 77.08%  
  4 49-21 12 70.00% 259-60 7 81.19%   4 8-7 15 53.33% 45-18 4 71.43%  
  5 47-12 5 79.66% 306-72 6 80.95%   5 6-8 2 42.86% 51-26 4 66.23%  
  6 45-14 2 76.27% 351-86 3 80.32%   6 10-5 3 66.67% 61-31 5 66.30%  
  7 45-20 9 69.23% 396-106 5 78.88%   7 13-2 1 86.67% 74-33 3 69.16%  
  8 47-18 10 72.31% 443-124 8 78.13%   8 11-2 1 84.62% 85-35 1 70.83%  
  9 45-12 8 78.95% 488-136 7 78.21%   9 9-5 1 64.29% 94-40 1 70.15%  
  10 38-18 2 83.64% 526-154 4 77.35%   10 8-6 10 57.14% 102-46 2 68.92%  
  11 36-21 8 62.07% 562-175 5 76.26%   11 12-3 3 80.00% 114-49 1 69.94%  
  12 49-13 6 79.03% 611-188 6 76.47%   12 10-4 8 71.43% 124-53 1 70.06%  
  13 49-16 4 75.38% 660-204 4 76.39%   13 9-7 8 56.25% 133-60 2 68.91%  
  14 46-19 13 70.77% 706-223 10 76.00%   14 9-5 3 64.29% 142-65 1 68.60%  
  15 6-3 3 66.67% 712-226 7 75.91%   15 10-6 7 62.50% 152-71 1 68.16%  
  Bowls 23-24 14 48.94% 735-250 10 74.62%   16 10-6 9 62.50% 162-77 1 67.78%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 8-8 11 50.00% 170-85 2 66.67%  
      Playoffs 9-4 1 69.23% 179-89 1 66.79%  
  7.0 1 -12 -15.6 -24       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  5.1 6 -2 -4.9 -8      
  914-339 72.94% 7    
                                 
Rohail - NCAA Season Stats Rohail - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 84-12 3 87.50% 84-12 3 87.50%   1 7-9 17 43.75% 7-9 17 43.75%  
  2 67-16 14 80.72% 151-28 10 84.36%   2 9-7 13 56.25% 16-16 17 50.00%  
  3 56-14 9 80.00% 207-42 9 83.13%   3 8-8 17 50.00% 24-24 17 50.00%  
  4 46-24 15 65.71% 253-66 11 79.31%   4 9-6 10 60.00% 33-30 17 52.38%  
  5 44-15 11 74.58% 297-81 13 78.57%   5 6-8 2 42.86% 39-38 17 50.65%  
  6 40-19 13 67.80% 337-100 14 77.12%   6 11-4 1 73.33% 50-42 17 54.35%  
  7 46-19 4 70.77% 383-119 14 76.29%   7 8-7 17 53.33% 58-49 17 54.21%  
  8 44-21 16 67.69% 427-140 14 75.31%   8 10-3 3 76.92% 68-52 17 56.67%  
  9 36-21 15 63.16% 463-161 14 74.20%   9 9-5 1 64.29% 77-57 17 57.46%  
  10 33-23 13 79.09% 496-184 14 72.94%   10 6-8 17 42.86% 83-65 17 56.08%  
  11 35-22 12 60.34% 531-206 14 72.05%   11 9-6 13 60.00% 92-71 17 56.44%  
  12 49-13 6 79.03% 580-219 14 72.59%   12 9-5 15 64.29% 101-76 17 57.06%  
  13 49-16 4 75.38% 629-235 14 72.80%   13 9-7 8 56.25% 110-83 17 56.99%  
  14 47-18 10 72.31% 676-253 14 72.77%   14 7-7 12 50.00% 117-90 17 56.52%  
  15 4-5 12 44.44% 680-258 14 72.49%   15 6-10 17 37.50% 123-100 17 55.16%  
  Bowls 28-19 2 59.57% 708-277 14 71.88%   16 8-8 14 50.00% 131-108 17 54.81%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 11-5 1 68.75% 142-113 17 55.69%  
      Playoffs 6-7 13 46.15% 148-120 17 55.22%  
  9.9 0 -12 -17.3 -24       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  10.6 3 -3 -6.7 -10      
  856-397 68.32% 3    
                                 
Alex - NCAA Season Stats Alex - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 80-16 16 83.33% 80-16 16 83.33%   1 10-6 13 62.50% 10-6 13 62.50%  
  2 67-16 14 80.72% 147-32 17 82.12%   2 14-2 2 87.50% 24-8 6 75.00%  
  3 53-17 16 75.71% 200-49 16 80.32%   3 10-6 12 62.50% 34-14 9 70.83%  
  4 52-18 4 74.29% 252-67 14 79.00%   4 10-5 9 66.67% 44-19 7 69.84%  
  5 47-12 5 79.66% 299-79 12 79.10%   5 6-8 2 42.86% 50-27 6 64.94%  
  6 47-12 1 79.66% 346-91 10 79.18%   6 10-5 3 66.67% 60-32 6 65.22%  
  7 43-22 14 66.15% 389-113 11 77.49%   7 11-4 9 73.33% 71-36 9 66.36%  
  8 48-17 7 73.85% 437-130 11 77.07%   8 8-5 15 61.54% 79-41 10 65.83%  
  9 47-10 3 82.46% 484-140 11 77.56%   9 8-6 6 57.14% 87-47 10 64.93%  
  10 38-18 2 83.64% 522-158 7 76.76%   10 12-2 1 85.71% 99-49 6 66.89%  
  11 35-22 12 60.34% 557-180 11 75.58%   11 12-3 3 80.00% 111-52 4 68.10%  
  12 50-12 3 80.65% 607-192 11 75.97%   12 13-1 1 92.86% 124-53 1 70.06%  
  13 53-12 1 81.54% 660-204 4 76.39%   13 9-7 8 56.25% 133-60 2 68.91%  
  14 49-16 4 75.38% 709-220 4 76.32%   14 7-7 12 50.00% 140-67 3 67.63%  
  15 5-4 6 55.56% 714-224 4 76.12%   15 11-5 3 68.75% 151-72 2 67.71%  
  Bowls 23-24 14 48.94% 737-248 9 74.82%   16 11-5 4 68.75% 162-77 1 67.78%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 10-6 2 62.50% 172-83 1 67.45%  
      Playoffs 5-8 17 38.46% 177-91 3 66.04%  
  7.6 2 -10 -15.5 -24       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  6.8 2 -1 -5.1 -8      
  914-339 72.94% 4    
                                 
 - NCAA Season Stats  - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 0-96 18 0.00% 0-96 18 0.00%   1 0-16 18 0.00% 0-16 18 0.00%  
  2 0-83 18 0.00% 0-179 18 0.00%   2 0-16 18 0.00% 0-32 18 0.00%  
  3 0-70 18 0.00% 0-249 18 0.00%   3 0-16 18 0.00% 0-48 18 0.00%  
  4 0-70 18 0.00% 0-319 18 0.00%   4 0-15 18 0.00% 0-63 18 0.00%  
  5 0-59 18 0.00% 0-378 18 0.00%   5 0-14 18 0.00% 0-77 18 0.00%  
  6 0-59 18 0.00% 0-437 18 0.00%   6 0-15 18 0.00% 0-92 18 0.00%  
  7 0-65 18 0.00% 0-502 18 0.00%   7 0-15 18 0.00% 0-107 18 0.00%  
  8 0-65 18 0.00% 0-567 18 0.00%   8 0-13 18 0.00% 0-120 18 0.00%  
  9 0-57 18 0.00% 0-624 18 0.00%   9 0-14 18 0.00% 0-134 18 0.00%  
  10 0-56 18 0.00% 0-680 18 0.00%   10 0-14 18 0.00% 0-148 18 0.00%  
  11 0-57 18 0.00% 0-737 18 0.00%   11 0-15 18 0.00% 0-163 18 0.00%  
  12 0-62 18 0.00% 0-799 18 0.00%   12 0-14 18 0.00% 0-177 18 0.00%  
  13 0-65 18 0.00% 0-864 18 0.00%   13 0-16 18 0.00% 0-193 18 0.00%  
  14 0-65 18 0.00% 0-929 18 0.00%   14 0-14 18 0.00% 0-207 18 0.00%  
  15 0-9 18 0.00% 0-938 18 0.00%   15 0-16 18 0.00% 0-223 18 0.00%  
  Bowls 0-47 18 0.00% 0-985 18 0.00%   16 0-16 18 0.00% 0-239 18 0.00%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 0-16 18 0.00% 0-255 18 0.00%  
      Playoffs 0-13 18 0.00% 0-268 18 0.00%  
  18.0 0 TBD TBD -96       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  18.0 0 TBD TBD -16      
  0-1253 0.00% 0    
                                 
 - NCAA Season Stats  - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 0-96 18 0.00% 0-96 18 0.00%   1 0-16 18 0.00% 0-16 18 0.00%  
  2 0-83 18 0.00% 0-179 18 0.00%   2 0-16 18 0.00% 0-32 18 0.00%  
  3 0-70 18 0.00% 0-249 18 0.00%   3 0-16 18 0.00% 0-48 18 0.00%  
  4 0-70 18 0.00% 0-319 18 0.00%   4 0-15 18 0.00% 0-63 18 0.00%  
  5 0-59 18 0.00% 0-378 18 0.00%   5 0-14 18 0.00% 0-77 18 0.00%  
  6 0-59 18 0.00% 0-437 18 0.00%   6 0-15 18 0.00% 0-92 18 0.00%  
  7 0-65 18 0.00% 0-502 18 0.00%   7 0-15 18 0.00% 0-107 18 0.00%  
  8 0-65 18 0.00% 0-567 18 0.00%   8 0-13 18 0.00% 0-120 18 0.00%  
  9 0-57 18 0.00% 0-624 18 0.00%   9 0-14 18 0.00% 0-134 18 0.00%  
  10 0-56 18 0.00% 0-680 18 0.00%   10 0-14 18 0.00% 0-148 18 0.00%  
  11 0-57 18 0.00% 0-737 18 0.00%   11 0-15 18 0.00% 0-163 18 0.00%  
  12 0-62 18 0.00% 0-799 18 0.00%   12 0-14 18 0.00% 0-177 18 0.00%  
  13 0-65 18 0.00% 0-864 18 0.00%   13 0-16 18 0.00% 0-193 18 0.00%  
  14 0-65 18 0.00% 0-929 18 0.00%   14 0-14 18 0.00% 0-207 18 0.00%  
  15 0-9 18 0.00% 0-938 18 0.00%   15 0-16 18 0.00% 0-223 18 0.00%  
  Bowls 0-47 18 0.00% 0-985 18 0.00%   16 0-16 18 0.00% 0-239 18 0.00%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 0-16 18 0.00% 0-255 18 0.00%  
      Playoffs 0-13 18 0.00% 0-268 18 0.00%  
  18.0 0 TBD TBD -96       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  18.0 0 TBD TBD -16      
  0-1253 0.00% 0    
                                 
Aaron - NCAA Season Stats Aaron - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 85-11 2 88.54% 85-11 2 88.54%   1 12-4 4 75.00% 12-4 4 75.00%  
  2 65-18 17 78.31% 150-29 12 83.80%   2 15-1 1 93.75% 27-5 1 84.38%  
  3 55-15 11 78.57% 205-44 14 82.33%   3 11-5 8 68.75% 38-10 1 79.17%  
  4 48-22 13 68.57% 253-66 11 79.31%   4 11-4 1 73.33% 49-14 1 77.78%  
  5 49-10 2 83.05% 302-76 11 79.89%   5 6-8 2 42.86% 55-22 1 71.43%  
  6 42-17 10 71.19% 344-93 12 78.72%   6 10-5 3 66.67% 65-27 1 70.65%  
  7 48-17 2 73.85% 392-110 10 78.09%   7 11-4 9 73.33% 76-31 1 71.03%  
  8 47-18 10 72.31% 439-128 10 77.43%   8 9-4 10 69.23% 85-35 1 70.83%  
  9 46-11 6 80.70% 485-139 10 77.72%   9 8-6 6 57.14% 93-41 3 69.40%  
  10 36-20 7 81.82% 521-159 11 76.62%   10 9-5 4 64.29% 102-46 2 68.92%  
  11 40-17 2 68.97% 561-176 6 76.12%   11 9-6 13 60.00% 111-52 4 68.10%  
  12 50-12 3 80.65% 611-188 6 76.47%   12 11-3 2 78.57% 122-55 4 68.93%  
  13 49-16 4 75.38% 660-204 4 76.39%   13 9-7 8 56.25% 131-62 4 67.88%  
  14 49-16 4 75.38% 709-220 4 76.32%   14 8-6 5 57.14% 139-68 4 67.15%  
  15 6-3 3 66.67% 715-223 3 76.23%   15 10-6 7 62.50% 149-74 5 66.82%  
  Bowls 26-21 9 55.32% 741-244 4 75.23%   16 8-8 14 50.00% 157-82 7 65.69%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 9-7 5 56.25% 166-89 7 65.10%  
      Playoffs 7-6 9 53.85% 173-95 7 64.55%  
  6.6 0 -10 -15.3 -22       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  6.2 2 -1 -5.3 -8      
  914-339 72.94% 2    
                                 
MtT - NCAA Season Stats MtT - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 79-17 17 82.29% 79-17 17 82.29%   1 11-5 9 68.75% 11-5 9 68.75%  
  2 70-13 2 84.34% 149-30 15 83.24%   2 9-7 13 56.25% 20-12 13 62.50%  
  3 57-13 5 81.43% 206-43 12 82.73%   3 12-4 1 75.00% 32-16 12 66.67%  
  4 44-26 17 62.86% 250-69 16 78.37%   4 11-4 1 73.33% 43-20 11 68.25%  
  5 38-21 16 64.41% 288-90 16 76.19%   5 5-9 8 35.71% 48-29 11 62.34%  
  6 36-23 17 61.02% 324-113 17 74.14%   6 10-5 3 66.67% 58-34 10 63.04%  
  7 42-23 16 64.62% 366-136 16 72.91%   7 13-2 1 86.67% 71-36 9 66.36%  
  8 40-25 17 61.54% 406-161 17 71.60%   8 10-3 3 76.92% 81-39 8 67.50%  
  9 34-23 16 59.65% 440-184 17 70.51%   9 7-7 16 50.00% 88-46 8 65.67%  
  10 36-20 7 81.82% 476-204 17 70.00%   10 8-6 10 57.14% 96-52 10 64.86%  
  11 32-25 17 55.17% 508-229 17 68.93%   11 11-4 6 73.33% 107-56 9 65.64%  
  12 43-19 16 69.35% 551-248 16 68.96%   12 11-3 2 78.57% 118-59 8 66.67%  
  13 46-19 15 70.77% 597-267 16 69.10%   13 11-5 1 68.75% 129-64 8 66.84%  
  14 42-23 15 64.62% 639-290 16 68.78%   14 8-6 5 0.00% 137-70 7 66.18%  
  15 5-4 6 0.00% 644-294 16 68.66%   15 11-5 3 68.75% 148-75 7 66.37%  
  Bowls 20-27 16 42.55% 664-321 16 67.41%   16 8-8 14 50.00% 156-83 9 65.27%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 10-6 2 62.50% 166-89 7 65.10%  
      Playoffs 8-5 5 61.54% 174-94 6 64.93%  
  13.4 0 -13 -20.1 -27       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  5.7 4 -2 -5.2 -9      
  838-415 66.88% 4    
                                 
WEW - NCAA Season Stats WEW - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 84-12 3 87.50% 84-12 3 87.50%   1 11-5 9 68.75% 11-5 9 68.75%  
  2 70-13 2 84.34% 154-25 2 86.03%   2 11-5 7 68.75% 22-10 11 68.75%  
  3 57-13 5 81.43% 211-38 1 84.74%   3 12-4 1 75.00% 34-14 9 70.83%  
  4 52-18 4 74.29% 263-56 1 82.45%   4 11-4 1 73.33% 45-18 4 71.43%  
  5 49-10 2 83.05% 312-66 1 82.54%   5 5-9 8 35.71% 50-27 6 64.94%  
  6 43-16 6 72.88% 355-82 1 81.24%   6 9-6 10 60.00% 59-33 8 64.13%  
  7 46-19 4 70.77% 401-101 1 79.88%   7 13-2 1 86.67% 72-35 6 67.29%  
  8 47-18 10 72.31% 448-119 1 79.01%   8 10-3 3 76.92% 82-38 5 68.33%  
  9 48-9 1 84.21% 496-128 1 79.49%   9 9-5 1 64.29% 91-43 4 67.91%  
  10 33-23 13 79.09% 529-151 2 77.79%   10 9-5 4 64.29% 100-48 4 67.57%  
  11 40-17 2 68.97% 569-168 1 77.20%   11 10-5 10 66.67% 110-53 6 67.48%  
  12 49-13 6 79.03% 618-181 2 77.35%   12 10-4 8 71.43% 120-57 6 67.80%  
  13 47-18 10 72.31% 665-199 2 76.97%   13 10-6 5 62.50% 130-63 6 67.36%  
  14 50-15 1 76.92% 715-214 2 76.96%   14 8-6 5 57.14% 138-69 6 66.67%  
  15 5-4 6 55.56% 720-218 2 76.76%   15 11-5 3 68.75% 149-74 5 66.82%  
  Bowls 24-23 12 51.06% 744-241 2 75.53%   16 12-4 1 75.00% 161-78 3 67.36%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 9-7 5 56.25% 170-85 2 66.67%  
      Playoffs 6-7 13 46.15% 176-92 5 65.67%  
  5.4 2 -9 -15.1 -23       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  5.3 5 -2 -5.1 -9      
  920-333 73.42% 7    
                                 
GWM - NCAA Season Stats GWM - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 82-14 11 85.42% 82-14 11 85.42%   1 11-5 9 68.75% 11-5 9 68.75%  
  2 70-13 2 84.34% 152-27 6 84.92%   2 9-7 13 56.25% 20-12 13 62.50%  
  3 54-16 14 77.14% 206-43 12 82.73%   3 11-5 8 68.75% 31-17 14 64.58%  
  4 53-17 1 75.71% 259-60 7 81.19%   4 8-7 15 53.33% 39-24 14 61.90%  
  5 46-13 7 77.97% 305-73 7 80.69%   5 4-10 16 28.57% 43-34 14 55.84%  
  6 43-16 6 72.88% 348-89 7 79.63%   6 9-6 10 60.00% 52-40 14 56.52%  
  7 46-19 4 70.77% 394-108 8 78.49%   7 13-2 1 86.67% 65-42 13 60.75%  
  8 49-16 3 75.38% 443-124 8 78.13%   8 10-3 3 76.92% 75-45 12 62.50%  
  9 47-10 3 82.46% 490-134 4 78.53%   9 8-6 6 57.14% 83-51 12 61.94%  
  10 36-20 7 81.82% 526-154 4 77.35%   10 10-4 2 71.43% 93-55 12 62.84%  
  11 35-22 12 60.34% 561-176 6 76.12%   11 11-4 6 73.33% 104-59 12 63.80%  
  12 48-14 12 77.42% 609-190 8 76.22%   12 11-3 2 78.57% 115-62 11 64.97%  
  13 50-15 2 76.92% 659-205 9 76.27%   13 9-7 8 56.25% 124-69 12 64.25%  
  14 48-17 8 73.85% 707-222 7 76.10%   14 7-7 12 50.00% 131-76 12 63.29%  
  15 4-5 12 44.44% 711-227 9 75.80%   15 10-6 7 62.50% 141-82 13 63.23%  
  Bowls 28-19 2 59.57% 739-246 7 75.03%   16 11-5 4 68.75% 152-87 12 63.60%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 10-6 2 62.50% 162-93 10 63.53%  
      Playoffs 9-4 1 69.23% 171-97 9 63.81%  
  6.6 1 -10 -15.4 -22       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  6.9 2 -2 -5.4 -10      
  910-343 72.63% 3    
                                 
TxTgr - NCAA Season Stats TxTgr - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 84-12 3 87.50% 84-12 3 87.50%   1 12-4 4 75.00% 12-4 4 75.00%  
  2 66-17 16 79.52% 150-29 12 83.80%   2 11-5 7 68.75% 23-9 9 71.88%  
  3 54-16 14 77.14% 204-45 15 81.93%   3 12-4 1 75.00% 35-13 6 72.92%  
  4 48-22 13 68.57% 252-67 14 79.00%   4 11-4 1 73.33% 46-17 3 73.02%  
  5 45-14 10 76.27% 297-81 13 78.57%   5 6-8 2 42.86% 52-25 2 67.53%  
  6 44-15 3 74.58% 341-96 13 78.03%   6 10-5 3 66.67% 62-30 2 67.39%  
  7 44-21 12 67.69% 385-117 13 76.69%   7 11-4 9 73.33% 73-34 5 68.22%  
  8 49-16 3 75.38% 434-133 13 76.54%   8 10-3 3 76.92% 83-37 4 69.17%  
  9 44-13 10 77.19% 478-146 13 76.60%   9 6-8 17 42.86% 89-45 7 66.42%  
  10 39-17 1 84.55% 517-163 13 76.03%   10 8-6 10 57.14% 97-51 8 65.54%  
  11 39-18 4 67.24% 556-181 12 75.44%   11 9-6 13 60.00% 106-57 10 65.03%  
  12 53-9 2 85.48% 609-190 8 76.22%   12 10-4 8 71.43% 116-61 10 65.54%  
  13 47-18 10 72.31% 656-208 11 75.93%   13 11-5 1 68.75% 127-66 9 65.80%  
  14 50-15 1 76.92% 706-223 10 76.00%   14 6-8 17 42.86% 133-74 11 64.25%  
  15 4-5 12 44.44% 710-228 11 75.69%   15 10-6 7 62.50% 143-80 11 64.13%  
  Bowls 28-19 2 59.57% 738-247 8 74.92%   16 10-6 9 62.50% 153-86 10 64.02%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 8-8 11 50.00% 161-94 11 63.14%  
      Playoffs 7-6 9 53.85% 168-100 12 62.69%  
  7.3 2 -9 -15.4 -22       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & NFL Win loss Combined NCAA & NFL
Pick %
Combined NCAA & NFL
Weeks Won
  7.3 3 -3 -5.6 -8      
  906-347 72.31% 5    
                                 
STC - NCAA Season Stats STC - NFL Season Stats
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 83-13 8 86.46% 83-13 8 86.46%   1 11-5 9 68.75% 11-5 9 68.75%  
  2 68-15 11 81.93% 151-28 10 84.36%   2 9-7 13 56.25% 20-12 13 62.50%  
  3 57-13 5 81.43% 208-41 8 83.53%   3 9-7 14 56.25% 29-19 15 60.42%  
  4 51-19 7 72.86% 259-60 7 81.19%   4 9-6 10 60.00% 38-25 15 60.32%  
