| 2004 NBA Playoffs Pool |
|
||||
![]() |
|
|
| TOURNAMENT RESULTS |
|
|
|||||
| Round 1 | Semifinals | Conference | Finals | Champion |
|---|---|---|---|---|
| (1) Minnesota (4) | Minnesota (4) | Minnesota | LA Lakers |
Detroit
Tie Breaker: 0 (Total points |
| (8) Denver (1) | ||||
| (4) Sacramento (4) | Sacramento (3) | |||
| (5) Dallas (1) | ||||
| (3) San Antonio (4) | San Antonio (2) | LA Lakers | ||
| (6) Memphis (0) | ||||
| (2) LA Lakers (4) | LA Lakers (4) | |||
| (7) Houston (1) | ||||
| (1) Indiana (4) | Indiana (4) | Indiana | Detroit | |
| (8) Boston (0) | ||||
| (4) Miami (4) | Miami (2) | |||
| (5) New Orleans (3) | ||||
| (3) Detroit (4) | Detroit (4) | Detroit | ||
| (6) Milwaukee (1) | ||||
| (2) New Jersey (4) | New Jersey (3) | |||
| (7) New York (0) |
| Powered by Kevin Dunn using Turbo Tourney Pro 2004 |
Page: 1 of 1: