Home NCAA - Summary of Scores & Pick %
NCAA Season Actuals NCAA Overall - w/penality for missed weeks
  Rank - Player Win-Loss   Actual Pick % Rank - Player   Win-Loss Pick % *
1     Alex 567-203 73.64% 1     Alex 567-203 73.64%
2     Mark 475-183 72.19% 2     Mark 560-211 72.60%
3     Kevin 553-217 71.82% 3     Kevin 553-217 71.82% * If you miss
4     Aaron 551-219 71.56% 4     Aaron 551-219 71.56% a week, you
5     Nancy 550-220 71.43% 5     Nancy 550-220 71.43% get the average
6     Gary 548-222 71.17% 5     Dolores 550-220 71.43% # of misses for
7     Blake 537-233 69.74% 7     Gary 548-222 71.17% that week added
7     Ted 537-233 69.74% 8     Bill 541-229 70.26% to your score.
9     Rafael 498-218 69.55% 9     Blake 537-233 69.74%
10    Dolores 401-182 68.78% 9     Ted 537-233 69.74%
11    Raul 486-230 67.88% 11     Rafael 536-234 69.61%
12    Bill 392-191 67.24% 12    Raul 524-246 68.05%
13    Ralph 472-244 65.92% 13    Ralph 510-260 66.23%
14    Greg 468-248   65.36% 14    Greg   506-264 65.71%
NCAA Week 1 NCAA Week 2 NCAA Week 3
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1     Kevin -6 89.66% 1     Rafael -8 86.89% 1     Raul -12 82.35%
2     Raul -9 84.48% 1     Aaron -8 86.89% 1     Ralph -12 82.35%
3     Mark -10 82.76% 3     Alex -10 83.61% 3     Rafael -13 80.88%
3     Alex -10 82.76% 4     Raul -11 81.97% 3     Alex -13 80.88%
3     Blake -10 82.76% 4     Nancy -11 81.97% 5     Aaron -14 79.41%
6     Nancy -11 81.03% 4     Greg -11 81.97% 5     Mark -14 79.41%
6     Aaron -11 81.03% 4     Kevin -11 81.97% 5     Nancy -14 79.41%
8     Ralph -12 79.31% 8     Blake -12 80.33% 8     Blake -15 77.94%
9     Greg -13 77.59% 8     Gary -12 80.33% 8     Greg -15 77.94%
10    Gary -14 75.86% 8     Ted -12 80.33% 8     Gary -15 77.94%
11    Ted -19 67.24% 11    Ralph -13 78.69% 8     Kevin -15 77.94%
12    Rafael -22 62.07% 12    Bill 0 0.00% 12    Ted -16 76.47%
13    Bill 0 0.00% 12    Dolores 0 0.00% 13    Bill 0 0.00%
13    Dolores 0 0.00% 12    Mark 0 0.00% 13    Dolores 0 0.00%
NCAA Week 4 NCAA Week 5 NCAA Week 6
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1    Mark -13 75.93% 1    Kevin -17 72.13% 1    Gary -18 68.97%
2    Alex -14 74.07% 1    Alex -17 72.13% 1    Greg -18 68.97%
3    Bill -15 72.22% 1    Rafael -17 72.13% 1    Alex -18 68.97%
3    Gary -15 72.22% 4    Gary -18 70.49% 4    Ted -19 67.24%
3    Nancy -15 72.22% 5    Nancy -19 68.85% 5    Raul -21 63.79%
3    Blake -15 72.22% 5    Dolores -19 68.85% 6    Mark -22 62.07%
7    Dolores -16 70.37% 5    Bill -19 68.85% 6    Aaron -22 62.07%
7    Aaron -16 70.37% 8    Aaron -20 67.21% 8    Ralph -23 60.34%
9    Ted -19 64.81% 8    Blake -20 67.21% 8    Rafael -23 60.34%
10   Kevin -21 61.11% 8    Raul -20 67.21% 10   Bill -24 58.62%
11   Raul 0 0.00% 11   Mark -22 63.93% 10    Kevin -24 58.62%
11   Rafael 0 0.00% 11   Ralph -22 63.93% 12   Nancy -25 56.90%
11   Ralph 0 0.00% 13   Ted -23 62.30% 12   Dolores -25 56.90%
11   Greg 0 0.00% 14   Greg -26 57.38% 14   Blake -28 51.72%
NCAA Week 7 NCAA Week 8 NCAA Week 9
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1    Nancy -14 76.67% 1    Mark -10 82.76% 1    Mark -13 75.00%
2    Aaron -15 75.00% 1    Nancy -10 82.76% 1    Ted -13 75.00%
3    Blake -17 71.67% 3    Dolores -12 79.31% 3    Alex -15 71.15%
3    Gary -17 71.67% 3    Kevin -12 79.31% 3    Nancy -15 71.15%
5    Rafael -18 70.00% 3    Alex -12 79.31% 3    Bill -15 71.15%
5    Mark -18 70.00% 3    Aaron -12 79.31% 6    Kevin -16 69.23%
7    Kevin -19 68.33% 7    Bill -13 77.59% 6    Dolores -16 69.23%
7    Dolores -19 68.33% 8    Gary -14 75.86% 8    Rafael -17 67.31%
7    Alex -19 68.33% 8    Blake -14 75.86% 8    Ralph -17 67.31%
10   Raul -20 66.67% 8    Ted -14 75.86% 8    Blake -17 67.31%
11   Bill -21 65.00% 11   Rafael -17 70.69% 8    Gary -17 67.31%
12   Ralph -22 63.33% 12   Greg -19 67.24% 12   Aaron -18 65.38%
12   Ted -22 63.33% 12   Raul -19 67.24% 13   Raul -21 59.62%
14   Greg -23 61.67% 14   Ralph -21 63.79% 14   Greg -24 53.85%
NCAA Week 10 NCAA Week 11 NCAA Week 12
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1    Dolores -12 78.95% 1    Kevin -20 66.10% 1    Gary -12 76.47%
2    Bill -13 77.19% 1    Mark -20 66.10% 2    Aaron -14 72.55%
2    Kevin -13 77.19% 1    Dolores -20 66.10% 2    Alex -14 72.55%
4    Nancy -14 75.44% 1    Alex -20 66.10% 2    Blake -14 72.55%
4    Ted -14 75.44% 5    Ralph -21 64.41% 5    Ted -15 70.59%
4    Mark -14 75.44% 6    Aaron -22 62.71% 5    Kevin -15 70.59%
7    Aaron -16 71.93% 7    Gary -23 61.02% 5    Bill -15 70.59%
7    Blake -16 71.93% 7    Rafael -23 61.02% 5    Dolores -15 70.59%
7    Rafael -16 71.93% 7    Ted -23 61.02% 9    Rafael -17 66.67%
7    Alex -16 71.93% 10   Raul -24 59.32% 10   Nancy -18 64.71%
11   Raul -18 68.42% 11   Nancy -25 57.63% 11   Raul -19 62.75%
12   Gary -19 66.67% 12   Blake -27 54.24% 12   Ralph -22 56.86%
13   Greg -20 64.91% 12   Bill -27 54.24% 12   Greg -22 56.86%
14   Ralph -23 59.65% 12   Greg -27 54.24% 14   Mark 0 0.00%
NCAA Week 13 NCAA Week 14 College Bowls
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1    Alex -8 75.76% 1    Rafael -3 75.00% 1    Ted -9 67.86%
2    Gary -9 72.73% 2    Ted -5 58.33% 2    Bill -10 64.29%
2    Mark -9 72.73% 2    Kevin -5 58.33% 2    Dolores -10 64.29%
4    Blake -10 69.70% 4    Raul -6 50.00% 4    Alex -11 60.71%
4    Ted -10 69.70% 4    Greg -6 50.00% 4    Greg -11 60.71%
4    Kevin -10 69.70% 4    Nancy -6 50.00% 6    Gary -12 57.14%
7    Dolores -11 66.67% 4    Mark -6 50.00% 6    Mark -12 57.14%
7    Ralph -11 66.67% 4    Blake -6 50.00% 6    Nancy -12 57.14%
7    Nancy -11 66.67% 4    Bill -6 50.00% 6    Blake -12 57.14%
7    Rafael -11 66.67% 4    Alex -6 50.00% 6    Aaron -12 57.14%
11   Bill -13 60.61% 4    Aaron -6 50.00% 11   Kevin -13 53.57%
11   Aaron -13 60.61% 12   Ralph -7 41.67% 11   Rafael -13 53.57%
11   Greg -13 60.61% 12   Gary -7 41.67% 13   Raul -17 39.29%
11   Raul -13 60.61% 12   Dolores -7 41.67% 14   Ralph -18 35.71%
Total # of NCAA Games picked to date
770
NCAA Ivy League Actuals
Rank - Player Win-Loss Actual Pick %
1    Dolores 33-11 75.00%
2    Nancy 37-15 71.15%
3    Bill 31-13 70.45%
4    Gary 36-16 69.23%
4    Blake 36-16 69.23%
6    Mark 33-15 68.75%
7    Aaron 35-17 67.31%
7    Ted 35-17 67.31%
9    Rafael 28-18 60.87%
10   Alex 30-22 57.69%
10   Kevin 30-22 57.69%
12   Greg 25-21 54.35%
12   Ralph 25-21 54.35%
12   Raul 25-21 54.35%