Home NFL - Summary of Scores & Pick %
NFL Season Actuals NFL Overall - w/penality for missed weeks
Rank - Player Score   Actual Pick % Rank - Player   Score Pick % *
1     Alex 193-75 72.01%   1     Alex 193-75 72.01%
2     Aaron 185-83 69.03% 2     Aaron 185-83 69.03%
3     Nancy 181-87 67.54% 3     Nancy 181-87 67.54%
4     Gary 179-89 66.79% 4     Gary 179-89 66.79% * If you miss
5     Mark 167-85 66.27% 5     Kevin 177-91 66.04% a week, you
6     Kevin 177-91 66.04% 6     Ted 176-92 65.67% get the average
7     Ted 176-92 65.67% 6     Mark 176-92 65.67% # of misses for
8     Dolores 153-83 64.83% 8     Ralph 173-95 64.55% that week added
9     Ralph 154-84 64.71% 9     Greg 170-98 63.43% to your score.
10    Greg 151-87 63.45% 10     Blake 169-99 63.06%
11    Blake 169-99 63.06% 10     Dolores 169-99 63.06%
12    Bill 144-92 61.02% 12    Bill 160-108 59.70%
13    Raul 150-104 59.06% 12    Raul 160-108 59.70%
14    Rafael 133-121   52.36% 14    Rafael   143-125 53.36%
NFL Week 1 NFL Week 2 NFL Week 3
Rank - Player Score Pick % Rank - Player Score Pick % Rank - Player Score Pick %
1     Gary -4 75.00% 1     Nancy -6 62.50% 1     Kevin -2 85.71%
2     Aaron -6 62.50% 1     Alex -6 62.50% 2     Ted -3 78.57%
2     Alex -6 62.50% 3     Ralph -7 56.25% 2     Gary -3 78.57%
2     Nancy -6 62.50% 3     Kevin -7 56.25% 2     Alex -3 78.57%
2     Rafael -6 62.50% 3     Aaron -7 56.25% 5     Mark -4 71.43%
2     Ralph -6 62.50% 3     Greg -7 56.25% 5     Blake -4 71.43%
2     Ted -6 62.50% 3     Ted -7 56.25% 5     Dolores -4 71.43%
8     Greg -7 56.25% 8     Gary -8 50.00% 5     Aaron -4 71.43%
9     Kevin -8 50.00% 9     Mark -10 37.50% 9     Nancy -5 64.29%
9     Blake -8 50.00% 9     Rafael -10 37.50% 10    Bill -6 57.14%
11    Raul -10 37.50% 11    Raul -11 31.25% 11    Raul 0 0.00%
12    Bill 0 0.00% 11    Blake -11 31.25% 11    Rafael 0 0.00%
12    Dolores 0 0.00% 13    Bill 0 0.00% 11    Ralph 0 0.00%
12    Mark 0 0.00% 13    Dolores 0 0.00% 11    Greg 0 0.00%
NFL Week 4 NFL Week 5 NFL Week 6
Rank - Player Score Pick % Rank - Player Score Pick % Rank - Player Score Pick %
1     Kevin -2 85.71% 1     Bill -5 64.29% 1     Mark 0 100.00%
2     Gary -3 78.57% 1     Kevin -5 64.29% 2     Nancy -2 85.71%
2     Alex -3 78.57% 1     Nancy -5 64.29% 2     Aaron -2 85.71%
4     Aaron -4 71.43% 1     Rafael -5 64.29% 2     Alex -2 85.71%
5     Nancy -5 64.29% 5     Aaron -6 57.14% 5     Bill -3 78.57%
5     Rafael -5 64.29% 5     Alex -6 57.14% 5     Dolores -3 78.57%
5     Dolores -5 64.29% 7     Blake -7 50.00% 7     Blake -4 71.43%
8     Bill -6 57.14% 7     Dolores -7 50.00% 7     Kevin -4 71.43%
8     Blake -6 57.14% 7     Mark -7 50.00% 7     Ralph -4 71.43%
8     Raul -6 57.14% 10    Ralph -8 42.86% 7     Gary -4 71.43%
8     Mark -6 57.14% 10    Gary -8 42.86% 7     Greg -4 71.43%
12    Ralph -7 50.00% 10    Greg -8 42.86% 12    Ted -5 64.29%
12    Ted -7 50.00% 10    Ted -8 42.86% 13    Rafael -6 57.14%
14    Greg -8 42.86% 14    Raul -9 35.71% 14    Raul -7 50.00%
NFL Week 7 NFL Week 8 NFL Week 9
Rank - Player Score Pick % Rank - Player Score Pick % Rank - Player Score Pick %
1     Kevin -4 71.43% 1     Gary -3 78.57% 1     Alex -1 92.86%
1     Raul -4 71.43% 1     Mark -3 78.57% 2     Aaron -2 85.71%
1     Aaron -4 71.43% 1     Nancy -3 78.57% 2     Ralph -2 85.71%
1     Alex -4 71.43% 1     Ted -3 78.57% 2     Greg -2 85.71%
5     Bill -5 64.29% 5     Raul -4 71.43% 2     Mark -2 85.71%
5     Blake -5 64.29% 5     Aaron -4 71.43% 6     Blake -3 78.57%
5     Dolores -5 64.29% 5     Alex -4 71.43% 6     Nancy -3 78.57%
5     Ted -5 64.29% 8     Kevin -5 64.29% 6     Ted -3 78.57%
9     Mark -6 57.14% 8     Ralph -5 64.29% 9     Bill -4 71.43%
9     Gary -6 57.14% 8     Greg -5 64.29% 9     Kevin -4 71.43%
11    Nancy -7 50.00% 11    Blake -6 57.14% 11    Raul -5 64.29%
11    Ralph -7 50.00% 12    Rafael -8 42.86% 11    Dolores -5 64.29%
13    Rafael -8 42.86% 12    Bill -8 42.86% 13    Gary -6 57.14%
13    Greg -8 42.86% 12    Dolores -8 42.86% 14    Rafael -10 28.57%
NFL Week 10 NFL Week 11 NFL Week 12
Rank - Player Score Pick % Rank - Player Score Pick % Rank - Player Score Pick %
1     Gary -2 85.71% 1     Gary -4 75.00% 1     Blake -2 87.50%
1     Mark -2 85.71% 2     Greg -5 68.75% 1     Alex -2 87.50%
3     Bill -3 78.57% 2     Blake -5 68.75% 3     Ralph -3 81.25%
3     Blake -3 78.57% 2     Ted -5 68.75% 3     Nancy -3 81.25%
3     Ralph -3 78.57% 2     Bill -5 68.75% 3     Gary -3 81.25%
6     Raul -4 71.43% 6     Raul -6 62.50% 3     Ted -3 81.25%
6     Aaron -4 71.43% 6     Mark -6 62.50% 7     Aaron -4 75.00%
6     Greg -4 71.43% 6     Alex -6 62.50% 7     Mark -4 75.00%
6     Alex -4 71.43% 6     Nancy -6 62.50% 7     Rafael -4 75.00%
6     Kevin -4 71.43% 6     Dolores -6 62.50% 10   Bill -5 68.75%
6     Nancy -4 71.43% 11    Ralph -7 56.25% 10   Kevin -5 68.75%
6     Dolores -4 71.43% 11    Kevin -7 56.25% 12   Greg -6 62.50%
6     Ted -4 71.43% 11    Aaron -7 56.25% 12   Dolores -6 62.50%
14    Rafael -6 57.14% 14    Rafael -10 37.50% 12   Raul -6 62.50%
NFL Week 13 NFL Week 14 NFL Week 15
Rank - Player Score Pick % Rank - Player Score Pick % Rank - Player Score Pick %
1     Alex -2 87.50% 1     Aaron -3 81.25% 1     Aaron -3 81.25%
1     Kevin -2 87.50% 1     Dolores -3 81.25% 2     Raul -4 75.00%
1     Aaron -2 87.50% 1     Greg -3 81.25% 2     Gary -4 75.00%
1     Dolores -2 87.50% 1     Alex -3 81.25% 2     Greg -4 75.00%
5     Blake -3 81.25% 5     Ted -4 75.00% 2     Mark -4 75.00%
5     Raul -3 81.25% 5     Kevin -4 75.00% 2     Kevin -4 75.00%
5     Gary -3 81.25% 5     Mark -4 75.00% 2     Alex -4 75.00%
8     Nancy -4 75.00% 5     Ralph -4 75.00% 2     Nancy -4 75.00%
8     Ted -4 75.00% 9     Blake -5 68.75% 9     Ralph -5 68.75%
10    Ralph -5 68.75% 9     Raul -5 68.75% 10    Rafael -6 62.50%
10    Greg -5 68.75% 9     Rafael -5 68.75% 10    Ted -6 62.50%
12    Mark -6 62.50% 12    Gary -6 62.50% 12    Blake -7 56.25%
13    Bill -7 56.25% 12    Bill -6 62.50% 12    Dolores -7 56.25%
14    Rafael -10 37.50% 12    Nancy -6 62.50% 14    Bill -8 50.00%
NFL Week 16 NFL Week 17 NFL Playoffs
Rank - Player Score Pick % Rank - Player Score Pick % Rank - Player Score Pick %
1     Alex -5 68.75% 1     Greg -4 75.00% 1     Dolores -5 58.33%
2     Ted -6 62.50% 2     Nancy -5 68.75% 2     Ralph -6 50.00%
2     Rafael -6 62.50% 2     Ralph -5 68.75% 2     Mark -6 50.00%
2     Blake -6 62.50% 4     Dolores -6 62.50% 2     Nancy -6 50.00%
5     Raul -7 56.25% 4     Ted -6 62.50% 2     Raul -6 50.00%
5     Dolores -7 56.25% 4     Alex -6 62.50% 6     Ted -7 41.67%
5     Bill -7 56.25% 7     Raul -7 56.25% 6     Blake -7 41.67%
5     Nancy -7 56.25% 7     Aaron -7 56.25% 6     Kevin -7 41.67%
5     Aaron -7 56.25% 7     Bill -7 56.25% 6     Aaron -7 41.67%
10    Kevin -8 50.00% 7     Mark -7 56.25% 6     Gary -7 41.67%
10    Gary -8 50.00% 7     Blake -7 56.25% 6     Bill -7 41.67%
10    Mark -8 50.00% 7     Gary -7 56.25% 6     Greg -7 41.67%
13    Ralph 0 0.00% 13   Rafael -8 50.00% 13     Alex -8 33.33%
13    Greg 0 0.00% 14   Kevin -9 43.75% 13     Rafael -8 33.33%
Total # of NFL games picked to date
268