College Team by Team - Player by Player record (% picked correctly - regular season & Bowls)
Home Green >80% Blue 100% Red <50%
Team Win Loss             O. W. Blake Kevin Nancy RIMBO Aaron Dolores Gary Ted Mark Bill Ricky Jack Steve Dee Average
Weeks Missed 1 2 3 4 12    
Air Force 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 76.9% 61.5% 69.2% 61.5% 76.9% 53.8% 61.5% 69.2% 61.5% 53.8% 61.5% 53.8% 69.2% 46.2% 62.6%
Akron 4 8 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 58.3% 66.7% 75.0% 66.7% 75.0% 83.3% 66.7% 50.0% 66.7% 50.0% 66.7% 66.7% 50.0% 50.0% 65.0%
Alabama 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 53.8% 61.5% 53.8% 69.2% 69.2% 76.9% 61.5% 69.2% 84.6% 46.2% 69.2% 53.8% 69.2% 46.2% 63.1%
Arizona State 10 3 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 69.2% 100.0% 92.3% 84.6% 92.3% 76.9% 100.0% 69.2% 84.6% 76.9% 76.9% 84.6% 69.2% 46.2% 80.0%
Arizona. 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   41.7% 50.0% 66.7% 50.0% 58.3% 50.0% 41.7% 58.3% 50.0% 58.3% 50.0% 41.7% 50.0% 58.3% 58.3% 52.2%
Arkansas 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 69.2% 69.2% 61.5% 76.9% 84.6% 84.6% 76.9% 76.9% 76.9% 53.8% 69.2% 61.5% 69.2% 61.5% 71.3%
Arkansas State 4 8 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 66.7% 75.0% 66.7% 75.0% 100.0% 83.3% 83.3% 58.3% 83.3% 66.7% 66.7% 91.7% 83.3% 66.7% 76.7%
Army 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   100.0% 83.3% 100.0% 100.0% 83.3% 100.0% 100.0% 100.0% 83.3% 100.0% 75.0% 100.0% 100.0% 91.7% 58.3% 91.7%
Auburn 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 69.2% 69.2% 76.9% 69.2% 69.2% 53.8% 61.5% 69.2% 61.5% 69.2% 61.5% 69.2% 53.8% 38.5% 63.1%
Ball State 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 61.5% 76.9% 76.9% 61.5% 76.9% 76.9% 69.2% 69.2% 61.5% 69.2% 61.5% 76.9% 69.2% 53.8% 69.2%
Baylor 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   100.0% 100.0% 100.0% 100.0% 100.0% 91.7% 91.7% 100.0% 100.0% 100.0% 91.7% 83.3% 91.7% 91.7% 83.3% 95.0%
Boise State 10 3 #NAME? #NAME? #NAME? #NAME? #NAME?   84.6% 69.2% 76.9% 92.3% 84.6% 76.9% 69.2% 84.6% 76.9% 84.6% 69.2% 76.9% 76.9% 84.6% 53.8% 77.4%
Boston College 11 3 #NAME? #NAME? #NAME? #NAME? #NAME?   71.4% 64.3% 57.1% 71.4% 71.4% 64.3% 57.1% 64.3% 78.6% 64.3% 57.1% 57.1% 64.3% 64.3% 21.4% 61.9%
Bowling Green 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 61.5% 53.8% 69.2% 61.5% 76.9% 76.9% 76.9% 84.6% 61.5% 53.8% 61.5% 69.2% 61.5% 61.5% 66.7%
Buffalo. 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 58.3% 58.3% 75.0% 66.7% 75.0% 58.3% 75.0% 66.7% 66.7% 66.7% 66.7% 66.7% 50.0% 41.7% 64.4%
Brigham Young 11 2 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 69.2% 76.9% 92.3% 84.6% 92.3% 69.2% 92.3% 92.3% 84.6% 69.2% 69.2% 92.3% 69.2% 61.5% 79.0%
California 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 38.5% 53.8% 61.5% 61.5% 53.8% 61.5% 53.8% 69.2% 53.8% 46.2% 46.2% 61.5% 46.2% 61.5% 55.9%
Central Michigan 8 6 #NAME? #NAME? #NAME? #NAME? #NAME?   71.4% 57.1% 64.3% 78.6% 64.3% 78.6% 64.3% 71.4% 64.3% 57.1% 35.7% 71.4% 71.4% 71.4% 50.0% 64.8%
Cincinnati. 10 3 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 61.5% 53.8% 53.8% 61.5% 61.5% 61.5% 53.8% 69.2% 61.5% 61.5% 76.9% 61.5% 69.2% 46.2% 61.0%
Clemson 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 69.2% 69.2% 61.5% 61.5% 69.2% 69.2% 53.8% 61.5% 61.5% 61.5% 76.9% 76.9% 53.8% 76.9% 65.1%
Colorado 6 7 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 69.2% 69.2% 69.2% 76.9% 61.5% 76.9% 69.2% 61.5% 61.5% 61.5% 38.5% 69.2% 46.2% 61.5% 64.1%
Colorado State 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 50.0% 75.0% 75.0% 75.0% 75.0% 66.7% 75.0% 83.3% 50.0% 75.0% 75.0% 83.3% 75.0% 75.0% 72.2%
Connecticut 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 46.2% 61.5% 76.9% 69.2% 76.9% 76.9% 53.8% 84.6% 61.5% 53.8% 61.5% 53.8% 69.2% 53.8% 64.6%
Duke 1 11 #NAME? #NAME? #NAME? #NAME? #NAME?   91.7% 83.3% 91.7% 91.7% 83.3% 91.7% 83.3% 91.7% 91.7% 83.3% 91.7% 91.7% 91.7% 83.3% 58.3% 86.7%
East Carolina 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   46.2% 46.2% 53.8% 53.8% 46.2% 53.8% 46.2% 53.8% 53.8% 38.5% 30.8% 61.5% 38.5% 46.2% 46.2% 47.7%
Eastern Michigan 4 8 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 83.3% 75.0% 75.0% 50.0% 75.0% 75.0% 75.0% 50.0% 75.0% 75.0% 66.7% 75.0% 66.7% 75.0% 71.1%
Florida Atlantic 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 46.2% 61.5% 76.9% 76.9% 53.8% 69.2% 76.9% 69.2% 61.5% 53.8% 53.8% 69.2% 61.5% 53.8% 64.1%
Florida 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 69.2% 76.9% 76.9% 76.9% 76.9% 69.2% 84.6% 69.2% 61.5% 69.2% 69.2% 69.2% 69.2% 76.9% 72.8%
Florida International 1 11 #NAME? #NAME? #NAME? #NAME? #NAME?   91.7% 83.3% 91.7% 91.7% 100.0% 91.7% 91.7% 91.7% 83.3% 91.7% 83.3% 83.3% 91.7% 100.0% 58.3% 88.3%
Florida State 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 69.2% 61.5% 53.8% 61.5% 61.5% 61.5% 69.2% 61.5% 69.2% 53.8% 69.2% 61.5% 61.5% 69.2% 62.6%
Fresno State 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 76.9% 84.6% 92.3% 84.6% 92.3% 84.6% 76.9% 76.9% 76.9% 46.2% 69.2% 92.3% 84.6% 76.9% 79.5%
Georgia 11 2 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 53.8% 69.2% 69.2% 69.2% 61.5% 76.9% 69.2% 76.9% 69.2% 53.8% 61.5% 69.2% 61.5% 46.2% 65.1%
Georgia Tech 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   46.2% 76.9% 61.5% 61.5% 46.2% 53.8% 38.5% 38.5% 53.8% 46.2% 69.2% 53.8% 61.5% 38.5% 46.2% 52.8%
Hawaii 12 1 #NAME? #NAME? #NAME? #NAME? #NAME?   100.0% 84.6% 100.0% 100.0% 100.0% 92.3% 84.6% 100.0% 92.3% 92.3% 84.6% 100.0% 92.3% 100.0% 76.9% 93.3%
Houston. 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   84.6% 84.6% 76.9% 84.6% 76.9% 84.6% 84.6% 84.6% 84.6% 84.6% 76.9% 69.2% 84.6% 76.9% 61.5% 80.0%
Idaho 1 11 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 58.3% 100.0% 91.7% 83.3% 91.7% 83.3% 83.3% 91.7% 91.7% 66.7% 75.0% 75.0% 91.7% 58.3% 81.7%
Illinois 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 61.5% 61.5% 61.5% 61.5% 69.2% 61.5% 76.9% 61.5% 69.2% 61.5% 53.8% 61.5% 46.2% 46.2% 61.0%
Indiana 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 69.2% 76.9% 69.2% 61.5% 84.6% 61.5% 69.2% 46.2% 76.9% 69.2% 38.5% 76.9% 61.5% 61.5% 66.2%
Iowa 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 50.0% 50.0% 66.7% 50.0% 58.3% 50.0% 58.3% 50.0% 50.0% 66.7% 41.7% 58.3% 58.3% 41.7% 53.3%
Iowa State 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 50.0% 58.3% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 41.7% 58.3% 58.3% 41.7% 50.6%
Kansas 12 1 #NAME? #NAME? #NAME? #NAME? #NAME?   84.6% 61.5% 84.6% 84.6% 69.2% 76.9% 84.6% 76.9% 76.9% 69.2% 100.0% 69.2% 92.3% 69.2% 92.3% 79.5%
Kansas State 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 66.7% 66.7% 66.7% 58.3% 66.7% 58.3% 66.7% 58.3% 66.7% 66.7% 41.7% 75.0% 50.0% 66.7% 62.2%
Kent State 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 41.7% 50.0% 50.0% 66.7% 50.0% 75.0% 33.3% 50.0% 50.0% 41.7% 58.3% 75.0% 33.3% 58.3% 53.9%
Kentucky 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 53.8% 46.2% 69.2% 61.5% 69.2% 53.8% 61.5% 53.8% 53.8% 69.2% 61.5% 53.8% 30.8% 61.5% 57.4%
Louisiana-Lafayette 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 75.0% 75.0% 83.3% 66.7% 83.3% 75.0% 75.0% 75.0% 66.7% 66.7% 75.0% 66.7% 66.7% 58.3% 72.2%
Louisiana-Monroe 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 75.0% 66.7% 66.7% 66.7% 75.0% 66.7% 58.3% 58.3% 58.3% 58.3% 50.0% 58.3% 41.7% 66.7% 61.7%
Louisiana Tech 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   91.7% 91.7% 83.3% 100.0% 91.7% 91.7% 83.3% 100.0% 83.3% 91.7% 75.0% 66.7% 100.0% 91.7% 75.0% 87.8%
Louisville 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 41.7% 50.0% 58.3% 58.3% 50.0% 83.3% 58.3% 58.3% 66.7% 41.7% 41.7% 50.0% 50.0% 66.7% 56.7%
LSU 12 2 #NAME? #NAME? #NAME? #NAME? #NAME?   78.6% 64.3% 78.6% 85.7% 85.7% 78.6% 71.4% 78.6% 78.6% 92.9% 78.6% 71.4% 78.6% 78.6% 64.3% 77.6%
Marshall 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 66.7% 75.0% 75.0% 75.0% 83.3% 75.0% 83.3% 66.7% 66.7% 66.7% 83.3% 83.3% 83.3% 75.0% 76.1%
Maryland 6 7 #NAME? #NAME? #NAME? #NAME? #NAME?   46.2% 61.5% 61.5% 53.8% 61.5% 53.8% 69.2% 61.5% 46.2% 69.2% 38.5% 53.8% 76.9% 53.8% 69.2% 58.5%
Memphis 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 38.5% 76.9% 69.2% 69.2% 69.2% 84.6% 69.2% 61.5% 53.8% 61.5% 69.2% 53.8% 61.5% 38.5% 63.6%
Miami (OH) 6 7 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 69.2% 61.5% 61.5% 69.2% 61.5% 46.2% 76.9% 69.2% 69.2% 53.8% 53.8% 84.6% 61.5% 46.2% 63.1%
Miami (FL) 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 66.7% 58.3% 66.7% 58.3% 58.3% 66.7% 58.3% 58.3% 58.3% 75.0% 66.7% 58.3% 58.3% 41.7% 61.1%
Michigan 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 53.8% 61.5% 61.5% 53.8% 61.5% 76.9% 53.8% 61.5% 53.8% 76.9% 46.2% 53.8% 61.5% 61.5% 60.5%
Michigan State 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 38.5% 69.2% 76.9% 69.2% 69.2% 53.8% 69.2% 53.8% 69.2% 69.2% 61.5% 84.6% 61.5% 61.5% 65.1%
Middle Tennessee State 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 50.0% 66.7% 66.7% 83.3% 75.0% 75.0% 75.0% 58.3% 75.0% 58.3% 75.0% 75.0% 58.3% 58.3% 68.3%
Minnesota. 1 11 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 66.7% 75.0% 75.0% 58.3% 83.3% 66.7% 75.0% 75.0% 75.0% 66.7% 83.3% 75.0% 75.0% 16.7% 69.4%
Mississippi 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   100.0% 83.3% 100.0% 100.0% 91.7% 100.0% 100.0% 100.0% 91.7% 100.0% 91.7% 91.7% 100.0% 75.0% 75.0% 93.3%
Mississippi State 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 53.8% 69.2% 69.2% 76.9% 76.9% 84.6% 69.2% 61.5% 61.5% 61.5% 46.2% 61.5% 69.2% 69.2% 66.7%
Missouri 12 2 #NAME? #NAME? #NAME? #NAME? #NAME?   64.3% 78.6% 85.7% 85.7% 92.9% 92.9% 85.7% 85.7% 85.7% 85.7% 92.9% 78.6% 78.6% 71.4% 71.4% 82.4%
North Carolina State 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 58.3% 58.3% 58.3% 58.3% 50.0% 66.7% 58.3% 58.3% 66.7% 66.7% 50.0% 66.7% 66.7% 66.7% 60.6%
Navy 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 61.5% 69.2% 61.5% 61.5% 76.9% 61.5% 69.2% 61.5% 69.2% 69.2% 46.2% 61.5% 84.6% 46.2% 63.6%
Nebraska 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 66.7% 91.7% 83.3% 83.3% 75.0% 75.0% 75.0% 75.0% 75.0% 91.7% 66.7% 66.7% 75.0% 25.0% 73.9%
Nevada 6 7 #NAME? #NAME? #NAME? #NAME? #NAME?   84.6% 76.9% 92.3% 92.3% 76.9% 84.6% 92.3% 84.6% 84.6% 84.6% 92.3% 61.5% 92.3% 84.6% 46.2% 82.1%
New Mexico 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 76.9% 61.5% 76.9% 76.9% 76.9% 61.5% 84.6% 53.8% 69.2% 53.8% 61.5% 76.9% 69.2% 38.5% 67.2%
New Mexico State 4 9 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 76.9% 69.2% 84.6% 69.2% 92.3% 69.2% 76.9% 76.9% 84.6% 53.8% 53.8% 84.6% 76.9% 61.5% 73.8%
North Carolina 4 8 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 66.7% 66.7% 83.3% 83.3% 66.7% 50.0% 75.0% 83.3% 75.0% 58.3% 58.3% 83.3% 66.7% 41.7% 68.3%
North Texas 2 10 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 58.3% 75.0% 75.0% 83.3% 83.3% 66.7% 75.0% 66.7% 41.7% 66.7% 50.0% 75.0% 91.7% 58.3% 69.4%
Northern Illinois 2 10 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 75.0% 58.3% 58.3% 50.0% 66.7% 66.7% 58.3% 66.7% 66.7% 50.0% 41.7% 66.7% 58.3% 58.3% 60.0%
Northwestern 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 75.0% 75.0% 75.0% 50.0% 75.0% 66.7% 75.0% 66.7% 75.0% 66.7% 66.7% 66.7% 66.7% 58.3% 68.3%
Notre Dame 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 66.7% 75.0% 66.7% 50.0% 83.3% 75.0% 66.7% 58.3% 58.3% 66.7% 58.3% 66.7% 58.3% 25.0% 63.3%
Ohio 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 83.3% 58.3% 50.0% 41.7% 66.7% 50.0% 75.0% 41.7% 66.7% 50.0% 58.3% 75.0% 75.0% 66.7% 61.7%
Ohio State 11 2 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 61.5% 84.6% 92.3% 92.3% 92.3% 84.6% 84.6% 84.6% 84.6% 84.6% 84.6% 76.9% 92.3% 84.6% 83.6%
Oklahoma 11 3 #NAME? #NAME? #NAME? #NAME? #NAME?   57.1% 78.6% 71.4% 71.4% 78.6% 64.3% 71.4% 78.6% 64.3% 64.3% 64.3% 71.4% 71.4% 71.4% 71.4% 70.0%
Oklahoma State 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 46.2% 76.9% 69.2% 76.9% 69.2% 61.5% 84.6% 69.2% 76.9% 61.5% 61.5% 84.6% 61.5% 46.2% 66.7%
Oregon 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 69.2% 53.8% 61.5% 61.5% 61.5% 61.5% 46.2% 61.5% 69.2% 61.5% 46.2% 61.5% 30.8% 61.5% 57.4%
Oregon State 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 76.9% 69.2% 84.6% 76.9% 76.9% 61.5% 61.5% 84.6% 76.9% 53.8% 69.2% 69.2% 61.5% 46.2% 69.2%
Penn State 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 84.6% 69.2% 69.2% 69.2% 69.2% 61.5% 76.9% 69.2% 76.9% 61.5% 61.5% 69.2% 69.2% 69.2% 70.3%
Pittsburgh. 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 66.7% 66.7% 66.7% 58.3% 75.0% 75.0% 66.7% 75.0% 66.7% 91.7% 66.7% 66.7% 75.0% 75.0% 71.1%
Purdue 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   84.6% 76.9% 84.6% 84.6% 76.9% 92.3% 69.2% 92.3% 76.9% 84.6% 84.6% 69.2% 84.6% 84.6% 61.5% 80.5%
Rice 3 9 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 50.0% 66.7% 50.0% 50.0% 50.0% 66.7% 50.0% 50.0% 50.0% 66.7% 66.7% 50.0% 58.3% 75.0% 57.2%
Rutgers 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   84.6% 69.2% 69.2% 69.2% 61.5% 76.9% 84.6% 69.2% 76.9% 76.9% 61.5% 76.9% 61.5% 69.2% 46.2% 70.3%
San Diego State 4 8 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 75.0% 83.3% 83.3% 75.0% 83.3% 83.3% 75.0% 83.3% 75.0% 66.7% 83.3% 75.0% 75.0% 75.0% 78.3%
San Jose State 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 75.0% 75.0% 83.3% 75.0% 83.3% 75.0% 75.0% 91.7% 83.3% 50.0% 50.0% 75.0% 91.7% 91.7% 76.1%
Southern Methodist 1 11 #NAME? #NAME? #NAME? #NAME? #NAME?   91.7% 91.7% 91.7% 75.0% 83.3% 75.0% 91.7% 75.0% 91.7% 75.0% 91.7% 83.3% 83.3% 83.3% 66.7% 83.3%
South Carolina 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 58.3% 58.3% 75.0% 58.3% 83.3% 58.3% 83.3% 75.0% 75.0% 66.7% 83.3% 75.0% 66.7% 33.3% 68.3%
South Florida 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 53.8% 53.8% 53.8% 53.8% 53.8% 46.2% 53.8% 61.5% 53.8% 30.8% 53.8% 61.5% 53.8% 46.2% 52.3%
Southern Miss 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 76.9% 76.9% 69.2% 84.6% 76.9% 69.2% 69.2% 69.2% 61.5% 53.8% 84.6% 69.2% 84.6% 38.5% 70.8%
Stanford 4 8 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 41.7% 66.7% 50.0% 58.3% 66.7% 58.3% 66.7% 58.3% 58.3% 66.7% 50.0% 75.0% 50.0% 66.7% 60.0%
Syracuse 2 10 #NAME? #NAME? #NAME? #NAME? #NAME?   91.7% 91.7% 75.0% 83.3% 83.3% 83.3% 91.7% 91.7% 75.0% 83.3% 58.3% 66.7% 83.3% 66.7% 50.0% 78.3%
TCU 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 61.5% 69.2% 69.2% 61.5% 76.9% 61.5% 69.2% 53.8% 69.2% 76.9% 69.2% 76.9% 84.6% 46.2% 67.7%
Temple 4 8 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 58.3% 66.7% 66.7% 66.7% 75.0% 75.0% 66.7% 50.0% 66.7% 66.7% 75.0% 75.0% 66.7% 66.7% 67.2%
Tennessee. 10 4 #NAME? #NAME? #NAME? #NAME? #NAME?   71.4% 64.3% 57.1% 78.6% 78.6% 78.6% 78.6% 78.6% 85.7% 85.7% 50.0% 78.6% 85.7% 64.3% 50.0% 72.4%
Texas 10 3 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 69.2% 84.6% 84.6% 76.9% 76.9% 69.2% 76.9% 53.8% 84.6% 84.6% 69.2% 76.9% 69.2% 69.2% 74.9%
Texas A&M 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 69.2% 76.9% 76.9% 69.2% 61.5% 76.9% 84.6% 69.2% 76.9% 69.2% 76.9% 92.3% 92.3% 53.8% 73.3%
Texas Tech 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 61.5% 61.5% 76.9% 76.9% 69.2% 61.5% 76.9% 69.2% 76.9% 61.5% 61.5% 84.6% 69.2% 69.2% 69.2%
Toledo 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 58.3% 83.3% 83.3% 75.0% 75.0% 75.0% 83.3% 75.0% 91.7% 66.7% 66.7% 75.0% 83.3% 41.7% 74.4%
Troy 8 4 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 66.7% 83.3% 83.3% 83.3% 83.3% 83.3% 83.3% 75.0% 83.3% 66.7% 75.0% 83.3% 83.3% 58.3% 78.3%
Tulane 4 8 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 66.7% 91.7% 66.7% 58.3% 75.0% 66.7% 66.7% 75.0% 75.0% 58.3% 58.3% 58.3% 66.7% 66.7% 68.3%
Tulsa 10 4 #NAME? #NAME? #NAME? #NAME? #NAME?   71.4% 78.6% 71.4% 71.4% 78.6% 71.4% 71.4% 78.6% 64.3% 78.6% 71.4% 64.3% 85.7% 71.4% 64.3% 72.9%
UAB 2 10 #NAME? #NAME? #NAME? #NAME? #NAME?   100.0% 66.7% 100.0% 100.0% 91.7% 100.0% 100.0% 91.7% 91.7% 100.0% 83.3% 100.0% 100.0% 100.0% 83.3% 93.9%
UCF 10 4   78.6% 64.3% 64.3% 64.3% 85.7% 71.4% 71.4% 64.3% 57.1% 64.3% 42.9% 71.4% 78.6% 78.6% 57.1% 67.6%
UCLA 6 7 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 38.5% 53.8% 46.2% 53.8% 46.2% 38.5% 46.2% 53.8% 46.2% 61.5% 53.8% 46.2% 53.8% 46.2% 49.2%
UNLV 2 10 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 75.0% 83.3% 83.3% 66.7% 83.3% 83.3% 66.7% 83.3% 75.0% 66.7% 58.3% 83.3% 75.0% 50.0% 74.4%
USC 11 2 #NAME? #NAME? #NAME? #NAME? #NAME?   84.6% 69.2% 92.3% 76.9% 84.6% 92.3% 84.6% 84.6% 84.6% 76.9% 61.5% 84.6% 84.6% 69.2% 38.5% 77.9%
Utah 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 30.8% 53.8% 61.5% 61.5% 61.5% 61.5% 61.5% 53.8% 61.5% 61.5% 53.8% 61.5% 69.2% 53.8% 57.9%
Utah State 2 10 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 75.0% 83.3% 83.3% 66.7% 75.0% 91.7% 75.0% 91.7% 66.7% 58.3% 66.7% 75.0% 83.3% 58.3% 75.6%
UTEP 4 8 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 25.0% 58.3% 58.3% 66.7% 50.0% 58.3% 58.3% 50.0% 50.0% 75.0% 66.7% 66.7% 66.7% 58.3% 58.3%
Vanderbilt 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 83.3% 91.7% 91.7% 83.3% 91.7% 91.7% 91.7% 83.3% 91.7% 83.3% 100.0% 91.7% 91.7% 41.7% 85.6%
Virginia 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 38.5% 38.5% 61.5% 61.5% 61.5% 46.2% 61.5% 61.5% 46.2% 53.8% 61.5% 61.5% 38.5% 53.8% 53.3%
Virginia Tech 11 3 #NAME? #NAME? #NAME? #NAME? #NAME?   78.6% 71.4% 78.6% 85.7% 85.7% 78.6% 85.7% 71.4% 92.9% 71.4% 85.7% 78.6% 85.7% 78.6% 78.6% 80.5%
Wake Forest 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 76.9% 61.5% 84.6% 92.3% 84.6% 69.2% 84.6% 69.2% 69.2% 69.2% 53.8% 84.6% 61.5% 46.2% 71.8%
Washington State 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   75.0% 91.7% 83.3% 75.0% 83.3% 75.0% 75.0% 75.0% 75.0% 83.3% 50.0% 66.7% 75.0% 75.0% 75.0% 75.6%
Washington. 4 9 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 46.2% 61.5% 61.5% 69.2% 69.2% 53.8% 69.2% 61.5% 69.2% 69.2% 46.2% 61.5% 61.5% 53.8% 60.5%
West Virginia 11 2 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 92.3% 76.9% 76.9% 76.9% 76.9% 76.9% 76.9% 76.9% 69.2% 61.5% 69.2% 69.2% 76.9% 46.2% 73.3%
Western Michigan 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   83.3% 50.0% 83.3% 83.3% 66.7% 66.7% 75.0% 50.0% 75.0% 41.7% 58.3% 41.7% 83.3% 66.7% 50.0% 65.0%
Wisconsin 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 69.2% 76.9% 84.6% 84.6% 84.6% 76.9% 84.6% 69.2% 84.6% 76.9% 69.2% 84.6% 84.6% 46.2% 76.9%
Wyoming 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 41.7% 75.0% 66.7% 58.3% 75.0% 50.0% 83.3% 50.0% 66.7% 50.0% 50.0% 66.7% 75.0% 41.7% 61.1%
Ivy League                                                
