Home NCAA - Summary of Scores & Pick %
NCAA Season Actuals NCAA Overall - w/penality for missed weeks
  Rank - Player Win-Loss   Actual Pick % Rank - Player   Win-Loss Pick % *
1     Aaron 632-211 74.97% 1     Aaron 632-211 74.97%
2     Nancy 623-220 73.90% 2     Nancy 623-220 73.90%
3     Jack 622-221 73.78% 3     Jack 622-221 73.78% * If you miss
4     Gary 613-230 72.72% 4     Gary 613-230 72.72% a week, you
5     O. W. 610-233 72.36% 5     O. W. 610-233 72.36% get the average
6     Mark 572-224 71.86% 6     Mark 605-238 71.77% # of misses for
7     Kevin 602-241 71.41% 7     Kevin 602-241 71.41% that week added
8     Dolores 598-245 70.94% 8     Dolores 598-245 70.94% to your score.
9     RIMBO 594-249 70.46% 9     RIMBO 594-249 70.46%
10   Ted 585-258 69.40% 10   Ted 585-258 69.40%
11   Steve 581-262 68.92% 11   Steve 581-262 68.92%
12   Blake 524-253 67.44% 12   Blake 569-274 67.50%
13   Bill 526-270 66.08% 13   Bill 559-284 66.31%
14   Ricky 552-291 65.48% 14   Ricky 552-291 65.48%
15   Dee 491-352   58.24% 15   Dee   491-352 58.24%
NCAA Week 1 NCAA Week 2 NCAA Week 3
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1     Gary -8 88.57% 1     Aaron -8 86.89% 1     Dolores -19 73.97%
2     Nancy -9 87.14% 1     Nancy -8 86.89% 2     Bill -20 72.60%
2     O. W. -9 87.14% 3     Ted -9 85.25% 2     Jack -20 72.60%
2     Blake -9 87.14% 4     Dolores -10 83.61% 2     Steve -20 72.60%
5     Aaron -10 85.71% 4     Jack -10 83.61% 5     Aaron -21 71.23%
5     Mark -10 85.71% 6     Mark -11 81.97% 6     O. W. -22 69.86%
7     Kevin -12 82.86% 6     Gary -11 81.97% 6     Gary -22 69.86%
7     Jack -12 82.86% 6     Blake -11 81.97% 8     Mark -23 68.49%
9     RIMBO -13 81.43% 9     Kevin -12 80.33% 9     Nancy -24 67.12%
10   Ted -14 80.00% 9     O. W. -12 80.33% 9     Ricky -24 67.12%
10   Bill -14 80.00% 9     RIMBO -12 80.33% 9     RIMBO -24 67.12%
12   Dolores -15 78.57% 12   Ricky -13 78.69% 9     Kevin -24 67.12%
13   Ricky -17 75.71% 13   Steve -14 77.05% 9     Ted -24 67.12%
14   Dee -22 68.57% 14   Bill -15 75.41% 14   Blake -26 64.38%
15   Steve -23 67.14% 15   Dee -16 73.77% 15   Dee -28 61.64%
NCAA Week 4 NCAA Week 5 NCAA Week 6
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1     Jack -12 81.82% 1     Jack -16 75.76% 1     Nancy -19 68.85%
2     Aaron -14 78.79% 2     Steve -17 74.24% 2     Gary -20 67.21%
2     Mark -14 78.79% 3     Nancy -18 72.73% 3     Kevin -21 65.57%
4     O. W. -15 77.27% 4     Ted -19 71.21% 4     O. W. -22 63.93%
5     Gary -16 75.76% 4     Mark -19 71.21% 5     Steve -23 62.30%
6     Kevin -17 74.24% 4     O. W. -19 71.21% 6     Dolores -24 60.66%
7     Blake -18 72.73% 7     Kevin -20 69.70% 7     Jack -25 59.02%
7     RIMBO -18 72.73% 7     Dolores -20 69.70% 7     Ricky -25 59.02%
7     Nancy -18 72.73% 7     Aaron -20 69.70% 7     Ted -25 59.02%
7     Steve -18 72.73% 10   Bill -22 66.67% 7     Aaron -25 59.02%
11   Bill -19 71.21% 10   RIMBO -22 66.67% 7     Dee -25 59.02%
11   Ted -19 71.21% 10   Gary -22 66.67% 7     Bill -25 59.02%
13   Ricky -22 66.67% 13   Ricky -23 65.15% 13   Mark -26 57.38%
14   Dee -25 62.12% 14   Dee -31 53.03% 13   RIMBO -26 57.38%
15   Dolores -26 60.61% 15   Blake 0 0.00% 15   Blake -28 54.10%
NCAA Week 7 NCAA Week 8 NCAA Week 9
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1     Aaron -13 78.33% 1     Dolores -16 72.88% 1     Aaron -16 71.43%
1     Nancy -13 78.33% 2     Aaron -17 71.19% 1     Dolores -16 71.43%
3     O. W. -15 75.00% 3     O. W. -18 69.49% 3     Nancy -17 69.64%
3     Kevin -15 75.00% 4     Jack -19 67.80% 4     Ted -18 67.86%
3     Mark -15 75.00% 4     RIMBO -19 67.80% 4     O. W. -18 67.86%
6     Jack -16 73.33% 4     Mark -19 67.80% 6     Gary -19 66.07%
7     Steve -17 71.67% 4     Ted -19 67.80% 6     Blake -19 66.07%
7     Gary -17 71.67% 8     Blake -20 66.10% 6     RIMBO -19 66.07%
7     Dolores -17 71.67% 8     Dee -20 66.10% 6     Ricky -19 66.07%
10   Ricky -18 70.00% 10   Nancy -21 64.41% 10   Steve -20 64.29%
11   Blake -19 68.33% 10   Steve -21 64.41% 10   Bill -20 64.29%
12   RIMBO -24 60.00% 10   Kevin -21 64.41% 10   Jack -20 64.29%
13   Dee -25 58.33% 13   Gary -22 62.71% 13   Kevin -21 62.50%
14   Bill -26 56.67% 14   Bill -27 54.24% 14   Mark -22 60.71%
14   Ted -26 56.67% 15   Ricky -35 40.68% 15   Dee -31 44.64%
NCAA Week 10 NCAA Week 11 NCAA Week 12
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1     RIMBO -12 79.66% 1     Dolores -14 76.27% 1     Aaron -12 78.57%
1     Jack -12 79.66% 2     Gary -17 71.19% 2     O. W. -14 75.00%
1     Aaron -12 79.66% 2     RIMBO -17 71.19% 2     Nancy -14 75.00%
4     Mark -14 76.27% 4     O. W. -18 69.49% 4     Jack -15 73.21%
4     Nancy -14 76.27% 4     Jack -18 69.49% 4     Kevin -15 73.21%
4     Gary -14 76.27% 4     Nancy -18 69.49% 4     RIMBO -15 73.21%
7     Kevin -15 74.58% 7     Ted -19 67.80% 4     Dolores -15 73.21%
8     O. W. -17 71.19% 7     Mark -19 67.80% 4     Ted -15 73.21%
9     Bill -18 69.49% 7     Kevin -19 67.80% 9     Gary -16 71.43%
9     Ted -18 69.49% 7     Steve -19 67.80% 10   Ricky -17 69.64%
11   Blake -19 67.80% 11   Aaron -20 66.10% 10   Mark -17 69.64%
11   Dolores -19 67.80% 12   Bill -23 61.02% 12   Steve -18 67.86%
11   Steve -19 67.80% 13   Ricky -25 57.63% 13   Blake -20 64.29%
11   Ricky -19 67.80% 14   Blake -27 54.24% 14   Bill -21 62.50%
15   Dee -22 62.71% 15   Dee -29 50.85% 15   Dee -31 44.64%
NCAA Week 13 NCAA Week 14 College Bowls
Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
1     Kevin -9 80.85% 1     Blake -5 72.22% 1     Aaron -6 81.25%
2     Gary -11 76.60% 1     Jack -5 72.22% 2     Gary -8 75.00%
2     Jack -11 76.60% 1     RIMBO -5 72.22% 3     Nancy -9 71.88%
2     Aaron -11 76.60% 4     Mark -6 66.67% 3     Mark -9 71.88%
5     Nancy -12 74.47% 4     O. W. -6 66.67% 5     Jack -10 68.75%
6     Ricky -13 72.34% 4     Dolores -6 66.67% 5     RIMBO -10 68.75%
6     RIMBO -13 72.34% 4     Aaron -6 66.67% 7     Bill -11 65.63%
6     Dolores -13 72.34% 4     Nancy -6 66.67% 7     Ted -11 65.63%
9     Ted -14 70.21% 9     Kevin -7 61.11% 9     Dee -12 62.50%
9     O. W. -14 70.21% 9     Steve -7 61.11% 9     Steve -12 62.50%
9     Steve -14 70.21% 9     Gary -7 61.11% 11   Kevin -13 59.38%
12   Blake -18 61.70% 9     Ricky -7 61.11% 12   Ricky -14 56.25%
13   Dee -24 48.94% 13   Ted -8 55.56% 12   O. W. -14 56.25%
14   Mark 0 0.00% 14   Bill -9 50.00% 12   Blake -14 56.25%
14   Bill 0 0.00% 15   Dee -11 38.89% 15   Dolores -15 53.13%