Kevin's 2007 NBA Pool

As of: 6/15/2007 at 6:14 AM (Final Results) 2007 NBA Tournament
NBA Playoffs
Home Current Standings Wall of Fame THE BRACKET Rules Prizes News Reports Contact Us
CONFIGURABLE STANDINGS
Place Mover/
Loser
Your Name Total
Points
Standard
Points
Seed
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Final Conference Teams Finals Teams
8 4 2
1 NC (0) Jack Dougherty 58 26 32 58 San Antonio 73% 6 2 2 Dallas San Antonio Chicago Cleveland San Antonio Cleveland
2 NC (0) Kevin 37 12 25 37 Dallas 60% 6 3 0 Dallas San Antonio Detroit Cleveland Dallas Detroit
3t NC (0) Adam & Kiki 31 13 18 31 Phoenix 53% 5 2 1 Dallas Phoenix Detroit Cleveland Phoenix Cleveland
3t NC (0) Aaron 31 13 18 31 Phoenix 53% 5 2 1 Dallas Phoenix Detroit Cleveland Phoenix Cleveland
5t NC (0) Travis 30 14 16 30 Dallas 53% 4 3 1 Dallas San Antonio Detroit Cleveland Dallas Cleveland
5t NC (0) Blake Smith 30 11 19 30 Dallas 53% 5 3 0 Dallas San Antonio Detroit Cleveland Dallas Detroit
7 NC (0) Nancy 28 11 17 28 Dallas 47% 5 1 1 Dallas Phoenix Chicago Cleveland Dallas Cleveland
8t NC (0) Rockets Rule (Bama Fan) 25 9 16 25 Phoenix 47% 5 2 0 Houston Phoenix Detroit Cleveland Phoenix Detroit
8t NC (0) MP Smith 25 9 16 25 Dallas 47% 5 2 0 Dallas Phoenix Detroit Cleveland Dallas Detroit
8t NC (0) Rocketman 25 9 16 25 Detroit 47% 5 2 0 Dallas Phoenix Detroit Cleveland Dallas Detroit
11t NC (0) Gary Kane 24 10 14 24 Dallas 47% 4 3 0 Dallas San Antonio Detroit Cleveland Dallas Detroit
11t NC (0) Bill Smith 24 9 15 24 Dallas 47% 5 2 0 Dallas Phoenix Detroit Cleveland Dallas Detroit
13 NC (0) Ben Smith 23 7 16 23 Dallas 40% 5 1 0 Dallas Phoenix Chicago Cleveland Dallas Chicago
14 NC (0) Bill Bond 22 10 12 22 Dallas 40% 4 1 1 Dallas Phoenix Miami Cleveland Dallas Cleveland
15 NC (0) Dolores Smith 21 7 14 21 Dallas 40% 5 1 0 Dallas Phoenix Detroit Toronto Dallas Detroit
16 NC (0) David Bach 20 8 12 20 Dallas 40% 4 2 0 Dallas San Antonio Detroit Toronto Dallas Detroit
17t NC (0) Rimbo 19 8 11 19 Dallas 40% 4 2 0 Dallas Phoenix Detroit Cleveland Dallas Detroit
17t NC (0) Susan 19 8 11 19 Dallas 40% 4 2 0 Dallas Phoenix Detroit Cleveland Dallas Detroit
19t NC (0) Alex Dunn 17 4 13 17 Phoenix 27% 4 0 0 Dallas Phoenix Chicago Toronto Phoenix Toronto
19t NC (0) Ted Miller 17 6 11 17 Dallas 33% 4 1 0 Dallas San Antonio Miami Toronto Dallas Miami

Page: 1 of 1:    [1]

Last Updated On: 6/15/2007 at 6:14 AM