2012 Men's March Madness  
As of: 4/2/2012 at 11:00 PM (Final Results)
Home Frozen Four 2012 Women's NIT Current Standings Wall of Fame Sweet 16 Rules Prizes News Reports Contact Us
CONFIGURABLE STANDINGS
Place Mover/
Loser
Your Name Total
Points
Standard
Points
Seed
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Final Field of 4 Teams Finals Teams
32 16 8 4 2
1 Mover (+1) Jack D 274 121 153 274 Kentucky 65% 23 9 6 1 1 Kentucky Missouri Syracuse N Carolina Kentucky N Carolina
2 Mover (+1) OW 272 144 128 272 Kentucky 67% 22 9 6 2 2 Kentucky Michigan St Syracuse Kansas Kentucky Kansas
3 Mover (+2) Rimbo 264 128 136 264 Kentucky 67% 22 11 5 2 1 Kentucky Missouri Ohio St N Carolina Kentucky N Carolina
4 Mover (+5) Raf_Mz 256 116 140 256 Kentucky 57% 20 8 4 2 1 Kentucky Louisville Wisconsin Georgetown Kentucky Georgetown
5 Loser (-4) KC - the 3 yr old 252 96 156 252 Florida 63% 22 9 6 2 1 Kentucky Florida Syracuse Kansas Florida Kansas
6 Mover (+7) Ted Miller 250 128 122 250 Kentucky 63% 20 10 6 2 1 Kentucky Missouri Syracuse Kansas Kentucky Syracuse
7 Mover (+8) Sissa 248 121 127 248 Kentucky 60% 21 8 5 2 1 Kentucky Murray St Syracuse Kansas Kentucky Syracuse
8 Mover (+11) Dolores 239 119 120 239 Kentucky 63% 21 11 5 1 1 Kentucky Michigan St Syracuse N Carolina Kentucky N Carolina
9 Mover (+11) Debbie Buscher 237 117 120 237 Kentucky 62% 21 10 5 1 1 Kentucky Missouri Florida St N Carolina Kentucky Florida St
10t Mover (+12) MAO 235 117 118 235 Kentucky 62% 21 10 5 1 1 Kentucky Michigan St Syracuse N Carolina Kentucky N Carolina
10t Loser (-6) Lonnie 235 99 136 235 N Carolina 65% 21 11 6 2 1 Kentucky Michigan St Ohio St N Carolina Kentucky N Carolina
12 Mover (+12) Trent 234 113 121 234 Kentucky 60% 21 10 4 1 1 Kentucky Marquette Vanderbilt Georgetown Kentucky Georgetown
13 Mover (+13) Susan 230 114 116 230 Kentucky 59% 20 9 5 1 1 Kentucky Marquette Florida St N Carolina Kentucky N Carolina
14t Loser (-8) Kade Halvorson 229 85 144 229 N Carolina 60% 21 10 5 1 1 Kentucky Murray St Syracuse N Carolina Kentucky N Carolina
14t Loser (-8) Mark Deans 229 93 136 229 N Carolina 63% 23 9 5 2 1 Kentucky Missouri Ohio St N Carolina Kentucky N Carolina
14t Loser (-8) Greg B 229 108 121 229 Kansas 62% 20 10 5 2 2 Kentucky Missouri Syracuse Kansas Kentucky Kansas
17 Mover (+10) Elizabeth 228 107 121 228 Kentucky 57% 21 9 3 1 1 Kentucky Michigan St Vanderbilt N Carolina Kentucky N Carolina
18 Mover (+10) Nancy 227 108 119 227 Kentucky 56% 20 8 4 1 1 Kentucky Missouri Florida St N Carolina Kentucky N Carolina
19 Mover (+10) Rocketman 224 116 108 224 Kentucky 60% 20 10 5 1 1 Kentucky Missouri Syracuse N Carolina Kentucky N Carolina
20 Loser (-11) Brad Loveall 223 79 144 223 Marquette 59% 21 11 3 1 1 Wichita St Marquette Syracuse Kansas Marquette Kansas
21 Loser (-10) Chrissy 220 94 126 220 Syracuse 60% 20 9 6 2 1 Kentucky Missouri Syracuse Kansas Kentucky Syracuse
22 Loser (-10) Blake Smith 218 68 150 218 Michigan St 62% 24 10 4 1 0 Kentucky Michigan St Florida St Georgetown Michigan St Florida St
23 Loser (-9) Mert Janovec 216 71 145 216 Duke 48% 19 6 2 2 1 Duke Louisville Gonzaga Kansas Duke Kansas
24 Loser (-9) Aaron 215 65 150 215 Syracuse 56% 19 11 4 1 0 Xavier Marquette Syracuse Kansas Marquette Syracuse
25t Loser (-8) Kevin 213 89 124 213 Florida St 59% 21 8 5 2 1 Kentucky Missouri Florida St Kansas Kentucky Florida St
25t Mover (+11) Allison Dougherty 213 110 103 213 Kentucky 57% 20 9 4 1 1 Kentucky Michigan St Florida St N Carolina Kentucky N Carolina
27 Loser (-9) Clint Baggerman 212 71 141 212 N Carolina 60% 21 11 5 1 0 Baylor Missouri Ohio St N Carolina Missouri N Carolina
28 Loser (-7) War Eagle Walt 203 67 136 203 Baylor 62% 23 10 6 0 0 Baylor Missouri Syracuse N Carolina Baylor N Carolina
29 Loser (-7) TLM 202 72 130 202 N Carolina 59% 22 9 4 2 0 Kentucky Missouri Ohio St N Carolina Missouri N Carolina
30 Loser (-6) Austin Loveall 201 77 124 201 Michigan St 60% 21 10 5 2 0 Kentucky Michigan St Ohio St N Carolina Michigan St N Carolina
31 Loser (-2) Bill Bond 191 69 122 191 Baylor 60% 21 10 7 0 0 Baylor Marquette Syracuse N Carolina Baylor N Carolina
32t Loser (-1) Jace 189 54 135 189 Michigan 52% 20 9 4 0 0 Baylor Florida Syracuse Michigan Baylor Michigan
32t Loser (-1) Steve Poling 189 62 127 189 N Carolina 57% 22 8 6 0 0 Baylor Missouri Syracuse N Carolina Baylor N Carolina
32t Loser (-1) Ben Smith 189 58 131 189 Missouri 56% 22 10 2 1 0 Kentucky Missouri Syracuse Michigan Missouri Syracuse
35 Loser (-1) TxTgr 186 63 123 186 N Carolina 56% 21 9 4 1 0 Kentucky Missouri Syracuse N Carolina Missouri N Carolina
36 Loser (-1) Ralph 182 64 118 182 Michigan St 57% 22 9 4 1 0 Kentucky Michigan St Florida St N Carolina Michigan St N Carolina
37 NC (0) RTR 162 61 101 162 N Carolina 52% 17 10 6 0 0 Duke Florida Syracuse N Carolina Duke N Carolina

Page: 1 of 1:    [1]

Last Updated On: 4/2/2012 at 11:00 PM