2017 Frozen Four  
As of: 4/8/2017 at 10:07 PM (Final Results)
Home 2017 March Madness Current Standings Wall of Fame Rules Prizes News Reports Contact Us
CONFIGURABLE STANDINGS
Place Mover/
Loser
Your Name Total
Points
Standard
Points
Seed
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Final Field of 4 Teams Finals Teams
8 4 2
1 NC (0) Kevin 48 29 19 48 Denver 87% 7 3 2 Denver Minnesota Harvard MN Duluth Denver MN Duluth
2 NC (0) Steve Poling 43 25 18 43 Denver 80% 7 3 1 Denver Minnesota Harvard MN Duluth Denver Harvard
3 NC (0) Brian Chu 41 27 14 41 Denver 73% 5 3 2 Denver Minnesota Harvard MN Duluth Denver MN Duluth
4 NC (0) Joel Schoenberg 39 24 15 39 Denver 73% 6 3 1 Denver UMass Low Harvard MN Duluth Denver Harvard
5t Mover (+1) STC 36 23 13 36 Denver 67% 5 3 1 Denver Minnesota Harvard MN Duluth Denver Harvard
5t Mover (+1) TLM 36 22 14 36 Denver 67% 6 2 1 Denver UMass Low Harvard Boston U Denver Boston U
7 Mover (+1) Nancy 34 24 10 34 Denver 60% 4 2 2 Denver Minnesota W Michigan MN Duluth Denver MN Duluth
8 Loser (-3) Rimbo 29 14 15 29 Harvard 60% 6 2 1 Denver UMass Low Harvard Boston U Denver Harvard
9t NC (0) Rocketman 23 9 14 23 Minnesota 53% 7 1 0 Denver Minnesota Air Force Boston U Minnesota Boston U
9t NC (0) WEW 23 13 10 23 Minnesota 53% 5 2 1 Union NY Minnesota Harvard MN Duluth Minnesota MN Duluth
9t NC (0) R. Sutter 23 13 10 23 MN Duluth 53% 5 2 1 Denver Minnesota W Michigan MN Duluth Minnesota MN Duluth
12 NC (0) G. Howe 22 10 12 22 Boston U 53% 6 2 0 Denver Minnesota Harvard Boston U Minnesota Boston U
13 NC (0) Alex 20 12 8 20 Minnesota 47% 4 2 1 Denver Minnesota W Michigan MN Duluth Minnesota MN Duluth

Page: 1 of 1:    [1]

Last Updated On: 4/8/2017 at 10:07 PM