History Standings

Home                                        
                                         
          1st Place   2nd Place   3rd Place                
                                         
  College Weekly Standings      
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average    
  JCS 6 3 13 1 6 5 12 2 5 11 4 10 2 2 1 1 5.3    
  TLM 3 3 5 6 19 3 5 6 5 2 8 2 7 2 1 11 5.5    
  MAO 11 9 2 13 11 4 7 1 1 6 11 14 2 2 1 4 6.2    
  V4F 6 1 5 9 11 5 7 2 3 6 15 6 9 2 1 16 6.5    
  GWM 13 3 5 3 17 1 17 6 1 4 8 16 1 2 1 13 6.9    
  JD 3 15 1 1 1 11 17 9 10 8 1 10 7 11 1 7 7.1    
  STC 6 13 2 16 11 15 1 15 5 1 11 1 15 1 1 7 7.6    
  ANM 1 3 10 13 6 9 3 6 15 8 11 2 9 11 1 13 7.6    
  9rT 6 13 10 3 6 12 17 9 17 3 4 10 9 2 1 7 8.1    
  NMA 6 15 15 19 11 1 7 9 10 4 1 14 2 14 1 1 8.1    
  RWS 11 9 5 9 20 5 12 2 18 11 11 6 9 2 1 1 8.3    
  TxTgr 1 3 13 9 9 15 1 15 10 11 7 16 9 11 1 4 8.4    
  BAB 13 9 18 9 9 5 12 2 10 14 8 10 2 15 1 4 8.8    
  RTR 18 2 2 13 11 9 12 13 3 14 4 16 16 2 1 7 8.9    
  WEW 3 19 18 8 3 12 7 13 15 8 15 2 9 2 1 11 9.1    
  BSD 13 3 5 6 1 12 7 15 10 19 17 19 0-0 16 1 16 10.7    
  JRG 20 9 10 16 3 20 20 15 5 14 3 2 2 17 1 15 10.8    
  GHA 17 15 18 19 17 15 5 9 5 19 19 6 0-0 19 1 16 13.3    
  PJB 18 19 15 3 3 19 3 15 20 18 20 19 17 19 1 16 14.1    
  BC 13 18 15 16 11 18 12 20 18 14 17 6 17 17 1 16 14.3    
  LTF 20 19 18 19 20 20 20 20 20 19 20 19 17 19 1 16 17.9    
  HBH 20 19 18 19 20 20 20 20 20 19 20 19 0-0 19 1 16 18.0    
  MH 20 19 18 19 20 20 20 20 20 19 20 19 17 19 1 16 17.9    
                                         
                                         
                                         
          1st Place   2nd Place   3rd Place                
                                         
  College Season Standings      
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average    
  JD 3 6 2 1 1 1 1 1 3 5 1 2 2 2 2 3 2.3    
  TLM 3 4 2 2 8 5 2 4 6 1 2 1 1 1 1 1 2.8    
  V4F 6 1 1 2 4 3 2 2 2 3 6 3 6 6 6 7 3.8    
  JCS 6 5 9 4 3 2 2 2 3 6 5 3 3 3 3 1 3.8    
  MAO 11 6 5 10 10 8 8 4 1 1 3 3 3 3 3 3 5.1    
  GWM 13 6 9 5 8 3 7 7 3 3 3 6 3 3 3 5 5.4    
  ANM 1 2 2 6 5 7 2 4 7 7 7 7 7 8 8 8 5.5    
  TxTgr 1 2 5 6 7 11 8 9 9 10 11 11 11 11 11 11 8.4    
  STC 6 6 5 12 12 12 10 12 11 8 8 7 8 7 7 6 8.6    
  9rT 6 6 13 6 5 9 10 10 12 9 9 9 10 9 9 10 8.9    
  RTR 18 6 5 10 10 10 10 11 9 11 11 11 13 12 12 12 10.7    
  BSD 13 6 9 6 2 5 6 8 8 13 14 17 18 18 17 18 11.1    
  NMA 6 14 14 16 18 12 13 14 14 11 9 10 9 10 10 8 11.8    
  BAB 13 14 15 14 14 12 14 12 12 14 13 13 12 13 13 13 13.2    
  RWS 11 6 9 12 17 15 16 15 16 17 16 16 16 15 15 14 14.1    
  WEW 3 16 17 15 13 15 15 16 16 16 16 15 14 14 14 15 14.4    
  GHA 21 23 23 20 20 18 18 17 15 15 15 14 15 16 16 16 17.6    
  JRG 20 17 16 17 15 20 20 19 18 18 18 18 17 17 18 17 17.8    
  BC 13 17 18 19 19 19 19 20 20 20 19 19 19 19 19 19 18.6    
  PJB 18 19 19 17 15 17 17 18 19 19 20 20 20 20 20 20 18.6    
  LTF 21 20 20 21 21 21 21 21 21 21 21 21 21 21 21 21 20.9    
  HBH 17 20 20 21 21 21 21 21 21 21 21 21 21 21 21 21 20.6    
  MH 21 20 20 21 21 21 21 21 21 21 21 21 21 21 21 21 20.9    
                                         
                                         
              1st Place   2nd Place   3rd Place            
                                         
  Pro Weekly Standings
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs Average
  BAB 2 1 3 4 12 1 2 18 1 4 3 1 4 13-3 12 5 3 3 4.6
  9rT 8 7 3 1 3 4 2 11 18 1 1 10 4 11-5 3 5 13 3 5.7
  ANM 8 3 3 1 12 18 10 1 6 4 3 3 4 14-2 3 5 1 12 5.7
  JD 1 7 3 4 3 4 2 1 6 9 15 10 4 11-5 3 5 13 14 6.1
  GWM 2 3 11 4 3 4 23 11 11 1 8 3 10 13-3 1 14 3 3 6.8
  JCS 5 15 3 10 12 1 10 1 11 1 8 3 10 12-4 12 5 8 1 6.8
  RWS 8 3 11 10 12 4 10 1 11 9 15 3 4 12-4 7 4 3 2 6.9
  TLM 8 7 3 10 2 12 2 1 11 4 8 10 10 12-4 12 14 8 3 7.4
  RTR 5 1 17 20 12 1 1 11 1 4 8 16 10 12-4 7 5 8 3 7.6
  JRG 18 7 1 4 1 18 10 1 6 15 8 10 2 13-3 7 5 8 12 7.8
  TxTgr 18 20 11 10 3 4 20 1 6 17 3 2 10 13-3 1 2 3 3 7.9
  MAO 8 7 17 18 3 4 2 18 11 9 8 3 2 12-4 12 5 1 10 8.1
  STC 2 7 11 10 12 12 2 18 18 15 3 3 4 12-4 7 1 15 3 8.4
  WEW 5 19 1 4 19 12 10 11 1 17 8 3 1 13-3 3 5 15 10 8.5
  NMA 8 7 3 4 3 4 20 11 11 20 3 10 10 13-3 7 2 8 14 8.5
  GHA 8 15 11 1 12 12 2 1 1 4 1 17 19 0-0 17 14 15 14 9.6
  V4F 8 7 11 10 3 12 10 11 1 9 15 10 10 11-5 12 14 15 14 10.1
  BSD 8 15 3 10 3 12 10 11 18 9 19 17 10 0-0 17 14 15 14 12.1
  PJB 18 3 17 10 3 18 20 1 6 17 15 17 10 12-4 17 14 15 14 12.6
  BC 17 15 17 18 19 4 2 1 11 9 19 17 19 10-6 17 14 3 14 12.7
  HBH 18 20 17 20 19 18 10 18 18 20 19 17 19 0-0 17 14 15 14 17.2
  MH 18 20 17 20 19 18 10 18 18 20 19 17 19 0-0 17 14 15 14 17.2
  LTF 18 20 17 20 19 18 10 18 18 20 19 17 19 0-0 17 14 15 14 17.2
                                         
                                         
              1st Place   2nd Place   3rd Place            
                                         
  Pro Season Standings
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs Average
  BAB 2 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1.1
  JD 1 2 2 2 1 2 2 1 1 2 2 2 2 3 3 3 4 7 2.3
  9rT 8 8 7 5 4 4 3 3 4 3 2 2 2 3 3 3 4 4 4.0
  GWM 2 2 3 3 3 3 4 5 9 5 7 5 5 5 3 5 3 3 4.2
  ANM 8 6 4 3 4 6 7 5 4 5 5 4 4 2 2 2 2 2 4.2
  JCS 5 8 7 9 10 6 7 5 9 5 7 5 5 6 8 8 7 5 6.8
  RTR 5 2 4 14 16 10 4 5 3 3 5 7 7 9 8 8 7 7 6.9
  TLM 8 8 7 9 7 6 4 4 4 5 7 7 7 9 10 12 12 12 7.7
  JRG 18 18 15 9 4 6 7 5 4 10 10 10 7 6 7 7 6 9 8.8
  WEW 5 14 7 6 10 13 14 14 11 13 13 12 7 6 6 6 7 9 9.6
  RWS 8 6 7 9 10 10 12 10 11 11 11 11 12 11 11 11 7 6 9.7
  STC 2 5 4 6 9 10 7 13 15 14 13 12 13 12 12 8 12 12 9.9
  NMA 8 8 7 6 7 5 7 10 11 14 13 15 16 15 13 12 12 15 10.8
  GHA 8 14 18 9 10 13 12 10 4 5 4 7 11 12 17 17 17 17 11.4
  V4F 8 8 15 14 10 13 14 14 11 11 11 12 15 16 16 16 16 16 13.1
  MAO 8 8 18 17 17 17 14 17 16 14 16 15 13 12 13 15 12 14 14.2
  BSD 8 14 15 14 10 13 14 14 16 14 17 18 18 18 18 18 18 18 15.3
  TxTgr 18 20 22 20 19 19 20 20 19 20 18 17 17 17 13 12 11 9 17.3
  PJB 20 14 20 17 17 18 18 18 18 19 19 19 19 18 18 18 18 18 18.1
  BC 17 18 21 19 20 20 18 18 19 18 19 19 20 20 20 20 18 18 19.0
  HBH 20 20 23 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21.0
  LTF 20 20 23 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21.0
  MH 20 20 23 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21.0