Home         Player Stats              
                                 
      Combined NCAA/Pro Standings (Actuals)     Standings w/worst scores added for missed weeks        
      Rank
Player
Win
Loss
Actual
Pick %
    Rank
Player
Win
Loss
Pick %        
      1     GWM 833-294 73.91%     1     GWM 833-294   73.91%        
      2     TLM 831-296 73.74%     2     TLM 831-296   73.74%        
      3     JCS 827-300 73.38%     3     JCS 827-300   73.38%        
      4     ANM 826-301 73.29%     4     ANM 826-301   73.29%        
      5     RWS 824-303 73.11%     5     RWS 824-303   73.11%        
      6     STC 821-306 72.85%     6     STC 821-306   72.85%        
      7     MAO 820-307 72.76%     7     MAO 820-307   72.76%        
      8     HBH 818-309 72.58%     8     HBH 818-309   72.58%        
      9     V4F 817-310 72.49%     9     V4F 817-310   72.49%        
      10   JD 805-306 72.46%     10   RTR 813-314   72.14%        
      11   RTR 813-314 72.14%     10   BAB 813-314   72.14%        
      11   BAB 813-314 72.14%     12   JD 812-315   72.05%        
      13   NMA 808-319 71.69%     13   NMA 808-319   71.69%        
      14   9rT 805-322 71.43%     14   9rT 805-322   71.43%        
      15   BSD 732-304 70.66%     15   TxTgr 790-337   70.10%        
      16   MH 779-332 70.12%     16   MH 786-341   69.74%        
      17   TxTgr 790-337 70.10%     17   WEW 779-348   69.12%        
      18   LTF 597-259 69.74%     18   BSD 778-349   69.03%        
      19   PJB 732-326 69.19%     18   BC 778-349   69.03%        
      20   WEW 779-348 69.12%     20   PJB 769-358   68.23%        
      21   BC 778-349 69.03%     21   GHA 760-367   67.44%        
      22   GHA 744-340 68.63%     22   LTF 753-374   66.81%        
      23   JRG 753-374 66.81%     22   JRG 753-374   66.81%        
                                 
                                 
    NCAA Picker Stats     NFL Picker Stats      
    Rank
Player
Weeks
Won
Best
Week*
Average
Week
Worst
Week
    Rank
Player
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
    MAO 6 -5 -13.5 -21     ANM 4 -3 -5.3 -8      
    GWM 5 -5 -12.9 -20     NMA 3 -3 -5.6 -9      
    V4F 3 -6 -12.8 -21     TLM 3 -1 -5.4 -9      
    TLM 3 -6 -13.2 -21     RTR 3 -1 -5.3 -9      
    WEW 3 -10 -14.8 -22     PJB 3 -2 -5.6 -7      
    STC 2 -4 -13.3 -19     STC 2 -3 -5.9 -9      
    JCS 2 -5 -13.5 -20     V4F 2 -3 -5.8 -10      
    JRG 2 -8 -17.7 -31     JRG 2 -2 -6.1 -9      
    ANM 2 -5 -13.7 -20     GHA 2 -2 -5.9 -10      
    BAB 2 -8 -14.0 -22     BSD 2 -3 -6.3 -10      
    9rT 2 -6 -13.8 -19     BC 2 -3 -5.7 -8      
    PJB 1 -7 -17.1 -26     HBH 2 -2 -5.2 -9      
    NMA 1 -5 -14.5 -21     GWM 2 -1 -5.6 -10      
    RWS 1 -6 -13.5 -20     LTF 1 -3 -6.2 -10      
    BC 1 -10 -16.5 -26     9rT 1 -2 -6.4 -10      
    MH 1 -8 -15.2 -21     JCS 1 -2 -5.4 -9      
    TxTgr 1 -6 -15.2 -23     JD 1 -2 -5.6 -9      
    BSD 1 -10 -14.8 -26     MH 0 -3 -6.3 -9      
    HBH 1 -10 -14.3 -21     BAB 0 -3 -5.8 -9      
    JD 1 -5 -14.3 -21     MAO 0 -4 -5.8 -9      
    RTR 1 -9 -14.5 -22     RWS 0 -2 -5.6 -9      
    GHA 1 -11 -17.3 -24     WEW 0 -4 -6.2 -9      
    LTF 1 -9 -17.5 -24     TxTgr 0 -3 -6.1 -9      
                                 
  JRG - NCAA Season Stats   JRG - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 67-11 17 85.90% 67-11 17 85.90%   1 11-5 4 68.75% 11-5 4 68.75%  
  2 55-15 21 78.57% 122-26 20 82.43%   2 11-5 3 68.75% 22-10 4 68.75%  
  3 52-14 13 78.79% 174-40 21 81.31%   3 9-7 6 56.25% 31-17 4 64.58%  
  4 55-9 1 85.94% 229-49 15 82.37%   4 6-8 22 42.86% 37-25 10 59.68%  
  5 36-24 22 60.00% 265-73 19 78.40%   5 7-7 8 50.00% 44-32 11 57.89%  
  6 42-18 9 70.00% 307-91 19 77.14%   6 12-2 1 85.71% 56-34 2 62.22%  
  7 29-31 23 48.33% 336-122 23 73.36%   7 7-7 20 50.00% 63-41 10 60.58%  
  8 37-19 20 66.07% 373-141 23 72.57%   8 7-6 14 53.85% 70-47 13 59.83%  
  9 42-18 7 70.00% 415-159 22 72.30%   9 9-4 16 69.23% 79-51 14 60.77%  
  10 41-18 14 69.49% 456-177 22 72.04%   10 5-9 19 35.71% 84-60 19 58.33%  
  11 36-25 22 59.02% 492-202 23 70.89%   11 9-7 21 56.25% 93-67 21 58.13%  
  12 40-18 20 68.97% 532-220 23 70.74%   12 14-2 1 87.50% 107-69 17 60.80%  
  13 28-25 28-25 52.83% 560-245 23 69.57%   13 11-5 10 68.75% 118-74 18 61.46%  
  14 11-8 21 57.89% 571-253 23 69.30%   14 10-6 10-6 62.50% 128-80 18 61.54%  
  15 23-12 1 100.00% 595-265 23 69.19%   15 9-7 10 56.25% 137-87 17 61.16%  
  Bowls 23-12 2 65.71% 595-265 23 69.19%   16 9-7 4 56.25% 146-94 17 60.83%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 9-7 20 56.25% 155-101 17 60.55%  
      Playoffs 3-8 6 27.27% 158-109 17 59.18%  
  14.2 2 -8 -17.7 -31       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  10.9 2 -2 -6.1 -9      
  753-374 66.81% 4                  
                                 
  NMA - NCAA Season Stats   NMA - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 72-6 5 92.31% 72-6 5 92.31%   1 11-5 4 68.75% 11-5 4 68.75%  
  2 61-9 3 87.14% 133-15 2 89.86%   2 9-7 12 56.25% 20-12 9 62.50%  
  3 50-16 19 75.76% 183-31 8 85.51%   3 10-6 1 62.50% 30-18 6 62.50%  
  4 53-11 5 82.81% 236-42 8 84.89%   4 8-6 7 57.14% 38-24 7 61.29%  
  5 39-21 14 65.00% 275-63 11 81.36%   5 7-7 8 50.00% 45-31 6 59.21%  
  6 42-18 9 70.00% 317-81 11 79.65%   6 8-6 20 57.14% 53-37 12 58.89%  
  7 43-17 4 71.67% 360-98 9 78.60%   7 11-3 1 78.57% 64-40 5 61.54%  
  8 43-13 10 76.79% 403-111 9 78.40%   8 7-6 14 53.85% 71-46 6 60.68%  
  9 40-20 18 66.67% 443-131 10 77.18%   9 10-3 8 76.92% 81-49 6 62.31%  
  10 42-17 11 71.19% 485-148 10 76.62%   10 6-8 15 42.86% 87-57 9 60.42%  
  11 41-20 8 67.21% 526-168 11 75.79%   11 12-4 5 75.00% 99-61 9 61.88%  
  12 47-11 12 81.03% 573-179 12 76.20%   12 13-3 3 81.25% 112-64 5 63.64%  
  13 34-19 34-19 64.15% 607-198 14 75.40%   13 13-3 1 81.25% 125-67 3 65.10%  
  14 14-5 3 73.68% 621-203 14 75.36%   14 10-6 10-6 62.50% 135-73 5 64.90%  
  15 1-0 1 100.00% 622-203 14 75.39%   15 9-7 10 56.25% 144-80 6 64.29%  
  Bowls 20-15 12 57.14% 642-218 13 74.65%   16 7-9 15 43.75% 151-89 9 62.92%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 12-4 3 75.00% 163-93 9 63.67%  
      Playoffs 3-8 6 27.27% 166-101 8 62.17%  
  8.9 1 -5 -14.5 -21       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  7.8 3 -3 -5.6 -9      
  808-319 71.69% 4                  
                                 
  JCS - NCAA Season Stats   JCS - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 73-5 1 93.59% 73-5 1 93.59%   1 10-6 11 62.50% 10-6 11 62.50%  
  2 58-12 14 82.86% 131-17 6 88.51%   2 9-7 12 56.25% 19-13 15 59.38%  
  3 52-14 13 78.79% 183-31 8 85.51%   3 9-7 6 56.25% 28-20 14 58.33%  
  4 53-11 5 82.81% 236-42 8 84.89%   4 8-6 7 57.14% 36-26 12 58.06%  
  5 45-15 4 75.00% 281-57 4 83.14%   5 6-8 14 42.86% 42-34 15 55.26%  
  6 42-18 9 70.00% 323-75 4 81.16%   6 10-4 6 71.43% 52-38 15 57.78%  
  7 42-18 10 70.00% 365-93 6 79.69%   7 10-4 3 71.43% 62-42 14 59.62%  
  8 43-13 10 76.79% 408-106 7 79.38%   8 7-6 14 53.85% 69-48 15 58.97%  
  9 42-18 7 70.00% 450-124 6 78.40%   9 11-2 4 84.62% 80-50 10 61.54%  
  10 44-15 4 74.58% 494-139 4 78.04%   10 8-6 4 57.14% 88-56 7 61.11%  
  11 41-20 8 67.21% 535-159 6 77.09%   11 12-4 5 75.00% 100-60 5 62.50%  
  12 49-9 4 84.48% 584-168 6 77.66%   12 12-4 6 75.00% 112-64 5 63.64%  
  13 38-15 38-15 71.70% 622-183 5 77.27%   13 11-5 10 68.75% 123-69 7 64.06%  
  14 13-6 9 68.42% 635-189 7 77.06%   14 12-4 12-4 75.00% 135-73 5 64.90%  
  15 1-0 1 100.00% 636-189 7 77.09%   15 11-5 1 68.75% 146-78 3 65.18%  
  Bowls 22-13 4 62.86% 658-202 4 76.51%   16 9-7 4 56.25% 155-85 3 64.58%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 12-4 3 75.00% 167-89 3 65.23%  
      Playoffs 2-9 13 18.18% 169-98 4 63.30%  
  6.9 2 -5 -13.5 -20       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  7.2 1 -2 -5.4 -9      
  827-300 73.38% 3                  
                                 
  9rT - NCAA Season Stats   9rT - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 69-9 12 88.46% 69-9 12 88.46%   1 8-8 23 50.00% 8-8 23 50.00%  
  2 58-12 14 82.86% 127-21 12 85.81%   2 7-9 21 43.75% 15-17 23 46.88%  
  3 55-11 3 83.33% 182-32 12 85.05%   3 9-7 6 56.25% 24-24 23 50.00%  
  4 49-15 19 76.56% 231-47 13 83.09%   4 7-7 18 50.00% 31-31 23 50.00%  
  5 46-14 2 76.67% 277-61 9 81.95%   5 5-9 20 35.71% 36-40 23 47.37%  
  6 43-17 4 71.67% 320-78 8 80.40%   6 10-4 6 71.43% 46-44 23 51.11%  
  7 42-18 10 70.00% 362-96 8 79.04%   7 5-9 23 35.71% 51-53 23 49.04%  
  8 45-11 2 80.36% 407-107 8 79.18%   8 11-2 1 84.62% 62-55 23 52.99%  
  9 41-19 12 68.33% 448-126 8 78.05%   9 10-3 8 76.92% 72-58 23 55.38%  
  10 40-19 18 67.80% 488-145 9 77.09%   10 8-6 4 57.14% 80-64 23 55.56%  
  11 42-19 4 68.85% 530-164 9 76.37%   11 10-6 19 62.50% 90-70 23 56.25%  
  12 50-8 1 86.21% 580-172 9 77.13%   12 13-3 3 81.25% 103-73 23 58.52%  
  13 38-15 38-15 71.70% 618-187 9 76.77%   13 11-5 10 68.75% 114-78 23 59.38%  
  14 13-6 9 68.42% 631-193 9 76.58%   14 10-6 10-6 62.50% 124-84 22 59.62%  
  15 1-0 1 100.00% 632-193 9 76.61%   15 9-7 10 56.25% 133-91 23 59.38%  
  Bowls 21-14 9 60.00% 653-207 9 75.93%   16 7-9 15 43.75% 140-100 23 58.33%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 11-5 8 68.75% 151-105 22 58.98%  
      Playoffs 1-10 20 9.09% 152-115 23 56.93%  
  8.0 2 -6 -13.8 -19       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  12.6 1 -2 -6.4 -10      
  805-322 71.43% 3                  
                                 
  TxTgr - NCAA Season Stats   TxTgr - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 70-8 8 89.74% 70-8 8 89.74%   1 10-6 11 62.50% 10-6 11 62.50%  
  2 59-11 10 84.29% 129-19 10 87.16%   2 7-9 21 43.75% 17-15 21 53.13%  
  3 52-14 13 78.79% 181-33 13 84.58%   3 9-7 6 56.25% 26-22 20 54.17%  
  4 48-16 21 75.00% 229-49 15 82.37%   4 8-6 7 57.14% 34-28 20 54.84%  
  5 43-17 6 71.67% 272-66 14 80.47%   5 8-6 2 57.14% 42-34 15 55.26%  
  6 41-19 14 68.33% 313-85 14 78.64%   6 9-5 14 64.29% 51-39 18 56.67%  
  7 41-19 15 68.33% 354-104 14 77.29%   7 7-7 20 50.00% 58-46 18 55.77%  
  8 43-13 10 76.79% 397-117 14 77.24%   8 10-3 2 76.92% 68-49 18 58.12%  
  9 44-16 2 73.33% 441-133 13 76.83%   9 9-4 16 69.23% 77-53 19 59.23%  
  10 41-18 14 69.49% 482-151 14 76.15%   10 6-8 15 42.86% 83-61 20 57.64%  
  11 38-23 19 62.30% 520-174 16 74.93%   11 10-6 19 62.50% 93-67 21 58.13%  
  12 47-11 12 81.03% 567-185 15 75.40%   12 13-3 3 81.25% 106-70 20 60.23%  
  13 33-20 33-20 62.26% 600-205 15 74.53%   13 10-6 21 62.50% 116-76 20 60.42%  
  14 13-6 9 68.42% 613-211 15 74.39%   14 12-4 12-4 75.00% 128-80 18 61.54%  
  15 1-0 1 100.00% 614-211 15 74.42%   15 8-8 20 50.00% 136-88 19 60.71%  
  Bowls 18-17 18 51.43% 632-228 16 73.49%   16 9-7 4 56.25% 145-95 18 60.42%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 10-6 13 62.50% 155-101 17 60.55%  
      Playoffs 3-8 6 27.27% 158-109 17 59.18%  
  11.5 1 -6 -15.2 -23       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  11.8 0 -3 -6.1 -9      
  790-337 70.10% 1                  
                                 
  RWS - NCAA Season Stats   RWS - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 72-6 5 92.31% 72-6 5 92.31%   1 10-6 11 62.50% 10-6 11 62.50%  
  2 60-10 5 85.71% 132-16 4 89.19%   2 10-6 6 62.50% 20-12 9 62.50%  
  3 53-13 11 80.30% 185-29 3 86.45%   3 8-8 17 50.00% 28-20 14 58.33%  
  4 53-11 5 82.81% 238-40 4 85.61%   4 8-6 7 57.14% 36-26 12 58.06%  
  5 44-16 5 73.33% 282-56 2 83.43%   5 6-8 14 42.86% 42-34 15 55.26%  
  6 42-18 9 70.00% 324-74 3 81.41%   6 11-3 2 78.57% 53-37 12 58.89%  
  7 43-17 4 71.67% 367-91 3 80.13%   7 10-4 3 71.43% 63-41 10 60.58%  
  8 44-12 5 78.57% 411-103 3 79.96%   8 8-5 8 61.54% 71-46 6 60.68%  
  9 41-19 12 68.33% 452-122 4 78.75%   9 11-2 4 84.62% 82-48 3 63.08%  
  10 41-18 14 69.49% 493-140 7 77.88%   10 8-6 4 57.14% 90-54 3 62.50%  
  11 41-20 8 67.21% 534-160 7 76.95%   11 12-4 5 75.00% 102-58 3 63.75%  
  12 49-9 4 84.48% 583-169 7 77.53%   12 11-5 10 68.75% 113-63 3 64.20%  
  13 41-12 41-12 77.36% 624-181 4 77.52%   13 11-5 10 68.75% 124-68 4 64.58%  
  14 13-6 9 68.42% 637-187 4 77.31%   14 13-3 13-3 81.25% 137-71 3 65.87%  
  15 1-0 1 100.00% 638-187 4 77.33%   15 7-9 23 43.75% 144-80 6 64.29%  
  Bowls 20-15 12 57.14% 658-202 4 76.51%   16 9-7 4 56.25% 153-87 5 63.75%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 11-5 8 68.75% 164-92 6 64.06%  
      Playoffs 2-9 13 18.18% 166-101 8 62.17%  
  7.3 1 -6 -13.5 -20       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  8.8 0 -2 -5.6 -9      
  824-303 73.11% 1                  
                                 
  PJB - NCAA Season Stats   PJB - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 66-12 20 84.62% 66-12 20 84.62%   1 13-3 1 81.25% 13-3 1 81.25%  
  2 55-15 21 78.57% 121-27 22 81.76%   2 9-7 12 56.25% 22-10 4 68.75%  
  3 55-11 3 83.33% 176-38 19 82.24%   3 10-6 1 62.50% 32-16 1 66.67%  
  4 53-11 5 82.81% 229-49 15 82.37%   4 9-5 2 64.29% 41-21 1 66.13%  
  5 40-20 12 66.67% 269-69 15 79.59%   5 8-6 2 57.14% 49-27 1 64.47%  
  6 34-26 22 56.67% 303-95 21 76.13%   6 7-7 22 50.00% 56-34 2 62.22%  
  7 39-21 21 65.00% 342-116 21 74.67%   7 8-6 14 57.14% 64-40 5 61.54%  
  8 34-22 23 60.71% 376-138 22 73.15%   8 7-6 14 53.85% 71-46 6 60.68%  
  9 37-23 22 61.67% 413-161 23 71.95%   9 11-2 4 84.62% 82-48 3 63.08%  
  10 41-18 14 69.49% 454-179 23 71.72%   10 7-7 10 50.00% 89-55 5 61.81%  
  11 41-20 8 67.21% 495-199 22 71.33%   11 11-5 15 68.75% 100-60 5 62.50%  
  12 47-11 12 81.03% 542-210 21 72.07%   12 9-7 22 0.00% 109-67 10 61.93%  
  13 28-25 0-0 0.00% 570-235 21 70.81%   13 11-5 10 68.75% 120-72 12 62.50%  
  14 12-7 19 63.16% 582-242 21 70.63%   14 12-4 12-4 75.00% 132-76 12 63.46%  
  15 1-0 1 100.00% 583-242 21 70.67%   15 9-7 10 56.25% 141-83 14 62.95%  
  Bowls 20-15 12 57.14% 603-257 21 70.12%   16 10-6 1 62.50% 151-89 9 62.92%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 11-5 8 68.75% 162-94 10 63.28%  
      Playoffs 4-7 2 36.36% 166-101 8 62.17%  
  14.3 1 -7 -17.1 -26       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  8.8 3 -2 -5.6 -7      
  769-358 68.23% 4                  
                                 
  STC - NCAA Season Stats   STC - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 73-5 1 93.59% 73-5 1 93.59%   1 10-6 11 62.50% 10-6 11 62.50%  
  2 59-11 10 84.29% 132-16 4 89.19%   2 9-7 12 56.25% 19-13 15 59.38%  
  3 55-11 3 83.33% 187-27 2 87.38%   3 10-6 1 62.50% 29-19 10 60.42%  
  4 52-12 11 81.25% 239-39 3 85.97%   4 9-5 2 64.29% 38-24 7 61.29%  
  5 43-17 6 71.67% 282-56 2 83.43%   5 7-7 8 50.00% 45-31 6 59.21%  
  6 41-19 14 68.33% 323-75 4 81.16%   6 9-5 14 64.29% 54-36 10 60.00%  
  7 43-17 4 71.67% 366-92 4 79.91%   7 10-4 3 71.43% 64-40 5 61.54%  
  8 44-12 5 78.57% 410-104 4 79.77%   8 7-6 14 53.85% 71-46 6 60.68%  
  9 43-17 6 71.67% 453-121 3 78.92%   9 8-5 21 61.54% 79-51 14 60.77%  
  10 44-15 4 74.58% 497-136 3 78.52%   10 7-7 10 50.00% 86-58 14 59.72%  
  11 42-19 4 68.85% 539-155 3 77.67%   11 13-3 1 81.25% 99-61 9 61.88%  
  12 47-11 12 81.03% 586-166 4 77.93%   12 10-6 20 62.50% 109-67 10 61.93%  
  13 36-17 36-17 67.92% 622-183 5 77.27%   13 10-6 21 62.50% 119-73 15 61.98%  
  14 15-4 2 78.95% 637-187 4 77.31%   14 10-6 10-6 62.50% 129-79 17 62.02%  
  15 1-0 1 100.00% 638-187 4 77.33%   15 8-8 20 50.00% 137-87 17 61.16%  
  Bowls 22-13 4 62.86% 660-200 3 76.74%   16 7-9 15 43.75% 144-96 19 60.00%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 13-3 2 81.25% 157-99 16 61.33%  
      Playoffs 4-7 2 36.36% 161-106 15 60.30%  
  5.8 2 -4 -13.3 -19       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  10.4 2 -3 -5.9 -9      
  821-306 72.85% 4                  
                                 
  MAO - NCAA Season Stats   MAO - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 73-5 1 93.59% 73-5 1 93.59%   1 11-5 4 68.75% 11-5 4 68.75%  
  2 62-8 2 88.57% 135-13 1 91.22%   2 10-6 6 62.50% 21-11 6 65.63%  
  3 50-16 19 75.76% 185-29 3 86.45%   3 9-7 6 56.25% 30-18 6 62.50%  
  4 55-9 1 85.94% 240-38 1 86.33%   4 9-5 2 64.29% 39-23 4 62.90%  
  5 39-21 14 65.00% 279-59 6 82.54%   5 6-8 14 42.86% 45-31 6 59.21%  
  6 43-17 4 71.67% 322-76 7 80.90%   6 10-4 6 71.43% 55-35 6 61.11%  
  7 41-19 15 68.33% 363-95 7 79.26%   7 10-4 3 71.43% 65-39 3 62.50%  
  8 46-10 1 82.14% 409-105 5 79.57%   8 6-7 22 46.15% 71-46 6 60.68%  
  9 42-18 7 70.00% 451-123 5 78.57%   9 9-4 16 69.23% 80-50 10 61.54%  
  10 43-16 8 72.88% 494-139 4 78.04%   10 5-9 19 35.71% 85-59 16 59.03%  
  11 43-18 1 70.49% 537-157 4 77.38%   11 12-4 5 75.00% 97-63 14 60.63%  
  12 50-8 1 86.21% 587-165 3 78.06%   12 11-5 10 68.75% 108-68 14 61.36%  
  13 38-15 38-15 71.70% 625-180 3 77.64%   13 12-4 3 75.00% 120-72 12 62.50%  
  14 13-6 9 68.42% 638-186 2 77.43%   14 12-4 12-4 75.00% 132-76 12 63.46%  
  15 1-0 1 100.00% 639-186 2 77.45%   15 9-7 10 56.25% 141-83 14 62.95%  
  Bowls 18-17 18 51.43% 657-203 6 76.40%   16 8-8 10 50.00% 149-91 15 62.08%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 10-6 13 62.50% 159-97 14 62.11%  
      Playoffs 4-7 2 36.36% 163-104 12 61.05%  
  6.8 6 -5 -13.5 -21       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  8.9 0 -4 -5.8 -9      
  820-307 72.76% 6                  
                                 
  V4F - NCAA Season Stats   V4F - NFL Season Stats  
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
  Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Overall
Ranking**
Season
Pick %
 
  1 64-14 22 82.05% 64-14 22 82.05%   1 12-4 2 75.00% 0 2 75.00%  
  2 63-7 1 90.00% 127-21 12 85.81%   2 12-4 1 75.00% 24-8 1 75.00%  
  3 57-9 1 86.36% 184-30 5 85.98%   3 8-8 17 50.00% 32-16 1 66.67%  
  4 52-12 11 81.25% 236-42 8 84.89%   4 9-5 2 64.29% 41-21 1 66.13%  
  5 39-21 14 65.00% 275-63 11 81.36%   5 6-8 14 42.86% 47-29 2 61.84%  
  6 43-17 4 71.67% 318-80 10 79.90%   6 9-5 14 64.29% 56-34 2 62.22%  
  7 40-20 19 66.67% 358-100 11 78.17%   7 8-6 14 57.14% 64-40 5 61.54%  
  8 45-11 2 80.36% 403-111 9 78.40%   8 8-5 8 61.54% 72-45 4 61.54%  
  9 44-16 2 73.33% 447-127 9 77.87%   9 10-3 8 76.92% 82-48 3 63.08%  
  10 44-15 4 74.58% 491-142 8 77.57%   10 5-9 19 35.71% 87-57 9 60.42%  
  11 42-19 4 68.85% 533-161 8 76.80%   11 13-3 1 81.25% 100-60 5 62.50%  
  12 50-8 1 86.21% 583-169 7 77.53%   12 12-4 6 75.00% 112-64 5 63.64%  
  13 37-16 37-16 69.81% 620-185 8 77.02%   13 12-4 3 75.00% 124-68 4 64.58%  
  14 13-6 9 68.42% 633-191 8 76.82%   14 11-5 11-5 68.75% 135-73 5 64.90%  
  15 0-1 21 0.00% 633-192 8 76.73%   15 9-7 10 56.25% 144-80 6 64.29%  
  Bowls 22-13 4 62.86% 655-205 7 76.16%   16 9-7 4 56.25% 153-87 5 63.75%  
  Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
      17 8-8 21 50.00% 161-95 11 62.89%  
      Playoffs 1-10 20 9.09% 162-105 14 60.67%  
  7.9 3 -6 -12.8 -21       Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
     
  Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
  9.6 2 -3 -5.8 -10      
  817-310 72.49% 5                  
                                 
  ANM - NCAA Season Stats   ANM - NFL Season Stats  
