NCAA Overall & Weekly Results
NCAA Overall
| Rank - Player | Win-Loss* | Pick %* |
|---|---|---|
| 1Clint | 480-126 | 79.21% |
| 2Nancy | 478-128 | 78.88% |
| 3Aaron | 477-129 | 78.71% |
| 3TLM | 477-129 | 78.71% |
| 5GWM | 473-133 | 78.05% |
| 5Jack | 473-133 | 78.05% |
| 5RWS | 473-133 | 78.05% |
| 8STC | 472-134 | 77.89% |
| 9Kevin | 470-136 | 77.56% |
| 9TxTgr | 470-136 | 77.56% |
| 11Rohail | 468-138 | 77.23% |
| 12Alex | 465-141 | 76.73% |
| 12WEW | 465-141 | 76.73% |
| 14Aahil | 464-142 | 76.57% |
| 14JRG | 464-142 | 76.57% |
| 16MtT | 452-154 | 74.59% |
| 179rT | 442-164 | 72.94% |
| 18MAO | 434-172 | 71.62% |
NCAA Week 0
| Rank - Player | Score | Pick % |
|---|---|---|
| 1Aahil | -1 | 87.50% |
| 1MAO | -1 | 87.50% |
| 39rT | -2 | 75.00% |
| 3Aaron | -2 | 75.00% |
| 3Clint | -2 | 75.00% |
| 3GWM | -2 | 75.00% |
| 3Jack | -2 | 75.00% |
| 3Kevin | -2 | 75.00% |
| 3MtT | -2 | 75.00% |
| 3Nancy | -2 | 75.00% |
| 11RWS* | -2 | 75.00% |
| 12Rohail | -2 | 75.00% |
| 12STC | -2 | 75.00% |
| 12TLM | -2 | 75.00% |
| 12WEW | -2 | 75.00% |
| 16Alex | -3 | 62.50% |
| 16JRG | -3 | 62.50% |
| 16TxTgr | -3 | 62.50% |
* Player did not submit picks for this week and received the rounded average misses of contestants who submitted picks.
NCAA Week 1
| Rank - Player | Score | Pick % |
|---|---|---|
| 1GWM | -7 | 92.31% |
| 1Jack | -7 | 92.31% |
| 1STC | -7 | 92.31% |
| 1TLM | -7 | 92.31% |
| 5Alex | -8 | 91.21% |
| 5Nancy | -8 | 91.21% |
| 5Rohail | -8 | 91.21% |
| 5TxTgr | -8 | 91.21% |
| 9Clint | -9 | 90.11% |
| 9MtT | -9 | 90.11% |
| 9RWS | -9 | 90.11% |
| 9WEW | -9 | 90.11% |
| 13JRG | -10 | 89.01% |
| 13Kevin | -10 | 89.01% |
| 15Aahil | -11 | 87.91% |
| 15Aaron | -11 | 87.91% |
| 179rT | -12 | 86.81% |
| 18MAO | -14 | 84.62% |
NCAA Week 2
| Rank - Player | Score | Pick % |
|---|---|---|
| 1Alex | -9 | 89.53% |
| 2Aaron | -10 | 88.37% |
| 2Clint | -10 | 88.37% |
| 2JRG | -10 | 88.37% |
| 2STC | -10 | 88.37% |
| 2TxTgr | -10 | 88.37% |
| 7Kevin | -11 | 87.21% |
| 7RWS | -11 | 87.21% |
| 9Nancy | -12 | 86.05% |
| 9TLM | -12 | 86.05% |
| 9WEW | -12 | 86.05% |
| 12Aahil | -13 | 84.88% |
| 12Jack | -13 | 84.88% |
| 12MtT | -13 | 84.88% |
| 15MAO | -14 | 83.72% |
| 16Rohail | -15 | 82.56% |
| 17GWM | -16 | 81.40% |
| 189rT | -18 | 79.07% |
NCAA Week 3
| Rank - Player | Score | Pick % |
|---|---|---|
| 1TLM | -9 | 89.16% |
| 2Aaron | -10 | 87.95% |
| 2GWM | -10 | 87.95% |
| 4Jack | -11 | 86.75% |
| 4RWS | -11 | 86.75% |
| 4STC | -11 | 86.75% |
| 7WEW | -12 | 85.54% |
| 8Clint | -13 | 84.34% |
| 8Kevin | -13 | 84.34% |
| 8Nancy | -13 | 84.34% |
| 8TxTgr | -13 | 84.34% |
| 12Rohail | -15 | 81.93% |
| 13Aahil | -16 | 80.72% |
| 14MAO | -17 | 79.52% |
| 15Alex | -18 | 78.31% |
| 15JRG | -18 | 78.31% |
| 179rT | -19 | 77.11% |
| 18MtT | -20 | 75.90% |
NCAA Week 4
| Rank - Player | Score | Pick % |
|---|---|---|
| 1Clint | -11 | 85.71% |
| 2Aaron | -13 | 83.12% |
| 2Kevin | -13 | 83.12% |
| 2RWS | -13 | 83.12% |
| 5Nancy | -14 | 81.82% |
| 5Rohail | -14 | 81.82% |
| 5STC | -14 | 81.82% |
| 8GWM | -15 | 80.52% |
| 9Aahil | -16 | 79.22% |
| 9Alex | -16 | 79.22% |
| 9TLM | -16 | 79.22% |
| 12WEW | -17 | 77.92% |
| 13JRG | -19 | 75.32% |
| 13Jack | -19 | 75.32% |
| 13MAO | -19 | 75.32% |
| 13TxTgr | -19 | 75.32% |
| 17MtT | -22 | 71.43% |
| 189rT | -23 | 70.13% |
NCAA Week 5
| Rank - Player | Score | Pick % |
|---|---|---|
| 19rT | -12 | 82.35% |
| 2Aahil | -13 | 80.88% |
| 2Nancy | -13 | 80.88% |
| 4TLM | -15 | 77.94% |
| 5Aaron | -16 | 76.47% |
| 5Clint | -16 | 76.47% |
| 5GWM | -16 | 76.47% |
| 8Alex | -17 | 75.00% |
| 8Jack | -17 | 75.00% |
| 10JRG | -18 | 73.53% |
| 10RWS | -18 | 73.53% |
| 10Rohail | -18 | 73.53% |
| 13STC | -19 | 72.06% |
| 13TxTgr | -19 | 72.06% |
| 15Kevin | -20 | 70.59% |
| 16MtT | -21 | 69.12% |
| 17WEW | -22 | 67.65% |
| 18MAO | -23 | 66.18% |
NCAA Week 6
| Rank - Player | Score | Pick % |
|---|---|---|
| 1Kevin | -18 | 72.31% |
| 1Rohail | -18 | 72.31% |
| 1TxTgr | -18 | 72.31% |
| 4Aaron | -19 | 70.77% |
| 4Clint | -19 | 70.77% |
| 4JRG | -19 | 70.77% |
| 7Jack | -20 | 69.23% |
| 7STC | -20 | 69.23% |
| 9MtT | -21 | 67.69% |
| 9Nancy | -21 | 67.69% |
| 9RWS | -21 | 67.69% |
| 12Aahil | -22 | 66.15% |
| 12Alex | -22 | 66.15% |
| 12GWM | -22 | 66.15% |
| 12MAO | -22 | 66.15% |
| 12WEW | -22 | 66.15% |
| 17TLM | -24 | 63.08% |
| 189rT | -27 | 58.46% |
NCAA Week 7
| Rank - Player | Score | Pick % |
|---|---|---|
| 1Nancy | -20 | 70.59% |
| 2JRG | -21 | 69.12% |
| 2TLM | -21 | 69.12% |
| 2WEW | -21 | 69.12% |
| 5Aaron | -22 | 67.65% |
| 5GWM | -22 | 67.65% |
| 5Jack | -22 | 67.65% |
| 5Kevin | -22 | 67.65% |
| 5RWS | -22 | 67.65% |
| 10Alex | -23 | 66.18% |
| 10STC | -23 | 66.18% |
| 10TxTgr | -23 | 66.18% |
| 13MtT | -24 | 64.71% |
| 13Rohail | -24 | 64.71% |
| 159rT | -25 | 63.24% |
| 15Aahil | -25 | 63.24% |
| 15Clint | -25 | 63.24% |
| 18MAO | -35 | 48.53% |
NCAA Week 8
| Rank - Player | Score | Pick % |
|---|---|---|
| 1Clint | -21 | 65.00% |
| 2Jack | -22 | 63.33% |
| 2MtT | -22 | 63.33% |
| 4GWM | -23 | 61.67% |
| 4TLM | -23 | 61.67% |
| 4TxTgr | -23 | 61.67% |
| 7JRG | -24 | 60.00% |
| 7Rohail | -24 | 60.00% |
| 7WEW | -24 | 60.00% |
| 10Aahil | -25 | 58.33% |
| 10Alex | -25 | 58.33% |
| 10Nancy | -25 | 58.33% |
| 139rT | -26 | 56.67% |
| 13Aaron | -26 | 56.67% |
| 13RWS | -26 | 56.67% |
| 16Kevin | -27 | 55.00% |
| 16MAO | -27 | 55.00% |
| 18STC | -28 | 53.33% |
NCAA Week 9
| Rank - Player | Score | Pick % |
|---|---|---|
| 19rT | 0 | 0.00% |
| 1Aahil | 0 | 0.00% |
| 1Aaron | 0 | 0.00% |
| 1Alex | 0 | 0.00% |
| 1Clint | 0 | 0.00% |
| 1GWM | 0 | 0.00% |
| 1JRG | 0 | 0.00% |
| 1Jack | 0 | 0.00% |
| 1Kevin | 0 | 0.00% |
| 1MAO | 0 | 0.00% |
| 1MtT | 0 | 0.00% |
| 1Nancy | 0 | 0.00% |
| 1RWS | 0 | 0.00% |
| 1Rohail | 0 | 0.00% |
| 1STC | 0 | 0.00% |
| 1TLM | 0 | 0.00% |
| 1TxTgr | 0 | 0.00% |
| 1WEW | 0 | 0.00% |
NCAA Week 10
| Rank - Player | Score | Pick % |
|---|---|---|
| 19rT | 0 | 0.00% |
| 1Aahil | 0 | 0.00% |
| 1Aaron | 0 | 0.00% |
| 1Alex | 0 | 0.00% |
| 1Clint | 0 | 0.00% |
| 1GWM | 0 | 0.00% |
| 1JRG | 0 | 0.00% |
| 1Jack | 0 | 0.00% |
| 1Kevin | 0 | 0.00% |
| 1MAO | 0 | 0.00% |
| 1MtT | 0 | 0.00% |
| 1Nancy | 0 | 0.00% |
| 1RWS | 0 | 0.00% |
| 1Rohail | 0 | 0.00% |
| 1STC | 0 | 0.00% |
| 1TLM | 0 | 0.00% |
| 1TxTgr | 0 | 0.00% |
| 1WEW | 0 | 0.00% |