NCAA Overall & Weekly Results
NCAA Overall
| Rank - Player | Win-Loss* | Pick %* |
|---|---|---|
| 1STC | 166-19 | 89.73% |
| 2Alex | 165-20 | 89.19% |
| 3Clint | 164-21 | 88.65% |
| 3TLM | 164-21 | 88.65% |
| 3TxTgr | 164-21 | 88.65% |
| 6Jack | 163-22 | 88.11% |
| 6Nancy | 163-22 | 88.11% |
| 6RWS | 163-22 | 88.11% |
| 9Aaron | 162-23 | 87.57% |
| 9JRG | 162-23 | 87.57% |
| 9Kevin | 162-23 | 87.57% |
| 9RIMBO | 162-23 | 87.57% |
| 9WEW | 162-23 | 87.57% |
| 14MtT | 161-24 | 87.03% |
| 15Aahil | 160-25 | 86.49% |
| 15GWM | 160-25 | 86.49% |
| 15Rohail | 160-25 | 86.49% |
| 18MAO | 156-29 | 84.32% |
| 199rT | 153-32 | 82.70% |
NCAA Week 0
| Rank - Player | Score | Pick % |
|---|---|---|
| 1Aahil | -1 | 87.50% |
| 1MAO | -1 | 87.50% |
| 39rT | -2 | 75.00% |
| 3Aaron | -2 | 75.00% |
| 3Clint | -2 | 75.00% |
| 3GWM | -2 | 75.00% |
| 3Jack | -2 | 75.00% |
| 3Kevin | -2 | 75.00% |
| 3MtT | -2 | 75.00% |
| 3Nancy | -2 | 75.00% |
| 3RIMBO | -2 | 75.00% |
| 12RWS* | -2 | 75.00% |
| 13Rohail | -2 | 75.00% |
| 13STC | -2 | 75.00% |
| 13TLM | -2 | 75.00% |
| 13WEW | -2 | 75.00% |
| 17Alex | -3 | 62.50% |
| 17JRG | -3 | 62.50% |
| 17TxTgr | -3 | 62.50% |
* Player did not submit picks for this week and received the rounded average misses of contestants who submitted picks.
NCAA Week 1
| Rank - Player | Score | Pick % |
|---|---|---|
| 1GWM | -7 | 92.31% |
| 1Jack | -7 | 92.31% |
| 1STC | -7 | 92.31% |
| 1TLM | -7 | 92.31% |
| 5Alex | -8 | 91.21% |
| 5Nancy | -8 | 91.21% |
| 5Rohail | -8 | 91.21% |
| 5TxTgr | -8 | 91.21% |
| 9Clint | -9 | 90.11% |
| 9MtT | -9 | 90.11% |
| 9RIMBO | -9 | 90.11% |
| 9RWS | -9 | 90.11% |
| 9WEW | -9 | 90.11% |
| 14JRG | -10 | 89.01% |
| 14Kevin | -10 | 89.01% |
| 16Aahil | -11 | 87.91% |
| 16Aaron | -11 | 87.91% |
| 189rT | -12 | 86.81% |
| 19MAO | -14 | 84.62% |
NCAA Week 2
| Rank - Player | Score | Pick % |
|---|---|---|
| 1Alex | -9 | 89.53% |
| 2Aaron | -10 | 88.37% |
| 2Clint | -10 | 88.37% |
| 2JRG | -10 | 88.37% |
| 2STC | -10 | 88.37% |
| 2TxTgr | -10 | 88.37% |
| 7Kevin | -11 | 87.21% |
| 7RWS | -11 | 87.21% |
| 9Nancy | -12 | 86.05% |
| 9RIMBO | -12 | 86.05% |
| 9TLM | -12 | 86.05% |
| 9WEW | -12 | 86.05% |
| 13Aahil | -13 | 84.88% |
| 13Jack | -13 | 84.88% |
| 13MtT | -13 | 84.88% |
| 16MAO | -14 | 83.72% |
| 17Rohail | -15 | 82.56% |
| 18GWM | -16 | 81.40% |
| 199rT | -18 | 79.07% |
NCAA Week 3
| Rank - Player | Score | Pick % |
|---|---|---|
| 19rT | 0 | 0.00% |
| 1Aahil | 0 | 0.00% |
| 1Aaron | 0 | 0.00% |
| 1Alex | 0 | 0.00% |
| 1Clint | 0 | 0.00% |
| 1GWM | 0 | 0.00% |
| 1JRG | 0 | 0.00% |
| 1Jack | 0 | 0.00% |
| 1Kevin | 0 | 0.00% |
| 1MAO | 0 | 0.00% |
| 1MtT | 0 | 0.00% |
| 1Nancy | 0 | 0.00% |
| 1RIMBO | 0 | 0.00% |
| 1RWS | 0 | 0.00% |
| 1Rohail | 0 | 0.00% |
| 1STC | 0 | 0.00% |
| 1TLM | 0 | 0.00% |
| 1TxTgr | 0 | 0.00% |
| 1WEW | 0 | 0.00% |